Councils
316
Councils
With spend data
£2.2bn
Total spend
Across all filtered councils
193,013
Payments
Transaction count
| Council | Type | Region | Tech spend ▾ | Payments |
|---|---|---|---|---|
| Kent County Council | County Council | South East | £67.5M | 2,010 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £54.6M | 1,616 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £38.9M | 740 |
| Bristol City Council | Unitary Authority | South West | £37.2M | 2,459 |
| Essex County Council | County Council | East of England | £34.8M | 3,462 |
| London Borough of Brent | London Borough | London | £32.8M | 1,953 |
| Lincolnshire County Council | County Council | East Midlands | £31.4M | 3,352 |
| Herefordshire Council | Unitary Authority | West Midlands | £30.8M | 847 |
| Manchester City Council | Metropolitan Borough Council | North West | £30.4M | 1,467 |
| London Borough of Bromley | London Borough | London | £30.3M | 1,012 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £24.7M | 3,038 |
| Surrey County Council | County Council | South East | £23.0M | 979 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £22.8M | 2,043 |
| Leicestershire County Council | County Council | East Midlands | £22.0M | 1,115 |
| Hampshire County Council | County Council | South East | £20.8M | 1,339 |
| London Borough of Southwark | London Borough | London | £20.4M | 1,233 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £20.4M | 1,058 |
| East Sussex County Council | County Council | South East | £20.2M | 902 |
| Derbyshire County Council | County Council | East Midlands | £19.8M | 1,161 |
| London Borough of Hounslow | London Borough | London | £19.5M | 1,154 |
| Sheffield City Council | Metropolitan Borough Council | Yorkshire and the Humber | £19.3M | 896 |
| London Borough of Camden | London Borough | London | £19.2M | 1,182 |
| Durham County Council | Unitary Authority | North East | £18.7M | 1,081 |
| Suffolk County Council | County Council | East of England | £18.6M | 1,017 |
| Southend-on-Sea City Council | Unitary Authority | East of England | £17.5M | 382 |
| London Borough of Lewisham | London Borough | London | £17.4M | 598 |
| London Borough of Lambeth | London Borough | London | £17.3M | 1,150 |
| Newcastle City Council | Metropolitan Borough Council | North East | £17.0M | 2,765 |
| London Borough of Wandsworth | London Borough | London | £17.0M | 684 |
| London Borough of Enfield | London Borough | London | £16.9M | 790 |
| Buckinghamshire Council | Unitary Authority | South East | £16.9M | 927 |
| North Somerset Council | Unitary Authority | South West | £16.7M | 1,260 |
| Cornwall Council | Unitary Authority | South West | £16.7M | 2,131 |
| Hartlepool Borough Council | Unitary Authority | North East | £16.2M | 1,695 |
| London Borough of Islington | London Borough | London | £16.0M | 1,023 |
| Northumberland County Council | Unitary Authority | North East | £15.7M | 971 |
| Oxfordshire County Council | County Council | South East | £14.6M | 487 |
| Liverpool City Council | Metropolitan Borough Council | North West | £14.2M | 466 |
| London Borough of Hackney | London Borough | London | £13.8M | 1,210 |
| Milton Keynes City Council | Unitary Authority | South East | £13.6M | 484 |
| Derby City Council | Unitary Authority | East Midlands | £13.5M | 1,092 |
| West Northamptonshire Council | Unitary Authority | East Midlands | £13.5M | 483 |
| London Borough of Newham | London Borough | London | £13.1M | 911 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £13.0M | 477 |
| Reading Borough Council | Unitary Authority | South East | £12.8M | 2,168 |
| Norfolk County Council | County Council | East of England | £12.7M | 766 |
| Leicester City Council | Unitary Authority | East Midlands | £12.6M | 756 |
| Dorset Council | Unitary Authority | South West | £12.6M | 980 |
| London Borough of Tower Hamlets | London Borough | London | £12.4M | 874 |
| Bolsover District Council | District Council | East Midlands | £12.3M | 1,298 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.