Suppliers
1186
Tech suppliers
In spend data
£2.1bn
Total spend
Across all filtered suppliers
186,765
Payments
Transaction count
17,529
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Phoenix Software | Reseller | 203 | 560 | £167.7M |
| The Access Group | Software | 228 | 312 | £89.6M |
| Civica UK | Software | 311 | 1157 | £81.8M |
| Insight Direct | Reseller | 147 | 308 | £70.0M |
| NEC Software Solutions | Software | 219 | 362 | £63.1M |
| BT | Telecoms | 268 | 334 | £59.2M |
| Softcat | Reseller | 206 | 554 | £58.7M |
| Bytes | Reseller | 114 | 302 | £57.4M |
| Liberata | Outsourcer | 25 | 104 | £43.8M |
| Allpay | Payments | 146 | 135 | £37.1M |
| XMA | Reseller | 86 | 107 | £36.6M |
| Yunex Traffic | Hardware | 69 | 81 | £36.3M |
| Trustmarque | Reseller | 70 | 116 | £36.2M |
| Idox Software | Software | 285 | 528 | £33.3M |
| CDW | Reseller | 80 | 215 | £33.1M |
| Oracle | Software | 96 | 90 | £31.4M |
| SCC | Reseller | 71 | 162 | £30.6M |
| Liquidlogic | Software | 94 | 88 | £29.1M |
| Constellia | Consultancy | 22 | — | £28.7M |
| Beyond Holdings | Software | 6 | 12 | £27.5M |
| Dell | Hardware | 129 | 154 | £26.7M |
| Virgin Media Business | Telecoms | 169 | 170 | £23.6M |
| Cantium | Consultancy | 29 | 16 | £21.1M |
| MRI Community Software | Software | 106 | 17 | £20.3M |
| Unit4 | Software | 70 | 85 | £18.9M |
| Ultima Business Solutions | IT services | 21 | 42 | £16.9M |
| Causeway Technologies | IT services | 154 | 125 | £16.1M |
| Agilisys | Outsourcer | 10 | 18 | £15.3M |
| Vodafone | Telecoms | 184 | 152 | £14.1M |
| Boxxe | Reseller | 82 | 107 | £13.2M |
| Tunstall Healthcare | Hardware | 126 | 78 | £12.0M |
| MLL Telecom | Telecoms | 31 | 28 | £11.4M |
| Wavenet | Reseller | 141 | 57 | £11.0M |
| Granicus-Firmstep | Software | 166 | 160 | £10.9M |
| Telent Technology Services | 12 | 14 | £10.5M | |
| Capita | Outsourcer | 53 | 327 | £10.4M |
| Xerox | Hardware | 54 | 33 | £10.2M |
| Esri UK | Software | 178 | 143 | £8.8M |
| Netcall | Consultancy | 59 | 88 | £8.7M |
| Flowbird | Consultancy | 111 | 82 | £8.6M |
| RingGo | 48 | 63 | £8.3M | |
| Brightly Software | Software | 62 | 44 | £7.9M |
| Heywood | IT services | 18 | — | £7.7M |
| Vix Technology | IT services | 22 | 23 | £7.5M |
| Thomson Reuters | Consultancy | 235 | 105 | £7.3M |
| Financial Data Management | Software | 33 | 19 | £7.3M |
| Version 1 | Consultancy | 6 | 12 | £7.2M |
| Openreach | Telecoms | 62 | 38 | £7.1M |
| Zellis | IT services | 41 | 40 | £7.0M |
| SAP | Software | 23 | 20 | £7.0M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.