GRANICUS-FIRMSTEP LIMITED
← All suppliersTrading as Granicus-Firmstep · Company #04283951 · active · SIC: 62090 · Inc. 2001 · Companies House →
Previous company names (2)
- FIRMSTEP LTD
- BUSINESS WEB SOFTWARE LIMITED
Monthly payment trend
£2.4M
£1.2M
£0
Councils (217)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Bolsover District Council | District Council | East Midlands | £2.4m | 82 | Dec 2022 – Dec 2025 |
| London Borough of Wandsworth | London Borough | London | £1.3m | 17 | Jul 2022 – Mar 2026 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £1.2m | 25 | Jul 2022 – Dec 2025 |
| Hartlepool Borough Council | Unitary Authority | North East | £1.1m | 42 | Mar 2023 – Feb 2026 |
| London Borough of Haringey | London Borough | London | £1.1m | 14 | Aug 2022 – Aug 2025 |
| London Borough of Islington | London Borough | London | £1.1m | 33 | Apr 2022 – Mar 2026 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £1.0m | 10 | Apr 2022 – May 2026 |
| Durham County Council | Unitary Authority | North East | £983k | 8 | Apr 2022 – Feb 2026 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £931k | 23 | Oct 2022 – Nov 2025 |
| Sandwell Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £809k | 16 | May 2022 – Dec 2025 |
| London Borough of Waltham Forest | London Borough | London | £768k | 19 | Aug 2023 – Dec 2025 |
| Lancaster City Council | District Council | North West | £749k | 39 | Jul 2022 – Jul 2025 |
| Rochdale Borough Council | Metropolitan Borough Council | North West | £713k | 9 | Oct 2023 – Feb 2026 |
| Milton Keynes City Council | Unitary Authority | South East | £709k | 16 | Apr 2022 – Mar 2026 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £708k | 16 | Apr 2023 – Jun 2025 |
| London Borough of Hounslow | London Borough | London | £702k | 17 | Nov 2022 – May 2026 |
| Warwickshire County Council | County Council | West Midlands | £698k | 8 | Jul 2022 – Mar 2025 |
| Herefordshire Council | Unitary Authority | West Midlands | £696k | 12 | May 2022 – Apr 2026 |
| Nottingham City Council | Unitary Authority | East Midlands | £657k | 14 | May 2022 – Jun 2025 |
| Rother District Council | District Council | South East | £651k | 30 | Jul 2022 – Nov 2025 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £623k | 8 | May 2022 – Jan 2025 |
| Derby City Council | Unitary Authority | East Midlands | £607k | 15 | Aug 2022 – Nov 2025 |
| Middlesbrough Council | Unitary Authority | North East | £596k | 27 | Jan 2022 – Mar 2026 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £595k | 25 | May 2023 – Feb 2026 |
| Warrington Borough Council | Unitary Authority | North West | £552k | 25 | May 2022 – Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.