London Borough of Haringey
← All councilsLondon Borough · London · Greater London Authority · E09000014 · Pop. 263,850
Monthly tech spend
£6.0M
£3.0M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Bytes | Reseller | £6.2m | Apr 2022 – Sep 2025 |
| XMA | Reseller | £3.1m | Apr 2022 – Sep 2025 |
| Allpay | £2.9m | Apr 2022 – Sep 2025 | |
| Support Revolution | IT services | £2.6m | Apr 2022 – Jun 2025 |
| NEC Software Solutions | Software | £2.2m | Apr 2022 – Sep 2025 |
| Causeway Technologies | IT services | £2.2m | Apr 2022 – Sep 2025 |
| Cisilion | IT services | £2.0m | Apr 2022 – Sep 2025 |
| Phoenix Software | Reseller | £1.5m | Apr 2022 – Aug 2025 |
| Liquidlogic | Software | £1.5m | Apr 2022 – Apr 2025 |
| Civica UK | Software | £1.4m | Apr 2022 – Sep 2025 |
| Virgin Media Business | Telecoms | £1.3m | Apr 2022 – Sep 2025 |
| BT | Telecoms | £1.1m | Apr 2022 – Sep 2025 |
| Granicus-Firmstep | Software | £1.1m | Aug 2022 – Aug 2025 |
| BUSINESS SYSTEMS | IT services | £1.1m | Jan 2023 – Sep 2025 |
| Microsoft | Software | £1.0m | Apr 2022 – Jul 2025 |
| Diligent | IT services | £848k | Apr 2022 – Sep 2025 |
| Axians Networks | Reseller | £842k | Mar 2023 – Mar 2025 |
| Liberata | Outsourcer | £761k | Sep 2022 – Jul 2025 |
| The Access Group | Software | £737k | Jun 2022 – Sep 2025 |
| Crown Hosting Data Centres | £710k | Apr 2022 – Sep 2025 | |
| ITS Technology Group | Telecoms | £639k | Nov 2024 – Aug 2025 |
| CDW | Reseller | £621k | May 2022 – Sep 2025 |
| Arcus Global | £537k | Apr 2022 – Aug 2025 | |
| Iomart | Data services | £535k | Apr 2024 – Oct 2024 |
| CCS Media | Reseller | £509k | Apr 2022 – Sep 2024 |
| Totalmobile | IT services | £478k | Dec 2022 – Sep 2025 |
| EE | Telecoms | £471k | May 2022 – Mar 2024 |
| London Grid for Learning | Telecoms | £463k | Apr 2022 – Jul 2025 |
| SCC | Reseller | £430k | Oct 2022 – Dec 2024 |
| CACI | Software | £381k | Apr 2022 – Aug 2025 |
| Trustco | IT services | £378k | Jul 2022 – Jun 2025 |
| Oracle | Software | £352k | Jul 2022 – Jul 2025 |
| Xerox | Hardware | £323k | May 2022 – Sep 2025 |
| Home Connections | IT services | £320k | Apr 2022 – Aug 2025 |
| Policy in Practice | IT services | £305k | Jul 2022 – Jun 2025 |
| Mobysoft | IT services | £280k | Jan 2024 – Dec 2024 |
| Halo Service Solutions | IT services | £258k | Jun 2022 – Aug 2025 |
| Netcall | Consultancy | £240k | Apr 2025 – Sep 2025 |
| O.S. COMMS | Telecoms | £231k | May 2022 – Mar 2025 |
| Delta 4 Services | £230k | Sep 2022 – Jul 2024 | |
| HCL Technologies | £220k | Apr 2022 – Sep 2025 | |
| SirsiDynix | £195k | May 2022 – Jun 2025 | |
| Softcat | Reseller | £189k | Jun 2022 – Jun 2025 |
| Insight Direct | Reseller | £177k | Oct 2022 – Oct 2024 |
| Flowbird | IT services | £173k | May 2022 – Sep 2025 |
| Gartner | £168k | Sep 2022 – Sep 2024 | |
| APTEAN INC | IT services | £159k | Jul 2023 – Jun 2025 |
| Invotra | IT services | £155k | Jan 2023 – Oct 2023 |
| Gladstone MRM | IT services | £151k | Jun 2022 – Sep 2025 |
| Ascendant Solutions | IT services | £148k | Apr 2022 – Apr 2025 |
| Metastreet | IT services | £146k | Jun 2022 – Jan 2025 |
| Beam Notes (formerly Magic Notes) | IT services | £145k | Oct 2022 – Sep 2024 |
| Precisely Software | IT services | £144k | Jun 2022 – Sep 2025 |
| Thomson Reuters | Consultancy | £141k | May 2022 – Aug 2025 |
| Welfare Call | £140k | Nov 2022 – Aug 2025 | |
| MetaCompliance | IT services | £128k | May 2022 – Jul 2025 |
| Panacea Applications | IT services | £127k | Nov 2022 – Oct 2024 |
| Monterpoint Technologies | IT services | £127k | Jul 2022 – Aug 2025 |
| VU.CITY | £113k | Jun 2022 – Oct 2024 | |
| Cadline | £110k | Apr 2022 – Mar 2024 | |
| Astun Technology | IT services | £109k | Apr 2022 – Jul 2025 |
| Looking Local | IT services | £109k | Jan 2023 – May 2024 |
| Telefonica O2 | Telecoms | £106k | Jul 2022 – Sep 2025 |
| Berri | IT services | £106k | Aug 2022 – Jul 2025 |
| Education Software Solutions | IT services | £96k | Apr 2022 – May 2022 |
| ICS.AI | Software | £94k | Sep 2023 – Apr 2025 |
| The Technology Forge | Consultancy | £92k | Apr 2022 – Sep 2022 |
| Commonplace Digital | IT services | £91k | Dec 2022 – Oct 2024 |
| Experian | IT services | £88k | Apr 2022 – Sep 2025 |
| Idox Software | Software | £86k | Aug 2022 – Jul 2025 |
| Inform Holdings | IT services | £86k | Sep 2024 – Sep 2025 |
| Outsource Automation Solutions | IT services | £81k | May 2024 |
| Blackburn IT Services | IT services | £80k | Jul 2022 – Apr 2025 |
| Sycous | £79k | Dec 2023 – Sep 2025 | |
| Financial Data Management | Software | £78k | Apr 2022 – Sep 2024 |
| Data Centre Response | Data services | £76k | May 2022 – Aug 2025 |
| TransUnion | Reseller | £74k | Apr 2022 – Aug 2025 |
| Tri.X | £72k | Apr 2022 – Sep 2025 | |
| Latcham Direct | £71k | Jun 2022 – Sep 2025 | |
| Prism Infosec | IT services | £69k | Aug 2022 – Mar 2025 |
| Cornerstone OnDemand | Data services | £66k | Mar 2025 |
| Vivacity Labs | IT services | £63k | Mar 2023 – Feb 2025 |
| Chiptech International | Reseller | £55k | Apr 2024 – Jul 2025 |
| Bibliotheca | IT services | £54k | Apr 2022 – Feb 2024 |
| Telsolutions | Telecoms | £52k | May 2022 – Sep 2025 |
| Dell | Hardware | £50k | Apr 2024 – Jan 2025 |
| SEP2 | IT services | £50k | Dec 2022 – Jul 2024 |
| Arribatec UK | IT services | £50k | Jan 2025 |
| Skyguard | £49k | Aug 2025 – Sep 2025 | |
| HANLON COMPUTER SYSTEMS | IT services | £48k | Feb 2023 – Mar 2025 |
| J C Applications Development | IT services | £48k | Apr 2022 – Dec 2024 |
| Arkance | IT services | £46k | Jul 2024 – Jul 2025 |
| Kainos | £46k | Apr 2022 – Sep 2025 | |
| Probrand | Reseller | £41k | Feb 2023 – Jan 2025 |
| Intec Business | £40k | Apr 2023 – May 2025 | |
| Manifest Associates | IT services | £40k | Jan 2023 – Aug 2025 |
| Inform CPI | IT services | £39k | Feb 2024 – May 2024 |
| LNRS Data Services | IT services | £36k | Oct 2022 – Aug 2025 |
| Constellia | Consultancy | £36k | Jul 2024 – Mar 2025 |
| iESE | £34k | Sep 2023 – Jun 2025 | |
| Symetri | Reseller | £28k | May 2022 – Sep 2025 |
| Wonde | IT services | £28k | Jun 2022 – Sep 2024 |
| Paypoint | IT services | £26k | May 2022 – Dec 2023 |
| The Social Value Portal | IT services | £26k | May 2024 – Jun 2025 |
| BiP Solutions | Data services | £25k | Feb 2023 – Dec 2023 |
| Logotech Systems | £22k | Jun 2022 – Sep 2025 | |
| Zellis | IT services | £21k | Aug 2024 – Oct 2024 |
| EcoOnline | £21k | Mar 2024 – Jul 2025 | |
| Brightly Software | Software | £19k | Oct 2022 – Dec 2024 |
| Valtech | IT services | £18k | May 2022 – Apr 2025 |
| PEOPLE PLACES LIVES | IT services | £18k | Nov 2023 – Nov 2024 |
| Advanced Business Solutions | £18k | Jun 2024 – Dec 2024 | |
| RM Education | IT services | £17k | Mar 2023 – Apr 2024 |
| ILLY SYSTEMS | Software | £17k | May 2024 – Jun 2025 |
| MRI Housing Partners | £17k | Sep 2025 | |
| Hemisphere West | Reseller | £17k | Jun 2022 – Sep 2025 |
| SAP | Software | £17k | Sep 2022 – Oct 2023 |
| QA | £16k | May 2022 – Nov 2024 | |
| Advania UK | IT services | £15k | Aug 2025 – Sep 2025 |
| Capita | Outsourcer | £15k | Apr 2023 – Dec 2023 |
| Siteimprove | Software | £12k | Mar 2023 – Feb 2025 |
| Zoocha | IT services | £12k | May 2022 – Sep 2022 |
| Locta | Data services | £12k | Aug 2022 – Aug 2024 |
| Simpson Associates | £11k | Apr 2025 – May 2025 | |
| Digital ID | £11k | May 2022 – Jul 2024 | |
| Cloud Dialogs | IT services | £11k | Aug 2022 – Dec 2022 |
| Snap Surveys | IT services | £11k | May 2022 – Jun 2024 |
| RAPID INFORMATION SYSTEMS | IT services | £10k | Nov 2022 – Jan 2025 |
| Hootsuite | Data services | £10k | Apr 2022 – Feb 2023 |
| IBM | £10k | Sep 2022 – Aug 2024 | |
| Nomensa | IT services | £10k | Mar 2023 – Jun 2023 |
| Nominet | £9k | May 2022 – Aug 2025 | |
| Precisely | £8k | May 2022 | |
| BKSB | £8k | Jun 2024 | |
| Apply4 Technology | £7k | Mar 2023 – Jun 2025 | |
| Logicalis | IT services | £7k | Feb 2023 – Feb 2024 |
| Renovotec | IT services | £7k | Apr 2024 |
| Axiell | IT services | £7k | Sep 2023 |
| Innovatise | IT services | £6k | Aug 2024 – Feb 2025 |
| Rapid Vision Systems | Reseller | £6k | Dec 2024 – Mar 2025 |
| Confirm Solutions | £5k | Apr 2022 | |
| Vodafone | Telecoms | £5k | Apr 2022 – Nov 2024 |
| Paritor | £5k | Oct 2022 | |
| Stopford Information Systems | IT services | £4k | Dec 2023 – Dec 2024 |
| Quadient | IT services | £4k | May 2022 – Mar 2023 |
| Quest Software | IT services | £3k | May 2023 |
| Texthelp | IT services | £2k | Apr 2023 |
| Tunstall Healthcare | Hardware | £2k | Mar 2023 – Mar 2024 |
| Case Management Solutions | £2k | Jul 2024 | |
| Daisy Group | Consultancy | £1k | May 2022 – Aug 2023 |
| Esri UK | IT services | £1k | Mar 2023 – Apr 2023 |
| Pitney Bowes | £776 | Oct 2023 – May 2025 | |
| Microlink PC UK | IT services | £600 | Sep 2024 |
| Esendex | Telecoms | £558 | Apr 2022 – Jul 2025 |
| Pageone Communications | Telecoms | £254 | Aug 2022 – Sep 2022 |
| GB Group | IT services | £252 | Jul 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.