HEMISPHERE WEST EUROPE LIMITED
← All suppliersTrading as Hemisphere West · Company #05271440 · active · SIC: 46520 · Companies House →
Monthly payment trend
£56k
£28k
£0
Councils (38)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Hertfordshire County Council | County Council | East of England | £146k | 7 | Apr 2022 – Apr 2026 |
| Bolsover District Council | District Council | East Midlands | £136k | 94 | Feb 2023 – Feb 2026 |
| Norfolk County Council | County Council | East of England | £57k | 5 | Apr 2022 – Apr 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £54k | 14 | May 2022 – Oct 2025 |
| Hampshire County Council | County Council | South East | £52k | 7 | Feb 2023 – Jan 2026 |
| Bristol City Council | Unitary Authority | South West | £48k | 5 | Jul 2022 – Jul 2025 |
| East Sussex County Council | County Council | South East | £42k | 4 | Oct 2022 – Oct 2025 |
| Cheshire West and Chester Council | Unitary Authority | North West | £41k | 8 | Apr 2022 – Mar 2026 |
| Kent County Council | County Council | South East | £35k | 5 | May 2022 – Oct 2025 |
| London Borough of Camden | London Borough | London | £29k | 4 | Nov 2022 – Dec 2025 |
| Leicestershire County Council | County Council | East Midlands | £23k | 4 | Mar 2023 – Apr 2025 |
| Buckinghamshire Council | Unitary Authority | South East | £22k | 7 | Apr 2022 – Mar 2026 |
| Brighton and Hove City Council | Unitary Authority | South East | £22k | 4 | Mar 2024 – Jan 2026 |
| Milton Keynes City Council | Unitary Authority | South East | £22k | 3 | Dec 2023 – Nov 2025 |
| London Borough of Brent | London Borough | London | £18k | 4 | Oct 2022 – Oct 2025 |
| London Borough of Ealing | London Borough | London | £17k | 4 | Feb 2023 – Feb 2025 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £17k | 4 | Jun 2022 – Jun 2025 |
| London Borough of Havering | London Borough | London | £17k | 4 | Jan 2023 – Jan 2026 |
| London Borough of Haringey | London Borough | London | £17k | 4 | Jun 2022 – Sep 2025 |
| City of York Council | Unitary Authority | Yorkshire and the Humber | £16k | 6 | Nov 2022 – Nov 2025 |
| Central Bedfordshire Council | Unitary Authority | East of England | £15k | 7 | Sep 2022 – May 2025 |
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | Yorkshire and the Humber | £12k | 4 | Feb 2024 – Dec 2025 |
| North Somerset Council | Unitary Authority | South West | £12k | 6 | Apr 2022 – Apr 2026 |
| London Borough of Hounslow | London Borough | London | £10k | 2 | Jul 2022 – Jul 2023 |
| London Borough of Enfield | London Borough | London | £10k | 1 | Mar 2026 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.