DIGITAL ID LTD
← All suppliersTrading as Digital ID · Company #02819044 · active · SIC: 96090 · Companies House →
Monthly payment trend
£82k
£41k
£0
Councils (132)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Manchester City Council | Metropolitan Borough Council | North West | £138k | 54 | Jul 2022 – Oct 2026 |
| London Borough of Richmond upon Thames | London Borough | London | £80k | 12 | Jun 2022 – Mar 2026 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £79k | 93 | May 2022 – Mar 2026 |
| Leicestershire County Council | County Council | East Midlands | £62k | 22 | May 2022 – Jan 2026 |
| Hertfordshire County Council | County Council | East of England | £58k | 15 | May 2023 – Apr 2026 |
| Hampshire County Council | County Council | South East | £51k | 23 | Apr 2022 – Mar 2026 |
| London Borough of Camden | London Borough | London | £44k | 9 | May 2022 – Mar 2026 |
| Derby City Council | Unitary Authority | East Midlands | £40k | 31 | Jun 2022 – Feb 2026 |
| London Borough of Barking and Dagenham | London Borough | London | £38k | 12 | Oct 2022 – Mar 2026 |
| Bromsgrove District Council | District Council | West Midlands | £34k | 3 | Dec 2022 – Jun 2025 |
| London Borough of Ealing | London Borough | London | £32k | 32 | May 2022 – Sep 2025 |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | North West | £29k | 36 | Sep 2022 – Mar 2026 |
| Devon County Council | County Council | South West | £29k | 10 | Aug 2022 – May 2026 |
| City of London | London Borough | London | £28k | 29 | Dec 2022 – Sep 2025 |
| Herefordshire Council | Unitary Authority | West Midlands | £28k | 26 | Jul 2022 – Mar 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £27k | 54 | Mar 2022 – Nov 2025 |
| London Borough of Harrow | London Borough | London | £27k | 8 | Jun 2022 – Jul 2025 |
| London Borough of Tower Hamlets | London Borough | London | £26k | 24 | Apr 2022 – Feb 2026 |
| London Borough of Wandsworth | London Borough | London | £26k | 3 | Oct 2022 – Jan 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £25k | 11 | Aug 2024 – Oct 2025 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £25k | 22 | Apr 2022 – Apr 2026 |
| Dorset Council | Unitary Authority | South West | £25k | 17 | Apr 2022 – Apr 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £24k | 20 | Jun 2022 – Apr 2026 |
| London Borough of Hounslow | London Borough | London | £22k | 13 | Oct 2022 – Mar 2026 |
| London Borough of Southwark | London Borough | London | £20k | 22 | Apr 2022 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.