London Borough of Richmond upon Thames
← All councilsLondon Borough · London · Greater London Authority · E09000027 · Pop. 196,678 · Published data →
Monthly tech spend
£906k
£453k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| NEC Software Solutions | Software | £1.8m | Apr 2022 – Mar 2026 |
| Videalert | IT services | £1.4m | Jul 2022 – Feb 2026 |
| Flowbird | IT services | £1.1m | May 2022 – Mar 2026 |
| London Grid for Learning | Telecoms | £555k | Jun 2022 – Feb 2026 |
| Videcom Security | £548k | Jun 2022 – Mar 2026 | |
| RingGo | £539k | May 2024 – Mar 2026 | |
| Siemens | Hardware | £405k | Sep 2022 – Dec 2023 |
| Print Image Network | £374k | May 2022 – Mar 2026 | |
| Virgin Media Business | Telecoms | £368k | Apr 2022 – Mar 2026 |
| Daisy Group | Consultancy | £306k | Apr 2022 – Mar 2026 |
| Idox Software | Software | £282k | Apr 2023 – Feb 2026 |
| Civica UK | Software | £249k | Jun 2022 – Dec 2025 |
| SmartCitizen | Consultancy | £248k | Aug 2022 – Mar 2026 |
| Gladstone MRM | IT services | £229k | Jul 2022 – Sep 2025 |
| XMA | Reseller | £202k | Jul 2024 – Feb 2025 |
| Granicus-Firmstep | Software | £192k | Feb 2025 – Dec 2025 |
| Policy in Practice | IT services | £170k | Mar 2023 – Nov 2025 |
| Allpay | £162k | Apr 2022 – Mar 2026 | |
| Tunstall Healthcare | Hardware | £149k | Apr 2022 – Feb 2026 |
| Causeway Technologies | IT services | £149k | Nov 2022 – Dec 2025 |
| Good With Devices | IT services | £135k | Apr 2022 – Mar 2026 |
| BT | Telecoms | £121k | May 2022 – Jan 2026 |
| Ascendant Solutions | IT services | £113k | Apr 2022 – Mar 2026 |
| Whitespace Work Software | IT services | £91k | Jun 2025 – Feb 2026 |
| Digital ID | £80k | Jun 2022 – Mar 2026 | |
| Objective Corporation Uk | IT services | £79k | Sep 2022 – Sep 2025 |
| Public-i | £74k | Apr 2022 – Aug 2025 | |
| StatMap | IT services | £72k | Jul 2022 – Feb 2026 |
| The Access Group | Software | £72k | Aug 2022 – Mar 2026 |
| Commonplace Digital | IT services | £69k | Oct 2022 – Sep 2024 |
| Datatank | IT services | £68k | Jan 2023 – Sep 2025 |
| Vivacity Labs | IT services | £67k | Nov 2024 – Mar 2026 |
| Man and Machine | Reseller | £65k | Apr 2023 – Apr 2025 |
| Kainos | £63k | Apr 2022 – Jul 2025 | |
| Chiptech International | Reseller | £62k | Jul 2024 – Mar 2026 |
| Gamma | Telecoms | £61k | Apr 2022 – Sep 2025 |
| Lorensbergs | IT services | £59k | Apr 2022 – Apr 2025 |
| EASY Software | IT services | £59k | Nov 2022 – Feb 2025 |
| SCC | Reseller | £57k | Feb 2024 – Dec 2025 |
| Esri UK | IT services | £57k | Apr 2022 – Sep 2025 |
| Zipporah | IT services | £54k | Sep 2025 – Mar 2026 |
| Home Connections | IT services | £50k | Feb 2023 – Jan 2026 |
| Verna Earth | IT services | £49k | May 2024 – Dec 2025 |
| Wireless CCTV | £47k | Sep 2022 | |
| Bibliotheca | IT services | £47k | Sep 2022 – Jan 2026 |
| Infoshare+ | IT services | £45k | Mar 2026 |
| Openreach | Telecoms | £45k | May 2022 – Mar 2026 |
| EMIS Group | Software | £43k | Jul 2023 – Sep 2025 |
| Clear Skies Software | IT services | £42k | Oct 2022 – Mar 2026 |
| Orlo | IT services | £41k | Sep 2023 – Oct 2025 |
| Incom Telecommunications | £38k | May 2023 – Apr 2024 | |
| Twofold | Hardware | £34k | Apr 2022 – Feb 2026 |
| Stopford Information Systems | IT services | £33k | Dec 2022 – Dec 2025 |
| EntitledTo | IT services | £33k | Oct 2022 – Nov 2025 |
| Quartix | £31k | May 2022 – Feb 2026 | |
| Wavenet | Reseller | £26k | Aug 2025 – Nov 2025 |
| HANLON COMPUTER SYSTEMS | IT services | £26k | Apr 2023 – Mar 2026 |
| SAP | Software | £25k | Feb 2023 – Jan 2026 |
| Delib | IT services | £25k | Sep 2024 – Nov 2025 |
| New Mind Internet Consultancy | £22k | Apr 2022 – Jul 2024 | |
| FCS Software Solutions | IT services | £20k | Mar 2023 – Feb 2026 |
| D-Tech International | Hardware | £20k | Mar 2026 |
| In Practice Systems | Consultancy | £18k | Apr 2022 – Aug 2022 |
| Innovatise | IT services | £17k | Apr 2022 – Nov 2025 |
| Inform Holdings | IT services | £16k | May 2025 – Dec 2025 |
| Quadient | IT services | £15k | Jun 2022 – Mar 2024 |
| Alcium Software | IT services | £15k | Aug 2022 – Oct 2023 |
| Airwave | £15k | Jun 2022 – Dec 2024 | |
| Transoft Solutions | IT services | £15k | Aug 2024 – Aug 2025 |
| Brightly Software | Software | £14k | Oct 2023 – Jul 2024 |
| ICONI SOFTWARE | IT services | £13k | Nov 2025 |
| Codestone | IT services | £13k | Jul 2023 – Feb 2026 |
| Softcat | Reseller | £13k | Jan 2024 – Dec 2025 |
| Inform CPI | IT services | £13k | Jun 2022 – May 2024 |
| Thirty8 Digital | IT services | £12k | Mar 2026 |
| VU.CITY | £12k | Aug 2022 – Sep 2022 | |
| Vivedia | IT services | £11k | Jan 2025 – Feb 2025 |
| QUALITY EDUCATION SOLUTIONS | IT services | £10k | Mar 2023 – Jan 2026 |
| Resolution Data Management | IT services | £9k | Jul 2022 – Jan 2025 |
| Insight Direct | Reseller | £9k | Dec 2022 – Feb 2025 |
| Phoenix Software | Reseller | £8k | Jul 2022 – Nov 2024 |
| GB Group | IT services | £8k | Jul 2022 – Jan 2026 |
| Netcall | Consultancy | £6k | Aug 2023 |
| Telsolutions | Telecoms | £4k | Jun 2023 – Aug 2025 |
| IEG4 | £4k | Mar 2023 | |
| Tracsis | Software | £3k | May 2024 – Dec 2025 |
| LEAP Legal Software | Data services | £3k | Sep 2023 – Feb 2024 |
| Buchanan Computing | IT services | £2k | Nov 2022 – Oct 2024 |
| Valtech | IT services | £2k | May 2024 – Jan 2026 |
| Blue Fox Technology | IT services | £1k | Mar 2023 |
| Experian | IT services | £720 | Feb 2023 |
| Better Impact Software | Software | £596 | Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.