London Borough of Richmond upon Thames
← All councilsLondon Borough · London · Greater London Authority · E09000027 · Pop. 196,678 · Published data →
Tech contracts (91)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Capita | £7,814,450 | Jul 2017 | Mar 2027 | |
| Phoenix Software | £3,901,167 | Mar 2024 | Feb 2027 | |
| NEC Software Solutions | £3,020,000 | Jan 2020 | Jan 2027 | |
| The Access Group | £2,000,000 | Jan 2027 | Dec 2028 | |
| The Access Group | £2,000,000 | Dec 2019 | Dec 2026 | |
| Softcat | £1,704,887 | Dec 2022 | Dec 2027 | |
| NEC Software Solutions | £1,686,791 | Aug 2019 | Aug 2027 | |
| MTI Technology | £1,517,536 | May 2025 | May 2028 | |
| Videcom Security | £1,330,000 | Mar 2023 | Apr 2028 | |
| Granicus-Firmstep | £1,150,228 | Sep 2019 | Sep 2027 | |
| Softcat | £818,915 | Apr 2024 | Mar 2029 | |
| TENEO | £745,358 | Aug 2024 | Jul 2029 | |
| Netcall | £676,815 | Aug 2025 | Aug 2028 | |
| Civica UK | £530,925 | Jul 2024 | Jul 2027 | |
| European Electronique | £496,429 | Dec 2024 | Dec 2027 | |
| Vivedia | £465,875 | Jan 2025 | Jan 2028 | |
| Microsoft | £415,908 | Apr 2024 | Mar 2029 | |
| MTI Technology | £378,319 | Oct 2025 | Sep 2028 | |
| Civica UK | £363,359 | Sep 2023 | Sep 2028 | |
| IEG4 | £355,200 | Nov 2025 | Nov 2028 | |
| Chiptech International | £338,000 | Mar 2026 | Mar 2027 | |
| Softcat | £299,854 | Jul 2025 | Jul 2028 | |
| Phoenix Software | £263,608 | Mar 2025 | Feb 2028 | |
| TOPdesk | £251,262 | Jun 2024 | May 2029 | |
| EMIS Group | £216,000 | May 2016 | Mar 2027 | |
| Softcat | £209,717 | Jan 2026 | Jul 2028 | |
| iESE | £208,000 | Apr 2026 | Sep 2029 | |
| London Grid for Learning | £202,995 | May 2023 | Jul 2027 | |
| Good With Devices | £192,118 | Jul 2020 | Jun 2030 | |
| SmartCitizen | £181,560 | Feb 2022 | Apr 2027 | |
| SCC | £180,199 | May 2025 | Apr 2027 | |
| Granicus-Firmstep | £179,441 | Sep 2023 | Sep 2027 | |
| Symology | £173,327 | Dec 2023 | Dec 2026 | |
| Civica UK | £165,224 | Apr 2023 | Mar 2027 | |
| Gartner | £160,475 | Jul 2025 | Mar 2027 | |
| Datatank | £150,158 | Aug 2025 | Aug 2027 | |
| Gamma Communications | £132,921 | Sep 2019 | Aug 2027 | |
| Civica UK | £132,500 | Jul 2017 | Jul 2028 | |
| BT | £128,195 | Jan 2025 | Dec 2028 | |
| Granicus-Firmstep | £114,017 | Sep 2023 | Sep 2027 | |
| Learning Pool | £113,025 | Sep 2023 | Aug 2026 | |
| Allpay | £110,000 | Apr 2023 | Mar 2027 | |
| Cantium | £110,000 | Dec 2024 | Dec 2026 | |
| Whitespace Work Software | £105,893 | Jun 2025 | Jun 2028 | |
| Softcat | £89,658 | Jun 2025 | Jun 2028 | |
| Idox Software | £77,250 | Mar 2017 | Mar 2027 | |
| Commonplace Digital | £75,000 | Oct 2023 | Oct 2026 | |
| Zipporah | £66,800 | Jan 2026 | Dec 2028 | |
| Ascendant Solutions | £65,200 | Mar 2026 | Mar 2029 | |
| EMIS Group | £61,840 | Apr 2022 | Mar 2027 | |
| Verna Earth | £60,000 | Mar 2024 | Mar 2028 | |
| Man and Machine | £56,826 | Apr 2025 | Apr 2028 | |
| SCC | £54,099 | Nov 2022 | Nov 2027 | |
| The Access Group | £50,421 | Apr 2026 | Mar 2028 | |
| Delib | £49,970 | Oct 2022 | Sep 2026 | |
| APTEAN INC | £41,660 | Feb 2024 | Feb 2027 | |
| Esri UK | £34,000 | Oct 2025 | Sep 2027 | |
| Phoenix Software | £30,000 | Jan 2026 | Jan 2027 | |
| Omniplex | £28,155 | Sep 2025 | Aug 2028 | |
| StatMap | £27,400 | Dec 2024 | Nov 2027 | |
| Ascendant Solutions | £27,300 | Dec 2024 | Dec 2027 | |
| Clear Skies Software | £26,760 | Dec 2023 | Nov 2026 | |
| Stopford Information Systems | £26,470 | Jan 2021 | Jan 2027 | |
| Quadient | £23,280 | Aug 2022 | Mar 2029 | |
| Daisy Group | £21,848 | Jul 2021 | Jun 2026 | |
| Daisy Group | £21,444 | Dec 2022 | Dec 2026 | |
| Nominet | £19,493 | Jan 2021 | Jan 2027 | |
| Softcat | £18,876 | Nov 2025 | Nov 2026 | |
| Softcat | £18,731 | Aug 2025 | Aug 2026 | |
| ANS Group | £18,000 | Jul 2021 | Jun 2027 | |
| Siteimprove | £17,767 | Jun 2025 | Jul 2026 | |
| Orlo | £15,383 | Aug 2025 | Aug 2026 | |
| Softcat | £13,832 | Jul 2024 | Jun 2026 | |
| QA | £12,240 | Mar 2009 | Mar 2027 | |
| Transoft Solutions | £12,240 | Jan 2026 | Jan 2027 | |
| FCS Software Solutions | £11,000 | Mar 2025 | Feb 2027 | |
| Omniplex | £6,502 | Jun 2024 | Jun 2027 | |
| Phoenix Software | £6,324 | Jan 2025 | Jan 2028 | |
| Qolcom | £6,282 | Mar 2025 | Feb 2028 | |
| Texthelp | £6,259 | Jan 2024 | Jan 2027 | |
| Transoft Solutions | £6,200 | Aug 2025 | Aug 2026 | |
| Arkance | £5,233 | Mar 2025 | Mar 2027 | |
| Softcat | £5,014 | Mar 2024 | Mar 2027 | |
| Softcat | £4,220 | Jan 2026 | Dec 2026 | |
| Zoho | £2,967 | Dec 2025 | Nov 2028 | |
| Gamma | £2,160 | Nov 2024 | Jan 2027 | |
| Socitm | £1,995 | Jan 2026 | Dec 2026 | |
| Contract Data Research | £1,347 | Nov 2025 | Oct 2026 | |
| Claranet | £704 | Aug 2025 | Aug 2026 | |
| Park Place Technologies | £270 | Jan 2026 | Jul 2026 | |
| Adelante Software | — | Dec 2024 | Dec 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.