ALLPAY LIMITED
← All suppliersTrading as Allpay · Company #02933191 · active · SIC: 64999 · Inc. 1994 · Companies House →
Previous company names (2)
- ALLPAY.NET LIMITED
- FINANCIAL COLLECTION SERVICES LIMITED
Monthly payment trend
£6.8M
£3.4M
£0
Councils (162)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Southend-on-Sea City Council | Unitary Authority | East of England | £35.3m | 360 | Jan 2022 – Apr 2026 |
| London Borough of Southwark | London Borough | London | £16.9m | 641 | Apr 2022 – Apr 2026 |
| Reading Borough Council | Unitary Authority | South East | £16.0m | 6,779 | Apr 2022 – Apr 2026 |
| Suffolk County Council | County Council | East of England | £4.7m | 158 | Apr 2022 – Apr 2026 |
| Kent County Council | County Council | South East | £3.2m | 26 | Jun 2025 – Mar 2026 |
| London Borough of Haringey | London Borough | London | £2.9m | 693 | Apr 2022 – Sep 2025 |
| Worcestershire County Council | County Council | West Midlands | £2.7m | 77 | May 2024 – May 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £1.9m | 3,429 | Apr 2022 – Mar 2026 |
| Surrey County Council | County Council | South East | £1.7m | 89 | Apr 2022 – Mar 2026 |
| Southampton City Council | Unitary Authority | South East | £1.7m | 259 | Apr 2022 – Mar 2026 |
| London Borough of Camden | London Borough | London | £1.5m | 92 | Apr 2022 – Apr 2026 |
| London Borough of Bromley | London Borough | London | £1.5m | 237 | Apr 2022 – Apr 2026 |
| Cheshire West and Chester Council | Unitary Authority | North West | £1.2m | 23 | May 2022 – Mar 2026 |
| South Gloucestershire Council | Unitary Authority | South West | £994k | 39 | Apr 2022 – Dec 2024 |
| Cheshire East Council | Unitary Authority | North West | £825k | 68 | Apr 2022 – Aug 2024 |
| London Borough of Harrow | London Borough | London | £675k | 213 | Apr 2022 – Mar 2026 |
| London Borough of Merton | London Borough | London | £606k | 262 | May 2022 – May 2026 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £605k | 652 | Apr 2022 – Dec 2025 |
| Essex County Council | County Council | East of England | £590k | 200 | Apr 2022 – Mar 2026 |
| West Sussex County Council | County Council | South East | £498k | 226 | Apr 2022 – Dec 2025 |
| London Borough of Tower Hamlets | London Borough | London | £462k | 325 | May 2022 – Feb 2026 |
| Staffordshire County Council | County Council | West Midlands | £457k | 49 | Jun 2022 – Mar 2026 |
| Cornwall Council | Unitary Authority | South West | £456k | 645 | May 2022 – Feb 2026 |
| Dorset Council | Unitary Authority | South West | £451k | 94 | Apr 2022 – Apr 2026 |
| London Borough of Barking and Dagenham | London Borough | London | £428k | 154 | May 2022 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.