Cornwall Council
← All councilsUnitary Authority · South West · E06000052 · Pop. 583,289
Monthly tech spend
£5.4M
£2.7M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Computacenter | Reseller | £10.4m | May 2022 – May 2025 |
| BT | Telecoms | £6.5m | Apr 2022 – Feb 2026 |
| Headforwards Solutions | IT services | £5.7m | Apr 2022 – Oct 2025 |
| SCC | Reseller | £4.7m | Apr 2024 – Feb 2026 |
| Oracle | Software | £4.7m | May 2022 – Jan 2026 |
| The Access Group | Software | £4.5m | Jun 2022 – Feb 2026 |
| Phoenix Software | Reseller | £3.9m | Jul 2022 – Feb 2026 |
| CDW | Reseller | £3.1m | Apr 2022 – Feb 2026 |
| Bytes | Reseller | £2.6m | Apr 2022 – Feb 2026 |
| Heywood | IT services | £1.5m | Apr 2022 – Feb 2026 |
| Probrand | Reseller | £1.1m | Apr 2022 – Feb 2026 |
| Telefonica O2 | Telecoms | £1.1m | Apr 2022 – Dec 2025 |
| Multitone Electronics | Hardware | £1.0m | May 2022 – Feb 2026 |
| JustPark Parking | IT services | £1.0m | Jun 2022 – Feb 2026 |
| Inform Holdings | IT services | £837k | Sep 2024 – Sep 2025 |
| Inform CPI | IT services | £763k | Mar 2023 – Jun 2024 |
| Idox Software | Software | £759k | Apr 2022 – Feb 2026 |
| Civica UK | Software | £758k | Apr 2022 – Dec 2025 |
| Softcat | Reseller | £652k | Apr 2022 – Feb 2026 |
| NCC Group | £526k | Aug 2022 – Jul 2025 | |
| Microsoft | Software | £516k | May 2022 – Apr 2025 |
| Allpay | £456k | May 2022 – Feb 2026 | |
| Mastek | £453k | Aug 2023 – Nov 2025 | |
| Gartner | £441k | Aug 2022 – Aug 2025 | |
| PortalPlanQuest | Data services | £426k | Apr 2022 – Oct 2025 |
| Evolutionary Systems Company | IT services | £421k | Apr 2022 – May 2023 |
| Maintel | £383k | Apr 2023 – Jan 2026 | |
| Boxxe | Reseller | £341k | Apr 2022 – Apr 2025 |
| HPE | Hardware | £324k | Oct 2023 – Jan 2026 |
| Airwave | £321k | Apr 2022 – Feb 2026 | |
| Esri UK | IT services | £318k | Apr 2023 – Feb 2026 |
| Education Software Solutions | IT services | £302k | Jun 2022 – Jul 2025 |
| XMA | Reseller | £301k | Apr 2022 – Aug 2025 |
| Siemens | Hardware | £298k | Apr 2022 – Jan 2026 |
| Looking Local | IT services | £287k | Oct 2022 – Oct 2024 |
| Digital Urban | £275k | Jul 2023 – Mar 2025 | |
| ThinkProject UK | IT services | £269k | Apr 2022 – Jan 2026 |
| Bottomline Technologies | Data services | £259k | Apr 2022 – Jul 2025 |
| Insight Direct | Reseller | £248k | Jun 2022 – Jun 2024 |
| Causeway Technologies | IT services | £245k | Oct 2024 – Oct 2025 |
| Delta 4 Services | £234k | Apr 2022 – Oct 2025 | |
| i-Connect Software | IT services | £231k | Jun 2022 – Feb 2026 |
| LEARNPRO | IT services | £226k | Jun 2022 – Jun 2025 |
| Galtec Solutions | IT services | £207k | Sep 2024 – Jan 2026 |
| EE | Telecoms | £205k | Apr 2022 – Feb 2026 |
| Urban Intelligence | £190k | Feb 2024 – Feb 2026 | |
| iESE | £188k | Jun 2023 – Jan 2026 | |
| Centerprise | Hardware | £177k | Aug 2022 |
| Euclid | £173k | Apr 2022 – Feb 2026 | |
| Concerto Support Services | Software | £165k | Apr 2022 – May 2025 |
| Iken Business | Software | £161k | Dec 2022 – Dec 2025 |
| Tri.X | £143k | Aug 2022 – Oct 2025 | |
| Learning Pool | Software | £138k | Jan 2023 – Oct 2025 |
| Advanced Business Solutions | £138k | Mar 2024 – Apr 2025 | |
| Digital Dispatch | Reseller | £135k | Apr 2022 – Feb 2026 |
| Frontline Data | Data services | £134k | Oct 2022 – Dec 2025 |
| Vivedia | IT services | £130k | Apr 2022 – Feb 2026 |
| Riskex | IT services | £126k | May 2022 – Jan 2026 |
| Worldpay | £120k | May 2022 – Feb 2026 | |
| Vodafone | Telecoms | £120k | Apr 2022 – Feb 2026 |
| Network Merchants | Telecoms | £113k | Oct 2023 – Apr 2025 |
| Home Connections | IT services | £113k | Dec 2024 – Feb 2026 |
| Welfare Call | £110k | Mar 2023 – Aug 2025 | |
| Egress | IT services | £108k | Jan 2024 – Jan 2026 |
| CogniSoft | IT services | £103k | Jan 2023 – Feb 2026 |
| CCS Media | Reseller | £94k | Aug 2022 – May 2025 |
| Chiptech International | Reseller | £81k | Jul 2022 – Feb 2023 |
| Valtech | IT services | £76k | Apr 2022 – Feb 2026 |
| Kainos | £75k | May 2022 – Jan 2026 | |
| ROL Solutions | IT services | £74k | Mar 2023 – Dec 2025 |
| GOWER CONSULTANTS | IT services | £70k | Jun 2022 – Jan 2026 |
| TROJAN CONSULTANTS | IT services | £69k | Apr 2022 |
| TENEO | IT services | £68k | Jun 2022 – Mar 2023 |
| Thomson Reuters | Consultancy | £66k | May 2022 – Apr 2025 |
| IMOSPHERE | Software | £65k | May 2024 – Nov 2024 |
| Park Place Technologies | £61k | Sep 2022 – Jul 2025 | |
| Stopford Information Systems | IT services | £55k | Mar 2024 – May 2025 |
| Edge Analytics | Data services | £54k | Mar 2023 – Nov 2025 |
| Openreach | Telecoms | £50k | Jul 2024 – Aug 2025 |
| Exacom | £49k | Apr 2022 – Apr 2025 | |
| Crayon | IT services | £48k | Aug 2025 |
| Reveal Media | IT services | £46k | Sep 2022 – Jan 2026 |
| Proactis | IT services | £46k | May 2022 – Sep 2024 |
| Zoho | IT services | £45k | Jul 2023 – Jul 2025 |
| Qroutes | IT services | £45k | Nov 2024 – Nov 2025 |
| Alphatec Software | IT services | £44k | Apr 2022 – Apr 2025 |
| Bridgeall | IT services | £43k | Oct 2024 |
| Bechtle | Reseller | £43k | Mar 2024 – Feb 2026 |
| Gaia Technologies | IT services | £40k | Mar 2024 – Mar 2025 |
| Bibliotheca | IT services | £38k | Jan 2023 – Aug 2024 |
| QA | £37k | Dec 2022 – Nov 2024 | |
| Wonde | IT services | £37k | Sep 2023 – Feb 2026 |
| Orlo | IT services | £36k | Aug 2023 – Jun 2025 |
| Quadient | IT services | £36k | Jun 2022 – Oct 2025 |
| IIZUKA Software | IT services | £35k | Nov 2024 – Oct 2025 |
| Nourish Care Systems | IT services | £34k | Jun 2023 – Aug 2024 |
| Granicus-Firmstep | Software | £33k | May 2023 – Mar 2024 |
| Experian | IT services | £31k | Jul 2022 – Sep 2024 |
| Startraq | IT services | £31k | Mar 2025 – Oct 2025 |
| Beauhurst | £31k | Dec 2023 – Sep 2024 | |
| Hometrack Data Systems | Data services | £30k | Oct 2023 – Oct 2025 |
| DEF Software | IT services | £30k | Sep 2023 – Oct 2025 |
| PUBLIC SECTOR LIVE | Data services | £29k | Aug 2023 – Sep 2025 |
| Lightcast | £28k | Jun 2024 – Apr 2025 | |
| One.Network | £28k | Dec 2023 | |
| Cobweb Information | Software | £27k | Dec 2023 – Apr 2025 |
| Videalert | IT services | £26k | Nov 2022 |
| Precisely | £25k | Oct 2023 | |
| Policy in Practice | IT services | £24k | Jun 2024 – Jul 2025 |
| CACI | Software | £23k | May 2022 – Nov 2025 |
| Omniplex | IT services | £22k | Sep 2024 – Feb 2026 |
| Verna Earth | IT services | £21k | May 2025 |
| Public-i | £20k | Jun 2022 | |
| Matobo | £20k | Mar 2023 – Mar 2024 | |
| IEG4 | £19k | Aug 2022 – Jul 2023 | |
| Claranet | IT services | £19k | Oct 2023 – Jan 2026 |
| HUQ Industries | IT services | £19k | Oct 2023 – Feb 2026 |
| Integrity360 | Reseller | £19k | Jul 2023 – May 2024 |
| CERTERO | IT services | £18k | Nov 2024 |
| Intec Business | £18k | Nov 2022 – Nov 2024 | |
| Quicksilva | IT services | £17k | Mar 2023 – Nov 2025 |
| Axiell | IT services | £17k | May 2022 – Feb 2026 |
| Dell | Hardware | £16k | Jan 2023 – Nov 2023 |
| EcoOnline | £16k | Jun 2025 | |
| Proving Services | IT services | £15k | Dec 2023 – Nov 2025 |
| Preservica | IT services | £15k | Jul 2022 |
| Verint Systems | IT services | £14k | Apr 2024 – Aug 2024 |
| Twofold | Hardware | £14k | Apr 2022 – Apr 2025 |
| Conscia | IT services | £13k | Jul 2023 – Nov 2023 |
| Digital ID | £13k | Jun 2022 – Dec 2025 | |
| Clarity Information Solutions | IT services | £12k | Mar 2023 – Apr 2024 |
| Recite Me | IT services | £11k | Jun 2024 – Jul 2025 |
| ACADEMIA | IT services | £11k | Jun 2024 |
| Flourish Learning | IT services | £10k | Jun 2025 – Aug 2025 |
| NETWORK SOLUTIONS INC | IT services | £10k | Dec 2022 – Aug 2024 |
| European Electronique | Reseller | £9k | Jan 2023 – Feb 2024 |
| Zipporah | IT services | £8k | Jan 2023 – Feb 2024 |
| Stark Software International | IT services | £8k | May 2022 – Feb 2025 |
| Omnibus Solutions | IT services | £8k | Nov 2023 – Dec 2025 |
| Buchanan Computing | IT services | £8k | Apr 2023 – May 2024 |
| LNRS Data Services | IT services | £7k | Sep 2022 – Aug 2025 |
| Veran Performance | Consultancy | £7k | Nov 2024 – Sep 2025 |
| Nominet | £7k | Aug 2022 – Feb 2024 | |
| Logotech Systems | £5k | Nov 2022 – Feb 2024 | |
| DigiStaff | £5k | Feb 2026 | |
| Nomensa | IT services | £5k | Jul 2024 |
| Ferret Information Systems | IT services | £5k | May 2023 – Apr 2025 |
| Pentest People | IT services | £5k | Sep 2023 |
| Servelec | £4k | Jul 2022 | |
| Lorensbergs | IT services | £4k | Mar 2023 |
| DISCOVERY EDUCATION EUROPE | Software | £3k | Apr 2023 – Sep 2025 |
| IC2 Distribution | £2k | Mar 2024 | |
| Objective Corporation Uk | IT services | £2k | Apr 2023 – Jul 2024 |
| WIRELESS LOGIC | Telecoms | £2k | Jan 2024 – Nov 2025 |
| Radiocoms | £2k | Oct 2022 – Jun 2024 | |
| Tunstall Healthcare | Hardware | £2k | Apr 2023 |
| Dotted Eyes | IT services | £2k | Feb 2024 – Nov 2024 |
| Jisc | £2k | Jun 2022 – Jul 2024 | |
| Destin Solutions | IT services | £1k | Oct 2025 – Jan 2026 |
| Precisely Software | IT services | £1k | Oct 2024 – Oct 2025 |
| Nettitude | Reseller | £1k | Sep 2024 – Dec 2025 |
| Pageone Communications | Telecoms | £771 | Apr 2023 |
| JCT CONSULTANCY | IT services | £685 | Sep 2023 |
| Built Intelligence | £600 | Sep 2022 | |
| Speak-IT Solutions | £599 | Nov 2025 | |
| Alcium Software | IT services | £596 | Jun 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.