CAUSEWAY TECHNOLOGIES LIMITED
← All suppliersTrading as Causeway Technologies · Company #03921897 · active · SIC: 62090 · Inc. 2000 · Companies House →
Previous company names (2)
- MERCADIUM LIMITED
- PRECIS (1857) LIMITED
Monthly payment trend
£2.5M
£1.3M
£0
Councils (172)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Buckinghamshire Council | Unitary Authority | South East | £2.2m | 42 | May 2022 – Apr 2026 |
| London Borough of Haringey | London Borough | London | £2.2m | 226 | Apr 2022 – Sep 2025 |
| Durham County Council | Unitary Authority | North East | £1.4m | 30 | Jan 2024 – Dec 2025 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £1.3m | 20 | May 2023 – Mar 2026 |
| London Borough of Hackney | London Borough | London | £1.3m | 131 | Apr 2022 – Apr 2026 |
| Oxfordshire County Council | County Council | South East | £1.2m | 39 | Jan 2023 – Mar 2026 |
| Northumberland County Council | Unitary Authority | North East | £1.1m | 39 | Nov 2022 – Mar 2026 |
| Warwickshire County Council | County Council | West Midlands | £1.0m | 22 | Apr 2023 – Jun 2025 |
| London Borough of Merton | London Borough | London | £1.0m | 19 | Oct 2023 – Jan 2026 |
| Worcestershire County Council | County Council | West Midlands | £832k | 17 | Sep 2023 – Apr 2026 |
| Walsall Council | Metropolitan Borough Council | West Midlands | £829k | 46 | Nov 2022 – Mar 2026 |
| London Borough of Newham | London Borough | London | £719k | 12 | Oct 2023 – Apr 2026 |
| Kent County Council | County Council | South East | £702k | 94 | Mar 2023 – Jan 2026 |
| Wiltshire Council | Unitary Authority | South West | £675k | 39 | Jan 2023 – May 2026 |
| Derbyshire County Council | County Council | East Midlands | £658k | 17 | Feb 2025 – Nov 2025 |
| South Gloucestershire Council | Unitary Authority | South West | £653k | 37 | Sep 2022 – Nov 2025 |
| Halton Borough Council | Unitary Authority | North West | £647k | 55 | Nov 2022 – Feb 2026 |
| Manchester City Council | Metropolitan Borough Council | North West | £603k | 43 | Feb 2023 – Mar 2026 |
| London Borough of Islington | London Borough | London | £483k | 55 | Nov 2022 – Mar 2026 |
| Huntingdonshire District Council | District Council | East of England | £478k | 22 | Oct 2022 – Feb 2026 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £468k | 56 | Jun 2022 – Apr 2026 |
| Royal Borough of Kingston upon Thames | London Borough | London | £465k | 8 | Nov 2022 – Oct 2025 |
| London Borough of Brent | London Borough | London | £460k | 14 | Mar 2023 – Dec 2025 |
| Sefton Council | Metropolitan Borough Council | North West | £447k | 63 | Sep 2022 – Jan 2026 |
| Stockton-on-Tees Borough Council | Unitary Authority | North East | £442k | 44 | Feb 2023 – Feb 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.