CAUSEWAY TECHNOLOGIES LIMITED
← All suppliersTrading as Causeway Technologies · Company #03921897 · active · SIC: 62090 · Inc. 2000 · Companies House →
Previous company names (2)
- MERCADIUM LIMITED
- PRECIS (1857) LIMITED
Contract notices (5)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| NORTH TYNESIDE COUNCIL | DTRO-Compliant Module - YPO 1095 Software Application Soluti… | £110,573 | 2026-06-12 | contracts_finder |
| London Borough of Merton | Environmental Infrastructure Asset Management and Street Wor… | — | 2024-06-27 | fts |
| Leeds City Council | Traffic Management Displays providing road works information | — | 2024-05-17 | fts |
| Derbyshire County Council | PLACE583 One Network Traffic Management Application | — | 2024-05-03 | fts |
| Bristol City Council | RES/IT/One.Network Traffic Management and coordination softw… | — | 2024-04-23 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.