ALLPAY LIMITED
← All suppliersTrading as Allpay · Company #02933191 · active · SIC: 64999 · Inc. 1994 · Companies House →
Previous company names (2)
- ALLPAY.NET LIMITED
- FINANCIAL COLLECTION SERVICES LIMITED
Contract notices (9)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| North Northamptonshire Council | North Northamptonshire Council - Electronic Payment Services | £122,450 | 2026-06-18 | contracts_finder |
| London Borough of Hammersmith & Fulham | Bill Payment Solution | £60,000 | 2026-05-06 | contracts_finder |
| Hastings Borough Council | HBC Bill Payment Services | £40,133 | 2026-04-28 | contracts_finder |
| Cornwall Council | Payment Collection Services | £310,000 | 2026-04-22 | contracts_finder |
| North Ayrshire Council | NAC/DA/5124 Bill Payment Services | £123,961 | 2026-03-18 | pcs |
| Dundee City Council | Provision of Electronic Payment Services | £260,000 | 2026-01-23 | pcs |
| Fife Council | Award of CFM0367 - Electronic Payment Services | £104,899 | 2026-01-16 | pcs |
| Perth & Kinross Council | Award of PKC13188 Payment Card Services | £112,010 | 2025-06-04 | pcs |
| Kent County Council | SC220231 Provision of Kent Card Services | — | 2024-02-08 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.