London Borough of Wandsworth
← All councilsLondon Borough · London · Greater London Authority · E09000032 · Pop. 337,655
Monthly tech spend
£4.5M
£2.3M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Phoenix Software | Reseller | £8.9m | Apr 2022 – Mar 2026 |
| Wonde | IT services | £7.1m | Apr 2022 – Dec 2024 |
| NEC Software Solutions | Software | £5.8m | Apr 2022 – Mar 2026 |
| Heywood | IT services | £3.5m | May 2022 – Mar 2026 |
| BT | Telecoms | £3.4m | Apr 2022 – Mar 2026 |
| XMA | Reseller | £3.3m | Apr 2022 – Jan 2026 |
| Flowbird | IT services | £3.2m | Apr 2022 – Mar 2026 |
| Softcat | Reseller | £2.9m | Apr 2022 – Mar 2026 |
| London Grid for Learning | Telecoms | £2.3m | May 2022 – Mar 2026 |
| Videalert | IT services | £2.3m | Apr 2022 – Feb 2026 |
| Videcom Security | £2.2m | Jun 2022 – Mar 2026 | |
| The Access Group | Software | £1.8m | Apr 2022 – Feb 2026 |
| MTI Technology | Data services | £1.7m | May 2022 – Feb 2026 |
| Granicus-Firmstep | Software | £1.3m | Jul 2022 – Mar 2026 |
| European Electronique | Reseller | £1.3m | Mar 2023 – Apr 2025 |
| Civica UK | Software | £1.2m | Apr 2022 – Feb 2026 |
| RingGo | £972k | May 2024 – Feb 2026 | |
| Print Image Network | £608k | May 2022 – Mar 2026 | |
| IEG4 | £593k | May 2022 – Feb 2026 | |
| Microsoft | Software | £586k | Apr 2022 – Jul 2025 |
| TENEO | IT services | £566k | Aug 2022 – Jun 2025 |
| SCC | Reseller | £546k | May 2022 – Feb 2026 |
| Siemens | Hardware | £525k | Sep 2022 – Jul 2023 |
| CACI | Software | £474k | Apr 2022 – Jan 2026 |
| EE | Telecoms | £455k | Apr 2022 – Mar 2026 |
| Virgin Media Business | Telecoms | £392k | Aug 2022 – Mar 2026 |
| Capita | Outsourcer | £379k | Jun 2022 – Jun 2025 |
| Allpay | £321k | Apr 2022 – Mar 2026 | |
| Idox Software | Software | £319k | May 2022 – Mar 2026 |
| Permanent Futures | £313k | May 2022 – Mar 2024 | |
| Paypoint | IT services | £306k | Apr 2022 – Mar 2026 |
| Gartner | £293k | May 2022 – Nov 2025 | |
| Symology | IT services | £291k | Dec 2022 – Dec 2025 |
| Daisy Group | Consultancy | £280k | Apr 2022 – Dec 2024 |
| Policy in Practice | IT services | £260k | Mar 2023 – Dec 2025 |
| Beam Notes (formerly Magic Notes) | IT services | £256k | Aug 2022 – Feb 2026 |
| Brightly Software | Software | £241k | Oct 2023 – May 2025 |
| Concerto Support Services | Software | £232k | Apr 2022 – Feb 2026 |
| ROCC Computer Systems | IT services | £227k | Jun 2022 – Mar 2026 |
| ANS Group | Telecoms | £221k | Aug 2022 – Dec 2023 |
| Learning Pool | Software | £217k | Dec 2022 – Sep 2025 |
| PLAN-IT OFFICE SOLUTIONS | IT services | £215k | Apr 2022 – Mar 2026 |
| IMOSPHERE | Software | £184k | Feb 2023 – Mar 2026 |
| ARBOR EDUCATION PARTNERS | IT services | £176k | May 2025 – Oct 2025 |
| Tribepad | IT services | £172k | May 2022 – Mar 2026 |
| Welfare Call | £170k | Dec 2022 – Jan 2026 | |
| Bramble Hub | IT services | £164k | May 2022 – Mar 2025 |
| Causeway Technologies | IT services | £158k | Nov 2022 – Aug 2025 |
| StatMap | IT services | £156k | Jul 2022 – Feb 2026 |
| Gamma | Telecoms | £150k | Apr 2022 – Jan 2025 |
| Tunstall Healthcare | Hardware | £135k | Apr 2022 – Mar 2026 |
| iESE | £134k | Jun 2022 – Nov 2025 | |
| Incom Telecommunications | £128k | May 2022 – Oct 2024 | |
| Datatank | IT services | £127k | Apr 2022 – Sep 2025 |
| QA | £125k | Apr 2022 – Dec 2025 | |
| Ascendant Solutions | IT services | £124k | Jun 2022 – Mar 2026 |
| Chiptech International | Reseller | £121k | May 2024 – Mar 2026 |
| TOPdesk | IT services | £121k | Jul 2024 – Jul 2025 |
| Confirm Solutions | £119k | Jul 2022 | |
| EMIS Group | Software | £118k | Aug 2022 – Aug 2025 |
| Cadline | £116k | Apr 2022 – Apr 2024 | |
| Bytes | Reseller | £102k | Jun 2022 – Jun 2024 |
| Verna Earth | IT services | £98k | May 2024 – Jun 2025 |
| Panacea Software | £92k | Apr 2022 – Feb 2026 | |
| LNRS Data Services | IT services | £90k | Aug 2022 – Jun 2025 |
| Advanced Business Solutions | £89k | Sep 2022 – Mar 2025 | |
| QUALITY EDUCATION SOLUTIONS | IT services | £88k | Sep 2022 – Jan 2026 |
| Home Connections | IT services | £83k | Apr 2022 – Apr 2025 |
| Commonplace Digital | IT services | £83k | Aug 2022 – Sep 2024 |
| Siteimprove | Software | £82k | May 2022 – Apr 2025 |
| Netcall | Consultancy | £81k | Sep 2022 – Sep 2025 |
| Objective Corporation Uk | IT services | £77k | Sep 2022 – Sep 2025 |
| Vivacity Labs | IT services | £77k | Sep 2023 – Jun 2025 |
| Kainos | £77k | Apr 2022 – Jul 2025 | |
| BetterGov | £75k | Jun 2022 – Jun 2025 | |
| Wavenet | Reseller | £71k | Mar 2024 – Mar 2026 |
| Renovotec | IT services | £71k | Jun 2023 – Jul 2025 |
| Connected Kerb | Hardware | £69k | Aug 2022 – Oct 2025 |
| Transoft Solutions | IT services | £68k | Jun 2022 – Jan 2026 |
| Public-i | £68k | Jul 2022 – Mar 2026 | |
| HANLON COMPUTER SYSTEMS | IT services | £67k | May 2022 – Mar 2026 |
| Ideagen | IT services | £66k | Aug 2022 – Apr 2025 |
| OneAdvanced | IT services | £66k | Oct 2025 – Jan 2026 |
| Man and Machine | Reseller | £65k | May 2025 – Mar 2026 |
| NETWORK SOLUTIONS INC | IT services | £65k | Dec 2024 – Mar 2026 |
| Stopford Information Systems | IT services | £62k | Dec 2022 – Dec 2025 |
| TransUnion | Reseller | £60k | Oct 2022 – Feb 2026 |
| Cantium | Consultancy | £55k | Apr 2022 – Mar 2026 |
| Exacom | £49k | Apr 2022 – Apr 2025 | |
| EntitledTo | IT services | £48k | Mar 2023 – Feb 2026 |
| Infoshare+ | IT services | £45k | Mar 2026 |
| Tri.X | £45k | Aug 2022 – Apr 2025 | |
| Esri UK | IT services | £44k | May 2022 – Sep 2025 |
| VU.CITY | £43k | Aug 2022 – Dec 2025 | |
| Hubexo North UK | Reseller | £37k | Sep 2025 – Oct 2025 |
| Texthelp | IT services | £37k | Apr 2022 – Jan 2025 |
| Jumpsec | IT services | £36k | Sep 2022 |
| EcoOnline | £36k | Oct 2023 – Jan 2026 | |
| J C Applications Development | IT services | £34k | May 2023 – Mar 2026 |
| Nominet | £33k | Jul 2022 – Jan 2026 | |
| Telsolutions | Telecoms | £31k | May 2022 – Mar 2026 |
| Matobo | £30k | May 2022 – Sep 2024 | |
| Vivedia | IT services | £29k | Jan 2025 – Mar 2026 |
| ACADEMIA | IT services | £29k | Feb 2023 – Jul 2025 |
| Twofold | Hardware | £28k | Aug 2022 – Jan 2026 |
| Qmatic | £27k | Aug 2022 – Nov 2022 | |
| Vodafone | Telecoms | £26k | Sep 2022 – Mar 2025 |
| Digital ID | £26k | Oct 2022 – Jan 2026 | |
| Quicksilva | IT services | £24k | Aug 2022 – Mar 2026 |
| Delib | IT services | £24k | Nov 2022 |
| Openreach | Telecoms | £24k | Jul 2022 – Nov 2025 |
| BUILDING COST INFORMATION SERVICE | IT services | £23k | Dec 2022 – Mar 2026 |
| Contract Data Research | IT services | £22k | Nov 2022 – Nov 2025 |
| Dell | Hardware | £22k | Aug 2023 – Mar 2026 |
| Wireless CCTV | £21k | Apr 2022 – Mar 2023 | |
| Omniplex | IT services | £21k | Aug 2023 – Jul 2025 |
| AIMediaData | Data services | £21k | Jul 2022 – Jun 2025 |
| Skyguard | £21k | Feb 2023 – Oct 2025 | |
| FCS Software Solutions | IT services | £20k | Mar 2023 – Feb 2026 |
| Prosperon Networks | IT services | £20k | Apr 2025 |
| IBM | £19k | Apr 2022 – Apr 2025 | |
| BiP Solutions | Data services | £18k | Feb 2023 – Jan 2024 |
| Community Brands | £17k | Apr 2024 – Mar 2026 | |
| Loop1 | IT services | £16k | Apr 2023 |
| Inform Holdings | IT services | £16k | May 2025 – Dec 2025 |
| Altia Intel | £15k | Jun 2022 – Apr 2025 | |
| Orlo | IT services | £14k | Nov 2025 – Feb 2026 |
| Experian | IT services | £14k | Apr 2022 – Jun 2025 |
| TerraQuest Solutions | Consultancy | £14k | Apr 2022 – Mar 2025 |
| Financial Data Management | Software | £14k | May 2022 – Jun 2025 |
| Inform CPI | IT services | £13k | Jun 2022 – May 2024 |
| Thomson Reuters | Consultancy | £11k | Apr 2023 – Nov 2025 |
| Participatr | IT services | £10k | Jul 2023 – Sep 2025 |
| Cognassist | IT services | £10k | Feb 2026 |
| Socitm | £10k | Nov 2022 – Nov 2025 | |
| Resolution Data Management | IT services | £9k | Jul 2022 – Feb 2025 |
| Ballicom | Reseller | £9k | Jun 2022 – Jan 2023 |
| Crick Software | Reseller | £9k | Mar 2023 |
| Misco Technologies | IT services | £8k | May 2022 – Aug 2025 |
| Lorensbergs | IT services | £8k | Jul 2022 |
| Symetri | Reseller | £8k | Oct 2022 – Mar 2024 |
| SAP | Software | £7k | Mar 2024 |
| Locta | Data services | £7k | Nov 2022 – Oct 2024 |
| Initial Systems | £7k | Jun 2025 | |
| ParentPay | IT services | £6k | Jul 2022 – Aug 2025 |
| Arkance | IT services | £6k | Apr 2025 – Sep 2025 |
| Valtech | IT services | £6k | Jun 2022 – Jan 2026 |
| BKSB | £6k | Apr 2023 | |
| Airwave | £5k | Nov 2022 – Nov 2024 | |
| Sign In App | IT services | £5k | Mar 2024 – Mar 2026 |
| CDW | Reseller | £4k | Apr 2023 |
| Gladstone MRM | IT services | £4k | Feb 2023 – Dec 2025 |
| SCROLL | Software | £4k | Oct 2024 |
| Zoho | IT services | £4k | Dec 2025 |
| Intec Business | £3k | Mar 2026 | |
| NCC Group | £3k | Feb 2023 | |
| Claranet | IT services | £3k | Aug 2023 – Sep 2025 |
| Amazon Web Services | Cloud | £3k | Sep 2024 – May 2025 |
| NETPREMACY | IT services | £2k | Aug 2022 – Apr 2023 |
| CPOMS SYSTEMS | IT services | £2k | Oct 2024 – Oct 2025 |
| Kingsfield Computer Products | Reseller | £1k | May 2022 |
| Ferret Information Systems | IT services | £1k | Jun 2024 |
| JCT CONSULTANCY | IT services | £1k | Jun 2024 – Jul 2024 |
| Worldpay | £1k | Mar 2024 | |
| Buchanan Computing | IT services | £1k | Mar 2023 – May 2024 |
| CCS Media | Reseller | £713 | Feb 2025 |
| Zellis | IT services | £581 | Apr 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.