Councils
316
Councils
With spend data
£2.2bn
Total spend
Across all filtered councils
193,013
Payments
Transaction count
| Council | Type | Region | Tech spend ▴ | Payments |
|---|---|---|---|---|
| Staffordshire Moorlands District Council | District Council | West Midlands | £0.2M | 100 |
| Council of the Isles of Scilly | Unitary Authority | South West | £0.2M | 513 |
| Adur District Council | District Council | South East | £0.3M | 93 |
| Vale of White Horse District Council | District Council | South East | £0.3M | 113 |
| Worcester City Council | District Council | West Midlands | £0.4M | 111 |
| Fareham Borough Council | District Council | South East | £0.4M | 65 |
| North Kesteven District Council | District Council | East Midlands | £0.4M | 283 |
| West Devon Borough Council | District Council | South West | £0.4M | 92 |
| Worthing Borough Council | District Council | South East | £0.5M | 214 |
| Boston District Council | District Council | East Midlands | £0.5M | 163 |
| Mid Suffolk District Council | District Council | East of England | £0.6M | 66 |
| Teignbridge District Council | District Council | South West | £0.6M | 118 |
| Swale Borough Council | District Council | South East | £0.6M | 135 |
| Malvern Hills District Council | District Council | West Midlands | £0.7M | 374 |
| West Lindsey District Council | District Council | East Midlands | £0.7M | 79 |
| South Holland District Council | District Council | East Midlands | £0.7M | 162 |
| Stafford Borough Council | District Council | West Midlands | £0.7M | 125 |
| East Cambridgeshire District Council | District Council | East of England | £0.7M | 159 |
| Tunbridge Wells Borough Council | District Council | South East | £0.7M | 112 |
| Torridge District Council | District Council | South West | £0.8M | 302 |
| Cambridge City Council | District Council | East of England | £0.8M | 144 |
| Derbyshire Dales District Council | District Council | East Midlands | £0.8M | 176 |
| Pendle Borough Council | District Council | North West | £0.8M | 310 |
| Maldon District Council | District Council | East of England | £0.8M | 141 |
| Ribble Valley District Council | District Council | North West | £0.9M | 159 |
| East Hertfordshire District Council | District Council | East of England | £0.9M | 158 |
| East Staffordshire Borough Council | District Council | West Midlands | £0.9M | 157 |
| Amber Valley Borough Council | District Council | East Midlands | £0.9M | 201 |
| Havant Borough Council | District Council | South East | £0.9M | 522 |
| South Ribble Borough Council | District Council | North West | £0.9M | 93 |
| Fylde Borough Council | District Council | North West | £0.9M | 208 |
| Tewkesbury Borough Council | District Council | South West | £0.9M | 106 |
| Fenland District Council | District Council | East of England | £1.0M | 154 |
| Rutland County Council | Unitary Authority | East Midlands | £1.0M | 148 |
| Oadby & Wigston Borough Council | District Council | East Midlands | £1.0M | 159 |
| Tandridge District Council | District Council | South East | £1.0M | 358 |
| Forest of Dean District Council | District Council | South West | £1.0M | 212 |
| North Warwickshire Borough Council | District Council | West Midlands | £1.1M | 168 |
| South Oxfordshire District Council | District Council | South East | £1.1M | 205 |
| Cotswold District Council | District Council | South West | £1.1M | 471 |
| Hart District Council | District Council | South East | £1.1M | 174 |
| Waverley Borough Council | District Council | South East | £1.1M | 184 |
| Maidstone Borough Council | District Council | South East | £1.2M | 572 |
| Broadland District Council | District Council | East of England | £1.2M | 247 |
| Gosport Borough Council | District Council | South East | £1.2M | 170 |
| North Norfolk District Council | District Council | East of England | £1.2M | 164 |
| Stroud District Council | District Council | South West | £1.2M | 147 |
| Rushmoor Borough Council | District Council | South East | £1.2M | 292 |
| Melton Borough Council | District Council | East Midlands | £1.2M | 222 |
| Hyndburn Borough Council | District Council | North West | £1.2M | 184 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.