Stockton-on-Tees Borough Council
← All councilsUnitary Authority · North East · Tees Valley Combined Authority · E06000004 · Pop. 206,800 · Published data →
Contract notices (13)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Phoenix Software Limited | £54,000 | 2026-06-11 | contracts_finder | |
| G7 BUSINESS SOLUTIONS LIMITED | £40,000 | 2026-06-11 | contracts_finder | |
| Liquidlogic Limited | £409,223 | 2026-06-11 | contracts_finder | |
| MOBILISE CARE LIMITED | £331,894 | 2026-06-10 | contracts_finder | |
| POLICY IN PRACTICE LTD | £112,500 | 2026-06-10 | contracts_finder | |
| PHOENIX SOFTWARE LIMITED | £216,000 | 2026-06-02 | contracts_finder | |
| NCB RIP trading as Research in Practice | £45,900 | 2026-05-11 | contracts_finder | |
| THIS IS FOCUS LTD | £56,000 | 2026-04-30 | contracts_finder | |
| RISK LEDGER LTD | £103,500 | 2026-04-30 | contracts_finder | |
| Cisilion Limited | £114,879 | 2026-04-27 | contracts_finder | |
| Phoenix Software Ltd | £4,772,264 | 2026-04-21 | contracts_finder | |
| Phoenix Software Ltd | £229,291 | 2026-04-21 | contracts_finder | |
| Unit 4 Business Software Ltd | — | 2024-12-13 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.