East Riding of Yorkshire Council
← All councilsUnitary Authority · Yorkshire and the Humber · Hull and East Yorkshire Combined Authority · E06000011 · Pop. 355,884 · Published data →
Tech contracts (21)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| KCOM Group | £2,200,000 | Jul 2024 | Jul 2027 | |
| BT | £2,161,841 | Dec 2023 | Dec 2026 | |
| MIS Active Management Systems | £1,690,000 | Feb 2020 | Feb 2028 | |
| Capita | £1,600,000 | Nov 2022 | Mar 2027 | |
| Proact IT | £1,140,000 | Apr 2024 | Aug 2029 | |
| Softcat | £1,080,000 | Jan 2025 | Dec 2027 | |
| Unit4 | £1,011,000 | Mar 2026 | Mar 2029 | |
| Capita | £973,000 | Apr 2024 | Mar 2029 | |
| Causeway Technologies | £490,000 | Jun 2025 | May 2028 | |
| Aspire Technology Solutions | £347,000 | Apr 2026 | Mar 2028 | |
| SCC | £290,000 | Mar 2024 | Jun 2029 | |
| Idox Software | £281,537 | Apr 2025 | Mar 2030 | |
| Civica UK | £198,000 | Aug 2021 | Jul 2026 | |
| Phoenix Software | £178,242 | Apr 2025 | Apr 2028 | |
| Bartec | £170,000 | Aug 2024 | Mar 2028 | |
| Softcat | £127,820 | Apr 2022 | Mar 2027 | |
| Siemens | £112,635 | Oct 2021 | Sep 2026 | |
| Vivedia | £99,000 | Oct 2021 | Dec 2027 | |
| Allpay | £11,071 | Nov 2024 | Nov 2027 | |
| Causeway Technologies | £0 | Nov 2021 | Oct 2027 | |
| Causeway Technologies | £0 | Nov 2021 | Oct 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.