Derby City Council
← All councilsUnitary Authority · East Midlands · East Midlands Combined County Authority · E06000015 · Pop. 274,149 · Published data →
Contract notices (10)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| TIBBALDS PLANNING AND URBAN DESIGN LIMIT | £25,278 | 2026-06-26 | contracts_finder | |
| 5TH STUDIO LTD | £27,479 | 2026-06-25 | contracts_finder | |
| Bentley Project Management (UK) Limited | £58,303 | 2026-06-24 | contracts_finder | |
| £25,000 | 2026-06-08 | contracts_finder | ||
| IMPACT PRODUCTIONS (MILTON KEYNES) LIMIT | £51,344 | 2026-05-20 | contracts_finder | |
| REDACTED for cyber-security reasons | £1,001,294 | 2026-05-18 | contracts_finder | |
| REDACTED for cyber-security reasons | £76,851 | 2026-05-18 | contracts_finder | |
| REDACTED for cyber-security reasons | £67,200 | 2026-05-18 | contracts_finder | |
| £320,000 | 2025-02-18 | fts | ||
| PHEW Design Ltd | PHEW Design Ltd | — | 2024-05-14 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.