Rutland County Council
← All councilsUnitary Authority · East Midlands · E06000017 · Pop. 41,400 · Published data →
Monthly tech spend
£249k
£125k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Civica UK | Software | £234k | Apr 2025 – Dec 2025 |
| SoftwareONE | IT services | £120k | Jun 2025 |
| MRI Community Software | Software | £102k | Apr 2025 |
| Advania UK | IT services | £100k | May 2025 – Dec 2025 |
| Salesforce | IT services | £95k | Aug 2025 |
| Idox Software | Software | £59k | Jun 2025 – Dec 2025 |
| The Access Group | Software | £42k | Apr 2025 – Dec 2025 |
| Brightly Software | Software | £39k | Jun 2025 |
| Darktrace | IT services | £23k | Jun 2025 |
| Axiell | IT services | £20k | Aug 2025 – Oct 2025 |
| Liquidlogic | Software | £19k | Jun 2025 – Dec 2025 |
| Softcat | Reseller | £19k | Jun 2025 |
| Vodafone | Telecoms | £18k | Apr 2025 – Dec 2025 |
| Causeway Technologies | IT services | £13k | May 2025 |
| Exacom | £11k | Apr 2025 | |
| BT | Telecoms | £9k | May 2025 – Nov 2025 |
| Thomson Reuters | Consultancy | £8k | Jun 2025 – Aug 2025 |
| Unit4 | Software | £8k | Jun 2025 |
| Allpay | £7k | Apr 2025 – Dec 2025 | |
| Daisy Group | Consultancy | £6k | Apr 2025 – Dec 2025 |
| Kainos | £6k | Apr 2025 – Oct 2025 | |
| Phoenix Software | Reseller | £2k | Dec 2025 |
| Tri.X | £2k | Apr 2025 | |
| Esri UK | IT services | £1k | Aug 2025 |
| Advanced Business Solutions | £654 | Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.