Peterborough City Council
← All councilsUnitary Authority · East of England · Cambridgeshire and Peterborough Combined Authority · E06000031 · Pop. 223,655
Contract notices (7)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Softcat PLC | £2,651,341 | 2026-06-16 | contracts_finder | |
| Policy in Practice | £172,500 | 2026-06-05 | contracts_finder | |
| NTA Monitor Limited | £52,900 | 2026-04-27 | contracts_finder | |
| Civica UK Limited | £72,105 | 2026-04-24 | contracts_finder | |
| Bloom Procurement Solutions Ltd | £204,042 | 2026-04-24 | contracts_finder | |
| Access UK Ltd | £2,138,802 | 2026-04-24 | contracts_finder | |
| £5,400,000 | 2024-07-23 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.