Bracknell Forest Borough Council
← All councilsUnitary Authority · South East · E06000036 · Pop. 130,806 · Published data →
Tech contracts (39)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| MHR | £1,440,337 | Aug 2025 | Jan 2032 | |
| Arcus Global | £647,283 | Jan 2025 | Jan 2032 | |
| BT | £628,369 | Sep 2024 | Sep 2027 | |
| Civica UK | £600,000 | Dec 2022 | Nov 2026 | |
| Civica UK | £474,240 | Oct 2022 | May 2030 | |
| Netcall | £375,000 | Oct 2021 | Oct 2026 | |
| Brightly Software | £341,842 | Sep 2024 | Sep 2028 | |
| Simpson Associates | £274,400 | Oct 2025 | Oct 2027 | |
| Tunstall Healthcare | £206,049 | Jul 2025 | Jul 2030 | |
| Civica UK | £191,183 | Oct 2024 | Oct 2028 | |
| Netcall | £188,334 | Nov 2024 | Nov 2026 | |
| Objective Corporation Uk | £162,226 | May 2024 | May 2026 | |
| Education Software Services | £147,562 | Apr 2022 | Mar 2028 | |
| Webcurl | £140,400 | Jul 2022 | Jun 2026 | |
| The Access Group | £113,034 | Mar 2024 | Mar 2027 | |
| Causeway Technologies | £108,163 | Mar 2025 | Mar 2027 | |
| Flowbird | £100,000 | Jul 2020 | Jun 2028 | |
| Idox Software | £100,000 | Dec 2023 | Dec 2027 | |
| IMOSPHERE | £98,958 | Sep 2023 | Aug 2026 | |
| Fiscal Technologies | £93,968 | Jan 2025 | Jan 2028 | |
| NTT Data | £83,355 | Nov 2024 | Nov 2029 | |
| KaarbonTech | £80,000 | Jun 2022 | May 2026 | |
| Bibliotheca | £75,368 | Sep 2024 | Sep 2028 | |
| InPhase | £73,656 | Oct 2023 | Oct 2027 | |
| Causeway Technologies | £70,000 | Jul 2025 | Mar 2027 | |
| Cadline | £65,835 | Mar 2024 | Mar 2027 | |
| Welfare Call | £51,004 | Sep 2024 | Aug 2027 | |
| Causeway Technologies | £48,000 | Mar 2025 | Mar 2027 | |
| Kubus | £45,971 | Feb 2024 | Jan 2027 | |
| Kubus | £45,971 | Jul 2026 | Jul 2029 | |
| STUDYBUGS | £39,803 | Jan 2026 | Dec 2028 | |
| Phoenix Software | £37,429 | Dec 2024 | Dec 2027 | |
| Mind of My Own | £36,736 | Apr 2023 | Apr 2026 | |
| Phoenix Software | £32,775 | May 2024 | May 2029 | |
| Kubus | £30,689 | Oct 2024 | Oct 2027 | |
| Kubus | £30,689 | Feb 2024 | Feb 2028 | |
| CC2I | £23,697 | Nov 2024 | Nov 2027 | |
| Causeway Technologies | £10,000 | Mar 2025 | Mar 2027 | |
| The Access Group | £8,100 | May 2023 | May 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.