West Berkshire Council
← All councilsUnitary Authority · South East · E06000037 · Pop. 165,112
Tech contracts (50)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| The Access Group | £2,887,274 | Sep 2024 | Aug 2030 | |
| Gigaclear | £2,562,999 | Jul 2017 | Jun 2026 | |
| MHR | £1,915,881 | Sep 2023 | Sep 2029 | |
| Insight Direct | £1,335,361 | Apr 2023 | Mar 2026 | |
| MHR | £1,245,833 | Aug 2023 | Sep 2029 | |
| Unit4 | £957,200 | Apr 2025 | Mar 2029 | |
| Capita | £894,127 | Jan 2023 | Apr 2028 | |
| NEC Software Solutions | £754,949 | Aug 2023 | Jul 2026 | |
| Careworks | £732,299 | Nov 2015 | Nov 2025 | |
| Idox Software | £524,533 | Apr 2023 | Mar 2028 | |
| RM Education | £407,559 | Apr 2024 | Mar 2027 | |
| Goss Interactive | £285,489 | Dec 2025 | Nov 2029 | |
| Techbuyer | £230,845 | May 2025 | May 2032 | |
| Kyocera | £205,649 | Oct 2024 | Oct 2029 | |
| Skyguard | £140,000 | Oct 2022 | Oct 2026 | |
| ACS Technology Services | £135,000 | Jan 2019 | Dec 2025 | |
| SOUTHERN COMMUNICATIONS CORPORATE SOLUTIONS | £132,987 | Aug 2023 | Aug 2026 | |
| Goss Interactive | £123,455 | Dec 2021 | Nov 2025 | |
| Civica UK | £121,011 | Aug 2023 | Jul 2028 | |
| Esri UK | £114,334 | Apr 2024 | Mar 2027 | |
| Causeway Technologies | £97,971 | Apr 2025 | Mar 2028 | |
| Civica UK | £84,869 | Apr 2012 | Mar 2025 | |
| BookingLab | £77,000 | Apr 2025 | — | |
| Egress | £72,000 | Nov 2022 | Nov 2026 | |
| Civica UK | £71,040 | May 2024 | Apr 2026 | |
| Boxxe | £71,003 | Jul 2023 | Jun 2028 | |
| TOPdesk | £70,375 | Oct 2021 | Feb 2027 | |
| Frontline Data | £69,900 | Sep 2024 | Sep 2028 | |
| InPhase | £63,500 | Jul 2022 | Jun 2025 | |
| Beam Notes (formerly Magic Notes) | £58,500 | Apr 2025 | Mar 2026 | |
| Caretower | £57,410 | Oct 2022 | Oct 2025 | |
| Monterpoint Technologies | £51,000 | Aug 2024 | Jul 2027 | |
| Matrix Booking | £50,770 | Jul 2022 | Jul 2024 | |
| Switchshop | £45,000 | Apr 2022 | Mar 2027 | |
| DISCOVERY EDUCATION EUROPE | £45,000 | Jan 2023 | Jan 2026 | |
| Unique IQ | £41,310 | Sep 2022 | Aug 2025 | |
| Exacom | £36,358 | Apr 2025 | Mar 2028 | |
| Forfront | £33,700 | Oct 2025 | Sep 2029 | |
| Network Merchants | £30,600 | Oct 2020 | Sep 2024 | |
| Bottomline Technologies | £29,969 | May 2024 | May 2026 | |
| In-Tend | £25,530 | Jan 2018 | Dec 2025 | |
| Softcat | £20,000 | Mar 2025 | Feb 2029 | |
| Vuelio | £18,000 | Nov 2023 | Oct 2026 | |
| Redstor | £15,859 | Apr 2025 | Mar 2026 | |
| Objective Corporation Uk | £15,755 | Sep 2025 | Aug 2026 | |
| Euclid | £15,450 | Aug 2023 | Jul 2033 | |
| 1spatial | £11,970 | Apr 2022 | Mar 2026 | |
| Idox Software | £10,070 | Apr 2020 | Mar 2026 | |
| Idox Software | £6,061 | Mar 2021 | Feb 2026 | |
| Quadient | £3,436 | Jul 2025 | Jul 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.