Reading Borough Council
← All councilsUnitary Authority · South East · E06000038 · Pop. 182,907
Tech contracts (65)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Agilisys | £4,852,110 | Oct 2023 | Oct 2024 | |
| Yunex Traffic | £4,300,000 | May 2025 | Apr 2030 | |
| North Pb | £1,406,520 | Apr 2021 | Mar 2026 | |
| Virgin Media Business | £953,833 | Aug 2023 | Sep 2024 | |
| Trustmarque | £588,000 | Dec 2021 | Dec 2024 | |
| Capita | £480,000 | Apr 2023 | Apr 2024 | |
| Virgin Media Business | £437,010 | Dec 2020 | Dec 2025 | |
| BT | £400,000 | Sep 2021 | — | |
| Civica UK | £375,000 | Apr 2009 | Mar 2025 | |
| Siemens | £340,000 | Apr 2006 | Mar 2025 | |
| Civica UK | £212,500 | Aug 2023 | Jul 2028 | |
| Skyguard | £210,000 | Aug 2023 | Jul 2026 | |
| NEC Software Solutions | £186,000 | Oct 2020 | Oct 2025 | |
| Education Software Services | £180,514 | Jul 2023 | Jun 2026 | |
| Public-i | £177,675 | Nov 2023 | Dec 2028 | |
| OneAdvanced | £167,700 | Jul 2025 | Jul 2026 | |
| Oracle | £136,000 | Dec 2023 | Nov 2024 | |
| MRI Software | £125,439 | Aug 2023 | Aug 2026 | |
| Xerox | £111,000 | Aug 2023 | Jul 2026 | |
| Civica UK | £106,795 | Jan 2024 | Dec 2024 | |
| Learning Pool | £84,113 | Oct 2023 | Oct 2026 | |
| BookingLab | £78,000 | Sep 2024 | Sep 2027 | |
| BookingLab | £78,000 | Sep 2021 | Sep 2024 | |
| RingGo | £75,000 | Nov 2023 | Oct 2027 | |
| TROJAN CONSULTANTS | £71,285 | Oct 2023 | Sep 2028 | |
| Cashfac | £70,000 | Jun 2024 | May 2028 | |
| BT | £69,000 | Jun 2016 | — | |
| Civica UK | £65,727 | Jan 2024 | Dec 2026 | |
| Civica UK | £59,944 | Jan 2023 | Dec 2025 | |
| StatMap | £56,100 | Oct 2025 | Sep 2027 | |
| Go Vocal | £55,500 | Apr 2025 | Apr 2028 | |
| Invotra | £55,061 | Nov 2023 | Nov 2024 | |
| Trustmarque | £53,848 | Dec 2020 | Dec 2024 | |
| Trustmarque | £52,916 | Dec 2020 | Dec 2024 | |
| NEC Software Solutions | £52,800 | Apr 2025 | Mar 2027 | |
| Trustmarque | £52,381 | Jun 2023 | Jun 2024 | |
| Trustmarque | £52,381 | Jun 2021 | Jun 2024 | |
| BT | £50,220 | Mar 2021 | Mar 2024 | |
| Allpay | £48,000 | Feb 2022 | Feb 2025 | |
| everyLIFE Technologies | £47,981 | Apr 2023 | Mar 2027 | |
| Cashfac | £44,411 | Jul 2024 | Jul 2027 | |
| Civica UK | £40,720 | Apr 2025 | Mar 2027 | |
| Civica UK | £40,720 | Apr 2025 | Mar 2027 | |
| Softcat | £38,651 | Dec 2022 | Dec 2025 | |
| Abavus | £33,000 | Nov 2025 | Oct 2028 | |
| Cludo | £32,465 | Feb 2019 | Feb 2026 | |
| Abavus | £27,910 | Dec 2025 | Dec 2028 | |
| Trustmarque | £26,353 | Apr 2023 | Apr 2024 | |
| Pitney Bowes | £24,000 | Oct 2023 | Sep 2028 | |
| Forfront | £22,027 | Oct 2024 | Oct 2025 | |
| Trustmarque | £15,007 | Jul 2023 | Jul 2024 | |
| Bibliotheca | £15,000 | Aug 2023 | Aug 2026 | |
| Frontline Data | £14,990 | Nov 2023 | Nov 2024 | |
| Artifax Software | £14,000 | Apr 2025 | Mar 2026 | |
| SureCloud | £14,000 | Sep 2023 | Aug 2024 | |
| Delib | £9,995 | May 2023 | May 2024 | |
| Cloud Booking | £9,267 | Sep 2023 | Sep 2024 | |
| Vodafone | £8,374 | Sep 2023 | Sep 2024 | |
| SureCloud | £6,300 | Sep 2023 | Aug 2024 | |
| Trustmarque | £6,221 | Jun 2023 | Jun 2024 | |
| Trustmarque | £6,221 | Jun 2021 | Jun 2024 | |
| Trustmarque | £4,248 | Apr 2025 | Apr 2026 | |
| Trustmarque | £3,753 | Jun 2023 | Jun 2024 | |
| Siteimprove | £3,380 | Aug 2023 | Aug 2024 | |
| BT | £0 | Jan 2015 | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.