Milton Keynes City Council
← All councilsUnitary Authority · South East · E06000042 · Pop. 305,884 · Published data →
Tech contracts (85)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Serco | £15,026,929 | Jan 2026 | Feb 2036 | |
| Ultima Business Solutions | £4,105,133 | Jan 2025 | Jun 2028 | |
| NEC Software Solutions | £1,532,500 | Jan 2022 | Mar 2028 | |
| Konica Minolta | £1,316,914 | Jan 2020 | Jul 2027 | |
| Liquidlogic | £1,308,547 | Aug 2024 | Mar 2028 | |
| MLCS3 | £1,234,119 | May 2025 | May 2028 | |
| Virgin Media Business | £1,204,110 | Oct 2024 | Oct 2029 | |
| Connected Kerb | £1,150,000 | Mar 2021 | Feb 2031 | |
| Capita | £1,025,000 | Jan 2022 | Mar 2027 | |
| Capita | £763,752 | Jan 2023 | Mar 2028 | |
| NEC Software Solutions | £748,460 | Jan 2024 | Mar 2027 | |
| Unit4 | £594,327 | Jan 2025 | Mar 2029 | |
| Civica UK | £528,910 | Jan 2024 | Dec 2028 | |
| Granicus-Firmstep | £462,817 | Jan 2026 | Jan 2029 | |
| Tribal | £455,212 | Jan 2025 | Jul 2028 | |
| Mobysoft | £445,219 | May 2022 | Apr 2025 | |
| The Access Group | £425,000 | Oct 2024 | Sep 2029 | |
| Mobysoft | £386,370 | May 2026 | Apr 2029 | |
| Arcus Global | £369,600 | Sep 2023 | Sep 2026 | |
| NEC Software Solutions | £300,000 | Jan 2024 | Jun 2026 | |
| Chiptech International | £290,687 | Jan 2026 | Feb 2031 | |
| AMX Solutions | £262,915 | Jan 2026 | Mar 2029 | |
| Webcurl | £255,600 | Feb 2022 | Feb 2025 | |
| AMX Solutions | £235,200 | Jan 2022 | Mar 2026 | |
| The Access Group | £218,987 | Jan 2024 | Mar 2027 | |
| Netcall | £193,640 | Feb 2023 | Jan 2026 | |
| Bibliotheca | £174,480 | Jan 2022 | Mar 2027 | |
| Allpay | £150,000 | Jan 2023 | Oct 2025 | |
| MetaCompliance | £149,800 | Oct 2024 | Oct 2027 | |
| Civica UK | £121,410 | Jan 2024 | Jul 2029 | |
| Trapeze Group | £116,513 | Jan 2024 | Apr 2027 | |
| Iken Business | £114,500 | Jan 2024 | Oct 2027 | |
| Beam Notes (formerly Magic Notes) | £96,000 | Apr 2025 | Apr 2026 | |
| Phoenix Software | £95,660 | Jan 2026 | May 2029 | |
| Qroutes | £93,600 | Jan 2025 | May 2028 | |
| Commonplace Digital | £89,000 | Dec 2025 | Nov 2026 | |
| In-Tend | £87,952 | Jan 2025 | Mar 2028 | |
| Policy in Practice | £84,720 | Oct 2025 | Sep 2027 | |
| Civica UK | £80,000 | Jan 2022 | Sep 2024 | |
| Hornbill | £79,812 | Jan 2023 | Apr 2026 | |
| TROJAN CONSULTANTS | £73,780 | Jan 2026 | Feb 2028 | |
| Govtech Solutions | £71,895 | Mar 2024 | Mar 2027 | |
| ILLY SYSTEMS | £70,048 | Jan 2026 | Mar 2029 | |
| Via Technologies Europe B.V. | £70,000 | Jan 2025 | Mar 2027 | |
| CACI | £67,786 | Jan 2024 | Aug 2027 | |
| StatMap | £66,000 | Jan 2024 | Mar 2027 | |
| ILLY SYSTEMS | £57,200 | Jan 2022 | Mar 2024 | |
| Tri.X | £56,600 | Nov 2021 | Nov 2025 | |
| BT | £53,222 | May 2023 | May 2025 | |
| Tri.X | £52,000 | Nov 2025 | Nov 2028 | |
| Civica UK | £51,790 | Dec 2026 | Nov 2027 | |
| Via Technologies Europe B.V. | £50,000 | Jan 2024 | Oct 2026 | |
| Tri.X | £39,600 | Jan 2024 | Mar 2027 | |
| Ascendant Solutions | £38,000 | Jan 2025 | Mar 2028 | |
| IEG4 | £36,000 | Jun 2024 | May 2025 | |
| MRI Software | £28,494 | Jan 2026 | Dec 2028 | |
| Ascendant Solutions | £24,999 | Jan 2024 | Mar 2027 | |
| Welfare Call | £24,898 | Jan 2025 | Aug 2026 | |
| STUDYBUGS | £24,145 | Oct 2025 | Oct 2026 | |
| Advania UK | £24,067 | Oct 2025 | Oct 2026 | |
| Bytes | £23,633 | Mar 2026 | Mar 2029 | |
| Tri.X | £23,200 | Sep 2022 | Aug 2025 | |
| STUDYBUGS | £22,995 | Oct 2024 | Oct 2025 | |
| Civica UK | £22,427 | Jan 2025 | Sep 2026 | |
| Telsolutions | £22,200 | Jan 2023 | Oct 2025 | |
| StatMap | £21,000 | Jan 2024 | Jul 2026 | |
| Ascendant Solutions | £20,832 | Jan 2024 | Sep 2026 | |
| Phoenix Software | £20,376 | Dec 2025 | Dec 2026 | |
| Frontline Data | £19,490 | Jan 2025 | Nov 2026 | |
| Welfare Call | £18,970 | Jan 2026 | Aug 2027 | |
| Phoenix Software | £18,400 | Jan 2026 | Apr 2027 | |
| Accenture | £18,348 | Jan 2025 | Jun 2026 | |
| Inform Holdings | £18,000 | Aug 2026 | Jul 2027 | |
| WPC Software | £17,000 | Jan 2024 | Jul 2026 | |
| Alcium Software | £15,444 | Apr 2025 | Apr 2028 | |
| QA | £15,000 | Oct 2026 | Sep 2029 | |
| Phoenix Software | £14,458 | Jun 2026 | Jun 2027 | |
| Vivacity Labs | £14,261 | Jan 2024 | May 2027 | |
| Transoft Solutions | £10,860 | Sep 2025 | Sep 2026 | |
| Ascendant Solutions | £9,000 | Jun 2026 | Jun 2027 | |
| Ascendant Solutions | £9,000 | Jun 2026 | Jun 2027 | |
| Jisc | £6,500 | Feb 2025 | Feb 2026 | |
| Kingsfield Computer Products | £6,351 | Dec 2025 | Dec 2026 | |
| Pure Data Solutions | £6,344 | Mar 2026 | Feb 2027 | |
| Beam Notes (formerly Magic Notes) | £0 | Jan 2023 | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.