Isle of Wight Council
← All councilsUnitary Authority · South East · E06000046 · Pop. 141,660 · Published data →
Tech contracts (80)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Phoenix Software | £2,500,000 | Jul 2026 | Jun 2029 | |
| The Access Group | £2,304,959 | Jun 2020 | Jun 2029 | |
| Heywood Limited | £1,800,000 | Jun 2022 | Dec 2032 | |
| Phoenix Software | £1,707,052 | Jul 2023 | Jun 2026 | |
| Wonde | £1,035,000 | Jul 2024 | Jun 2026 | |
| NEC Software Solutions | £807,728 | Apr 2024 | Mar 2029 | |
| Capita | £787,600 | Apr 2023 | Mar 2026 | |
| Stone Technologies | £515,237 | Dec 2024 | Dec 2028 | |
| Idox Software | £426,278 | Oct 2022 | Oct 2029 | |
| Sentinel Partners | £357,400 | Jul 2024 | Jul 2027 | |
| Flowbird | £350,944 | Apr 2024 | Mar 2028 | |
| Cinos | £345,816 | May 2025 | Sep 2028 | |
| CDW | £300,000 | Dec 2022 | Nov 2027 | |
| Phoenix Software | £266,618 | Mar 2024 | Mar 2029 | |
| NETWORK SOLUTIONS INC | £234,000 | Nov 2024 | Oct 2027 | |
| The Access Group | £232,399 | Apr 2025 | Mar 2030 | |
| Boxxe | £222,261 | Jul 2022 | Jul 2026 | |
| Flowbird | £221,760 | Apr 2020 | Feb 2027 | |
| Civica UK | £220,577 | Apr 2024 | Mar 2027 | |
| Insight Direct | £219,398 | Jul 2025 | Jul 2028 | |
| Civica UK | £217,856 | Dec 2025 | Dec 2027 | |
| Softcat | £203,000 | Feb 2023 | Feb 2028 | |
| The Access Group | £193,666 | Jul 2024 | Jun 2027 | |
| Charterhouse Voice & Data | £175,000 | Aug 2023 | Dec 2028 | |
| Egress | £160,160 | Dec 2023 | Dec 2026 | |
| Chipside | £150,000 | Apr 2025 | Jun 2028 | |
| Probrand | £150,000 | Jan 2026 | Dec 2030 | |
| Goss Interactive | £145,226 | Aug 2025 | Jul 2028 | |
| Probrand | £140,000 | Feb 2025 | Apr 2028 | |
| Switchshop | £138,000 | Jul 2026 | Jul 2026 | |
| Probrand | £126,890 | Aug 2021 | Aug 2026 | |
| Softcat | £116,572 | Oct 2021 | Sep 2026 | |
| Probrand | £114,763 | Feb 2024 | Feb 2029 | |
| Civica UK | £111,750 | Feb 2024 | Feb 2028 | |
| BT | £104,220 | Feb 2024 | Feb 2029 | |
| Probrand | £101,440 | Sep 2023 | Oct 2026 | |
| Civica UK | £100,075 | Jul 2025 | Jul 2028 | |
| Vix Technology | £94,855 | Aug 2024 | Sep 2029 | |
| Civica UK | £93,426 | Sep 2024 | Aug 2027 | |
| Bytes | £92,117 | Apr 2026 | Mar 2029 | |
| Iken Business | £88,412 | Nov 2021 | Oct 2026 | |
| Civica UK | £85,600 | Oct 2025 | Sep 2027 | |
| Softcat | £85,401 | Feb 2024 | Feb 2027 | |
| Absoft | £80,293 | Jan 2025 | Dec 2026 | |
| Chipside | £78,750 | Jul 2025 | Jun 2028 | |
| WPC Software | £74,000 | Oct 2024 | Oct 2027 | |
| Phoenix Software | £70,000 | Mar 2026 | Mar 2029 | |
| Avoira | £68,305 | Oct 2024 | Oct 2027 | |
| Avoira | £64,956 | Jan 2022 | Jan 2027 | |
| Thomson Reuters | £64,720 | Apr 2024 | Mar 2027 | |
| Probrand | £64,690 | Nov 2024 | Nov 2027 | |
| Charterhouse Voice & Data | £60,440 | Oct 2024 | Oct 2027 | |
| Softcat | £58,500 | Jul 2024 | Jul 2027 | |
| Esri UK | £57,437 | Jan 2026 | Jan 2027 | |
| Idox Software | £55,802 | Nov 2024 | Oct 2027 | |
| Phoenix Software | £53,916 | Mar 2025 | Mar 2028 | |
| MTI Technology | £51,942 | Sep 2025 | Jul 2028 | |
| Phoenix Software | £51,177 | Mar 2026 | Mar 2028 | |
| XMA | £43,665 | Dec 2025 | Dec 2028 | |
| NTA Monitor | £43,600 | Oct 2023 | Sep 2027 | |
| Idox Software | £42,000 | Apr 2026 | Jan 2027 | |
| Switchshop | £40,471 | Aug 2024 | Jul 2027 | |
| Learning Pool | £35,482 | Oct 2025 | Oct 2026 | |
| Celerity | £35,438 | Jun 2025 | Jun 2028 | |
| Silktide | £35,377 | Apr 2025 | Apr 2028 | |
| Inform CPI | £32,000 | Jul 2023 | Jun 2027 | |
| Celerity | £30,000 | Jan 2022 | Dec 2027 | |
| Ultima Business Solutions | £27,500 | Jul 2024 | Jul 2027 | |
| Prosperon Networks | £24,933 | Feb 2025 | Feb 2028 | |
| Virgin Media Business | £24,149 | Jun 2024 | May 2027 | |
| NEC Software Solutions | £22,304 | Jan 2026 | Dec 2027 | |
| D-Tech International | £21,657 | Feb 2026 | Feb 2029 | |
| Proactis | £19,886 | Oct 2025 | Sep 2028 | |
| Hootsuite | £13,095 | Mar 2026 | Mar 2029 | |
| Idox Software | £11,850 | Mar 2022 | Mar 2027 | |
| Phoenix Software | £11,375 | Oct 2025 | Oct 2026 | |
| EMIS Group | £11,350 | Apr 2025 | Mar 2027 | |
| IEG4 | £7,500 | Jul 2025 | Jun 2026 | |
| Document Output Solutions UK | £5,288 | Jul 2025 | Jun 2026 | |
| PayByPhone | £0 | Mar 2022 | Feb 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.