Cornwall Council
← All councilsUnitary Authority · South West · E06000052 · Pop. 583,289
Tech contracts (129)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Cormac Solutions | £45,010,347 | — | Jun 2027 | |
| Cormac Solutions | £7,495,000 | — | Jun 2027 | |
| SCC | £6,394,307 | — | Dec 2028 | |
| Cormac Solutions | £6,314,322 | Apr 2024 | Jun 2027 | |
| Oracle | £5,732,344 | — | Nov 2027 | |
| Civica UK | £4,101,000 | — | Feb 2031 | |
| BT | £4,100,000 | — | Dec 2026 | |
| Cormac Solutions | £2,030,000 | Sep 2023 | May 2026 | |
| Heywood Limited | £1,944,475 | — | Jun 2027 | |
| Maintel | £1,600,000 | — | Aug 2027 | |
| XMA | £1,450,000 | — | Jun 2027 | |
| Cormac Solutions | £1,206,612 | — | Jun 2026 | |
| Cormac Solutions | £1,152,770 | — | Jun 2027 | |
| Capita | £988,865 | — | Mar 2029 | |
| The Access Group | £956,620 | — | Nov 2028 | |
| Vodafone | £766,662 | — | Nov 2027 | |
| CDW | £754,000 | — | Nov 2027 | |
| Idox Software | £728,200 | — | Apr 2027 | |
| ALEMBA | £673,075 | — | Mar 2031 | |
| NCC Group | £629,659 | — | Feb 2027 | |
| Bytes | £537,261 | — | Mar 2029 | |
| CDW | £490,000 | — | Jul 2028 | |
| Microsoft | £489,031 | — | Mar 2028 | |
| Mastek | £450,000 | — | Jun 2026 | |
| CDW | £432,191 | — | Jun 2027 | |
| Cormac Solutions | £426,772 | — | Mar 2027 | |
| Education Software Solutions | £340,000 | — | Apr 2029 | |
| Stark Software International | £325,884 | — | Mar 2031 | |
| Worldpay | £300,000 | — | Sep 2026 | |
| SCC | £293,306 | — | Jul 2030 | |
| Cormac Solutions | £259,159 | — | Sep 2026 | |
| The Access Group | £255,990 | — | Jun 2028 | |
| Digital Urban | £241,600 | — | Oct 2026 | |
| Kallidus | £204,703 | — | Feb 2028 | |
| Civica UK | £196,352 | — | Mar 2029 | |
| Urban Intelligence | £190,000 | — | Jan 2027 | |
| IMOSPHERE | £188,213 | — | Mar 2027 | |
| Riskex | £179,392 | — | Mar 2029 | |
| Civica UK | £156,850 | — | Sep 2027 | |
| Cormac Solutions | £150,000 | — | Mar 2027 | |
| Civica UK | £150,000 | — | Sep 2026 | |
| Gartner | £144,600 | — | Mar 2029 | |
| Looking Local | £138,000 | — | Sep 2025 | |
| Inform CPI | £125,000 | — | Oct 2026 | |
| CDW | £117,615 | — | Jun 2027 | |
| Bytes | £109,400 | — | Jan 2027 | |
| CDW | £105,672 | — | Jun 2027 | |
| Home Connections | £102,200 | — | Oct 2027 | |
| Qroutes | £96,800 | Oct 2024 | Oct 2027 | |
| Learning Pool | £95,555 | — | Nov 2026 | |
| Startraq | £90,000 | — | Apr 2028 | |
| Exacom | £72,600 | — | Mar 2029 | |
| TROJAN CONSULTANTS | £72,114 | — | Apr 2028 | |
| Telefonica O2 | £71,350 | — | Jun 2026 | |
| Verna Earth | £70,000 | — | Mar 2029 | |
| CDW | £62,957 | — | Dec 2026 | |
| Bytes | £60,981 | — | Dec 2027 | |
| Gaia Technologies | £60,000 | — | Feb 2027 | |
| DigiStaff | £56,000 | — | Oct 2026 | |
| ThinkProject UK | £42,840 | Dec 2022 | Dec 2026 | |
| BT | £37,000 | — | Dec 2027 | |
| Egress | £36,780 | — | Dec 2026 | |
| Civica UK | £32,850 | — | Jun 2027 | |
| Matobo | £29,745 | Mar 2024 | Mar 2027 | |
| Insight Direct | £28,820 | — | May 2027 | |
| CDW | £24,985 | — | Dec 2026 | |
| Park Place Technologies | £22,583 | — | Jun 2027 | |
| CCS Media | £18,005 | — | Mar 2027 | |
| Bibliotheca | £17,266 | — | Mar 2027 | |
| CDW | £12,757 | — | Sep 2026 | |
| Policy in Practice | £12,000 | — | May 2027 | |
| Bytes | £11,985 | — | Dec 2026 | |
| Policy in Practice | £11,100 | — | May 2027 | |
| Bytes | £8,705 | — | Feb 2027 | |
| Softcat | £7,184 | — | May 2027 | |
| Phoenix Software | £4,523 | — | Jul 2027 | |
| CDW | £4,200 | — | Apr 2028 | |
| Phoenix Software | £4,029 | — | Nov 2026 | |
| Nominet | £2,700 | — | Jan 2027 | |
| Bytes | £1,212 | — | Jun 2026 | |
| Bytes | £1,202 | — | Jun 2027 | |
| Nettitude | £535 | — | Dec 2026 | |
| The Access Group | £0 | — | Mar 2027 | |
| Cormac Solutions | £0 | May 2022 | May 2029 | |
| Allpay | — | — | Apr 2029 | |
| BT | — | — | May 2026 | |
| LEARNPRO | — | — | May 2029 | |
| The Access Group | — | — | Jul 2027 | |
| Esri UK | — | — | Sep 2026 | |
| Welfare Call | — | — | Mar 2027 | |
| Idox Software | — | — | Aug 2026 | |
| Openreach | — | — | Mar 2027 | |
| Phoenix Software | — | — | Jun 2027 | |
| Iken Business | — | — | Nov 2026 | |
| DigiStaff | — | — | Jun 2027 | |
| Euclid | — | — | Aug 2029 | |
| CDW | — | — | May 2027 | |
| HUQ Industries | — | — | Jul 2027 | |
| CERTERO | — | — | Dec 2026 | |
| Vodafone | — | — | Jul 2028 | |
| Valtech | — | — | Jul 2027 | |
| Airwave | — | Aug 2024 | Jul 2029 | |
| JustPark Parking | — | — | Nov 2027 | |
| Cormac Solutions | — | — | Jul 2026 | |
| Dotted Eyes | — | — | Jan 2027 | |
| Cormac Solutions | — | — | Sep 2026 | |
| Frontline Data | — | — | Sep 2026 | |
| Allpay | — | — | Jan 2029 | |
| Axiell | — | — | Jan 2027 | |
| iESE | — | — | Nov 2026 | |
| BT | — | — | Oct 2027 | |
| Digital Urban | — | Feb 2026 | Mar 2027 | |
| Causeway Technologies | — | — | Dec 2028 | |
| Oracle | — | — | Apr 2027 | |
| Cormac Solutions | — | May 2022 | May 2029 | |
| Advanced Business Solutions | — | — | Apr 2030 | |
| CDW | — | — | Mar 2027 | |
| Oracle | — | — | Apr 2027 | |
| Concerto Support Services | — | — | Mar 2027 | |
| Riskex | — | — | Mar 2029 | |
| Proactis | — | — | Sep 2027 | |
| Phoenix Software | — | — | Mar 2028 | |
| BT | — | Jul 2017 | Dec 2026 | |
| Cormac Solutions | — | — | Mar 2027 | |
| Tri.X | — | — | Jun 2027 | |
| Airwave | — | Apr 2023 | Mar 2027 | |
| iESE | — | — | May 2027 | |
| The Access Group | — | — | Mar 2031 | |
| Multitone Electronics | — | Apr 2026 | Jun 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.