Central Bedfordshire Council
← All councilsUnitary Authority · East of England · E06000056 · Pop. 315,877 · Published data →
Tech contracts (100)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| BT | £6,640,000 | Aug 2013 | Aug 2025 | |
| SAP | £3,297,658 | Jul 2022 | Jul 2027 | |
| Softcat | £2,566,698 | Jan 2022 | Dec 2024 | |
| Gamma | £844,832 | Nov 2022 | Oct 2025 | |
| Careworks | £786,243 | Sep 2020 | Aug 2025 | |
| Servelec | £614,779 | Oct 2021 | Sep 2024 | |
| Servelec | £561,804 | Sep 2020 | Sep 2024 | |
| OLM Systems | £498,707 | Apr 2023 | Mar 2026 | |
| Idox Software | £478,759 | Jul 2023 | Apr 2027 | |
| Liberata | £420,000 | Aug 2012 | — | |
| Softcat | £419,691 | Oct 2023 | Oct 2027 | |
| IEG4 | £393,000 | Dec 2020 | Jan 2026 | |
| Gamma | £377,885 | Mar 2021 | Jun 2024 | |
| Softcat | £357,636 | Jan 2022 | Dec 2024 | |
| Accenture | £323,100 | May 2022 | Jan 2024 | |
| The Access Group | £293,854 | May 2022 | May 2024 | |
| Softcat | £264,304 | Jul 2019 | Jul 2024 | |
| Accenture | £251,100 | May 2023 | May 2026 | |
| IEG4 | £245,808 | Dec 2015 | — | |
| Bibliotheca | £238,080 | Mar 2022 | Mar 2028 | |
| Trapeze Group | £225,000 | Apr 2006 | — | |
| IEG4 | £199,260 | Jan 2023 | Dec 2024 | |
| Jadu | £195,175 | Sep 2022 | Sep 2024 | |
| Civica UK | £170,882 | Oct 2023 | Oct 2026 | |
| Wonde | £151,650 | Jul 2023 | Jul 2025 | |
| Insight Direct | £146,644 | Jan 2021 | Mar 2024 | |
| SocietyWorks | £140,000 | Jul 2020 | Jul 2024 | |
| Civica UK | £123,552 | Apr 2022 | Mar 2025 | |
| Liberata | £120,000 | Jun 2022 | Jun 2024 | |
| Capita | £114,656 | Apr 2008 | — | |
| We Build Bots | £112,000 | Jul 2022 | Jul 2025 | |
| The Technology Forge | £108,920 | Mar 2014 | — | |
| Softcat | £99,156 | Jul 2023 | Jul 2028 | |
| Softcat | £98,542 | Jan 2023 | Jan 2024 | |
| Softcat | £96,902 | Sep 2023 | Dec 2026 | |
| OLM Systems | £95,350 | Jan 2023 | Apr 2024 | |
| D-Tech International | £87,312 | Mar 2022 | Mar 2028 | |
| Aligned Assets | £86,525 | May 2021 | Apr 2024 | |
| ANS Group | £85,000 | Mar 2023 | Mar 2024 | |
| Civica UK | £83,740 | Jun 2023 | May 2026 | |
| MRI Software | £73,383 | Aug 2023 | Jul 2025 | |
| The Access Group | £70,115 | Dec 2023 | Nov 2025 | |
| Zipporah | £70,000 | Dec 2022 | Dec 2025 | |
| Astun Technology | £67,900 | Mar 2020 | Mar 2024 | |
| Civica UK | £67,340 | Mar 2023 | Mar 2024 | |
| Buchanan Computing | £66,461 | Nov 2023 | Nov 2028 | |
| DocuSign | £59,998 | Aug 2022 | Jul 2025 | |
| Idox Software | £59,444 | Apr 2021 | Mar 2024 | |
| Cogent Consulting | £59,400 | Jan 2010 | — | |
| Netcall | £57,012 | Mar 2023 | Mar 2024 | |
| Democracy Counts | £53,450 | Nov 2021 | Nov 2024 | |
| Zipporah | £49,250 | Jan 2022 | Jan 2025 | |
| Public-i | £48,096 | Apr 2023 | Apr 2026 | |
| Centiant International | £47,439 | Oct 2020 | Oct 2025 | |
| Fiscal Technologies | £45,239 | Jul 2017 | Sep 2024 | |
| Okta | £45,163 | Mar 2016 | — | |
| Softcat | £41,860 | Aug 2020 | Aug 2024 | |
| Phoenix Software | £40,250 | Jan 2022 | Jan 2025 | |
| ANS Group | £36,000 | Jul 2023 | Jul 2024 | |
| TransMach Systems | £32,425 | Jan 2020 | Jan 2025 | |
| Softcat | £30,239 | Dec 2023 | Dec 2028 | |
| Exegesis SDM | £30,004 | Jan 2013 | — | |
| Cadcorp | £30,000 | — | — | |
| Softcat | £28,500 | Nov 2021 | Jun 2024 | |
| Zipporah | £27,551 | May 2021 | Apr 2024 | |
| Softcat | £26,403 | Jun 2023 | Jun 2024 | |
| Civica UK | £24,728 | Oct 2023 | Sep 2025 | |
| Softcat | £24,094 | Mar 2021 | Mar 2026 | |
| Magique Galileo Software | £24,000 | Apr 2010 | — | |
| Hootsuite | £21,384 | May 2023 | May 2026 | |
| Softcat | £20,928 | Dec 2022 | Aug 2024 | |
| In-Tend | £20,570 | May 2019 | Apr 2024 | |
| Alphatec Software | £19,971 | Apr 2021 | Mar 2026 | |
| Matobo | £19,565 | Feb 2023 | Feb 2026 | |
| Insight Direct | £19,150 | Feb 2023 | Jan 2024 | |
| West March Systems | £18,200 | Jul 2016 | — | |
| Softcat | £17,428 | Dec 2020 | Dec 2025 | |
| Softcat | £16,308 | Aug 2023 | Aug 2026 | |
| Omniplex | £15,960 | Mar 2023 | Mar 2025 | |
| Macro 4 | £14,700 | Apr 2021 | Mar 2026 | |
| Cognassist | £14,700 | Sep 2021 | Aug 2024 | |
| Alcium Software | £14,508 | Mar 2021 | Mar 2025 | |
| Softcat | £14,021 | May 2023 | May 2026 | |
| Toplevel Computing | £12,000 | Dec 2009 | — | |
| Softcat | £11,550 | Jul 2022 | Sep 2024 | |
| FCS Software Solutions | £11,000 | Mar 2021 | Feb 2025 | |
| Celerity | £10,668 | — | Jan 2025 | |
| InPhase | £10,500 | Mar 2023 | Mar 2024 | |
| Softcat | £10,484 | Jan 2023 | Jan 2024 | |
| Acuma Solutions | £10,000 | — | — | |
| Stark Software International | £10,000 | Nov 2021 | Oct 2026 | |
| Softcat | £8,980 | Apr 2023 | Apr 2024 | |
| LNRS Data Services | £8,900 | Mar 2023 | Mar 2024 | |
| Softcat | £7,778 | May 2023 | May 2026 | |
| Vodafone | £7,612 | Aug 2023 | Aug 2024 | |
| Cludo | £7,300 | Apr 2022 | Apr 2026 | |
| UrbanTide | £6,600 | Mar 2023 | Mar 2024 | |
| Nominet | £6,128 | Jan 2021 | Jan 2024 | |
| Softcat | £6,000 | Oct 2023 | Mar 2024 | |
| Softcat | £6,000 | Jul 2023 | Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.