Northumberland County Council
← All councilsUnitary Authority · North East · North East Mayoral Combined Authority · E06000057 · Pop. 331,420 · Published data →
Contract notices (13)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Phoenix Software Limited. | £197,820 | 2026-06-26 | contracts_finder | |
| Beam Up Limited | £313,500 | 2026-06-11 | contracts_finder | |
| NTA Monitor Limited | £44,625 | 2026-05-28 | contracts_finder | |
| SPECIALIST COMPUTER CENTRES PLC | £100,000 | 2026-05-27 | contracts_finder | |
| Tim Beech Architects Ltd | ALAN WOODS AS | £114,068 | 2026-05-20 | contracts_finder | |
| IKEN Business Ltd | £135,000 | 2026-05-05 | contracts_finder | |
| PHOENIX SOFTWARE LIMITED | £99,956 | 2026-05-01 | contracts_finder | |
| NEC Software Solutions UK Ltd | £1,461,584 | 2026-04-27 | contracts_finder | |
| iESE Innovation Limited | £78,000 | 2026-04-24 | contracts_finder | |
| SPECIALIST COMPUTER CENTRES PLC | £49,624 | 2026-04-23 | contracts_finder | |
| — | 2024-12-17 | fts | ||
| Winter Service Solutions | — | 2024-09-06 | fts | |
| Fuzzy Duck | £250,000 | 2024-05-09 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.