Dorset Council
← All councilsUnitary Authority · South West · E06000059 · Pop. 389,947 · Published data →
Monthly tech spend
£2.3M
£1.2M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Boxxe | Reseller | £2.0m | May 2025 – Mar 2026 |
| Dell | Hardware | £1.3m | Apr 2025 – Feb 2026 |
| MRI Community Software | Software | £924k | Aug 2025 – Jan 2026 |
| Yunex Traffic | £841k | May 2025 – Mar 2026 | |
| Orion Health | IT services | £673k | May 2025 – Feb 2026 |
| Wavenet | Reseller | £508k | Apr 2025 – Mar 2026 |
| BT | Telecoms | £416k | Apr 2025 – Mar 2026 |
| The Access Group | Software | £404k | Apr 2025 – Mar 2026 |
| Leidos | IT services | £391k | Apr 2025 – Jan 2026 |
| Softcat | Reseller | £390k | Apr 2025 – Feb 2026 |
| Allpay | £329k | Apr 2025 – Mar 2026 | |
| Vix Technology | IT services | £316k | Apr 2025 – Mar 2026 |
| Idox Software | Software | £265k | Apr 2025 – Mar 2026 |
| Civica UK | Software | £260k | Oct 2025 – Mar 2026 |
| Avoira | Telecoms | £216k | Apr 2025 – Mar 2026 |
| Inform Communications | Data services | £196k | Jun 2025 – Jan 2026 |
| RM Education | IT services | £185k | Apr 2025 – Mar 2026 |
| Canon UK | £181k | Apr 2025 – Feb 2026 | |
| Bartec | £144k | Apr 2025 – Jan 2026 | |
| DEF Software | IT services | £141k | Jul 2025 – Feb 2026 |
| AGILE ICT | IT services | £139k | Apr 2025 – Mar 2026 |
| Insight Direct | Reseller | £118k | Jul 2025 – Mar 2026 |
| Granicus-Firmstep | Software | £107k | May 2025 – Jan 2026 |
| Placecube | IT services | £100k | Oct 2025 |
| IMOSPHERE | Software | £94k | Dec 2025 |
| Advania UK | IT services | £84k | Apr 2025 – Mar 2026 |
| Digital Dispatch | Reseller | £79k | Jul 2025 – Mar 2026 |
| Heywood | IT services | £71k | Jun 2025 – Oct 2025 |
| Experian | IT services | £68k | Apr 2025 – Mar 2026 |
| UiPath | IT services | £58k | Oct 2025 |
| Thomson Reuters | Consultancy | £54k | Apr 2025 – Oct 2025 |
| Huume | IT services | £54k | Apr 2025 – Mar 2026 |
| Renaissance Learning | IT services | £49k | May 2025 – Mar 2026 |
| Vodafone | Telecoms | £48k | Apr 2025 – Mar 2026 |
| Fiscal Technologies | IT services | £48k | Feb 2026 |
| Northgate Public Services | IT services | £46k | Apr 2025 – Mar 2026 |
| Welfare Call | £46k | Aug 2025 | |
| Building Software | IT services | £43k | Mar 2026 |
| Bibliotheca | IT services | £43k | Jun 2025 – Mar 2026 |
| Graitec | IT services | £41k | Aug 2025 – Oct 2025 |
| Chipside | IT services | £38k | Apr 2025 – Mar 2026 |
| Annodata | IT services | £37k | Apr 2025 – Jan 2026 |
| Tieva | Consultancy | £37k | Jan 2026 – Mar 2026 |
| Loop1 | IT services | £36k | Dec 2025 |
| NS Optimum | Hardware | £35k | Jun 2025 – Dec 2025 |
| Jigsaw Systems | Reseller | £35k | Apr 2025 – Mar 2026 |
| Tri.X | £32k | May 2025 – Sep 2025 | |
| XMA | Reseller | £30k | May 2025 – Dec 2025 |
| BLUEFORT SECURITY | IT services | £30k | Jul 2025 – Feb 2026 |
| Quadient | IT services | £29k | May 2025 – Mar 2026 |
| Ascendant Solutions | IT services | £29k | Aug 2025 – Mar 2026 |
| Causeway Technologies | IT services | £29k | Jul 2025 – Dec 2025 |
| DRAKEWELL | IT services | £26k | Apr 2025 |
| Thrive Learning | IT services | £25k | Sep 2025 |
| Delib | IT services | £25k | Jun 2025 – Oct 2025 |
| Jisc | £23k | Mar 2026 | |
| BookingLab | IT services | £22k | Dec 2025 |
| Epi-Use Labs | IT services | £22k | Jul 2025 – Oct 2025 |
| Community Brands | £21k | Apr 2025 – Mar 2026 | |
| Precisely Software | IT services | £19k | Apr 2025 |
| SCC | Reseller | £19k | Aug 2025 – Feb 2026 |
| Cantium | Consultancy | £18k | Apr 2025 – Mar 2026 |
| Everything ICT | IT services | £18k | Aug 2025 – Sep 2025 |
| Learning Pool | Software | £18k | Oct 2025 |
| Trapeze Group | IT services | £18k | Apr 2025 – Mar 2026 |
| Kainos | £18k | Apr 2025 – Jan 2026 | |
| Panacea Logic | Reseller | £17k | Oct 2025 – Mar 2026 |
| CogniSoft | IT services | £17k | Jun 2025 |
| Orlo | IT services | £16k | Sep 2025 |
| FCS Software Solutions | IT services | £15k | Jul 2025 |
| D-Tech International | Hardware | £14k | Aug 2025 – Oct 2025 |
| WIRELESS LOGIC | Telecoms | £14k | Apr 2025 – Mar 2026 |
| Vertiv | £13k | Jul 2025 – Aug 2025 | |
| EcoOnline | £13k | Mar 2026 | |
| GBM Digital Technologies | Reseller | £13k | May 2025 – Dec 2025 |
| ParentPay | IT services | £13k | Jun 2025 – Mar 2026 |
| Lorensbergs | IT services | £13k | Sep 2025 – Dec 2025 |
| Quicksilva | IT services | £13k | Apr 2025 – Jan 2026 |
| Valtech | IT services | £13k | May 2025 – Mar 2026 |
| ARBOR EDUCATION PARTNERS | IT services | £13k | Apr 2025 – Feb 2026 |
| Transoft Solutions | IT services | £13k | Jun 2025 |
| Systemslink 2000 | IT services | £12k | Mar 2026 |
| Texthelp | IT services | £11k | Sep 2025 |
| Ox IT Solutions | IT services | £10k | Jul 2025 – Dec 2025 |
| ACADEMIA | IT services | £10k | Oct 2025 – Mar 2026 |
| Euclid | £10k | Apr 2025 – Jan 2026 | |
| Mapchester | IT services | £10k | Apr 2025 |
| CASCADE SOFTWARE | IT services | £10k | Apr 2025 |
| EE | Telecoms | £9k | Apr 2025 – Mar 2026 |
| Omniplex | IT services | £9k | Jul 2025 – Feb 2026 |
| Bentley Systems | IT services | £8k | Dec 2025 |
| Preservica | IT services | £8k | Jul 2025 |
| Wireless CCTV | £8k | Aug 2025 – Jan 2026 | |
| Stopford Information Systems | IT services | £7k | Sep 2025 |
| BUSINESS SYSTEMS | IT services | £7k | Apr 2025 – Dec 2025 |
| Virgin Media Business | Telecoms | £7k | Feb 2026 |
| Probrand | Reseller | £7k | Apr 2025 – Jan 2026 |
| Wessex Internet | Telecoms | £7k | Apr 2025 – Mar 2026 |
| Smoothwall | IT services | £7k | Jun 2025 – Jul 2025 |
| Cobweb Information | Software | £6k | Apr 2025 |
| Angel Solutions | IT services | £6k | Jul 2025 |
| Allocate Software | IT services | £6k | May 2025 |
| Axiell | IT services | £5k | Aug 2025 – Oct 2025 |
| Policy in Practice | IT services | £5k | Aug 2025 |
| Siteimprove | Software | £5k | Jul 2025 |
| GL Assessment | £5k | Oct 2025 | |
| Workleap | £5k | Jan 2026 | |
| Vohkus | IT services | £4k | Apr 2025 – Mar 2026 |
| Alcium Software | IT services | £4k | May 2025 – Jul 2025 |
| IRIS Software | IT services | £4k | Apr 2025 – Mar 2026 |
| Tucasi | IT services | £4k | Jun 2025 – Dec 2025 |
| Daisy Group | Consultancy | £3k | Oct 2025 |
| Konica Minolta | £3k | Nov 2025 – Mar 2026 | |
| Pillar Software | £3k | Apr 2025 | |
| Oxygen Finance | £3k | Jul 2025 | |
| Metadatis | £2k | Oct 2025 | |
| LNRS Data Services | IT services | £2k | Dec 2025 |
| Speak-IT Solutions | £2k | Jan 2026 | |
| Esri UK | IT services | £2k | May 2025 |
| Crick Software | Reseller | £2k | Nov 2025 |
| Nominet | £2k | Apr 2025 | |
| Phoenix Software | Reseller | £2k | Sep 2025 |
| Sign In App | IT services | £2k | Feb 2026 – Mar 2026 |
| Pitney Bowes | £2k | Jun 2025 – Jul 2025 | |
| JCT CONSULTANCY | IT services | £2k | Jul 2025 – Oct 2025 |
| TRL Software | IT services | £1k | Oct 2025 |
| Worldpay | £1k | Oct 2025 | |
| Datagraphic | £798 | Aug 2025 | |
| Ebuyer | £713 | Jul 2025 | |
| DISCOVERY EDUCATION EUROPE | Software | £670 | Sep 2025 |
| Digital ID | £650 | Feb 2026 | |
| Sumdog | £603 | Jul 2025 | |
| Flourish Learning | IT services | £600 | Apr 2025 |
| Vivacity Labs | IT services | £600 | Oct 2025 |
| Twofold | Hardware | £532 | Aug 2025 |
| FarrPoint | Consultancy | £500 | Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.