North Northamptonshire Council
← All councilsUnitary Authority · East Midlands · E06000061 · Pop. 373,871
Tech contracts (93)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Gigaclear | £9,967,000 | Jan 2017 | Jun 2027 | |
| BT | £7,145,000 | Nov 2014 | Sep 2026 | |
| The Access Group | £3,000,000 | Apr 2024 | Mar 2026 | |
| Phoenix Software | £2,732,478 | Sep 2025 | Aug 2028 | |
| Unit4 | £2,500,000 | Jul 2015 | Jun 2040 | |
| The Access Group | £1,777,349 | Jan 2026 | Jan 2033 | |
| The Access Group | £913,579 | Jul 2024 | Jun 2028 | |
| Placecube | £493,277 | Sep 2022 | Sep 2024 | |
| Civica UK | £479,000 | Jun 2025 | Mar 2026 | |
| Virgin Media Business | £451,737 | Nov 2024 | Nov 2029 | |
| Virgin Media Business | £450,000 | Sep 2022 | Sep 2030 | |
| Aareon | £335,281 | Aug 2025 | Jul 2027 | |
| ANS Group | £320,000 | Aug 2025 | Jul 2028 | |
| Bartec | £287,250 | Jan 2019 | Sep 2027 | |
| Civica UK | £246,000 | Apr 2022 | Mar 2024 | |
| Bramble Hub | £245,000 | Oct 2025 | Mar 2026 | |
| Placecube | £216,000 | Sep 2022 | Sep 2024 | |
| Softcat | £214,735 | Nov 2024 | Nov 2027 | |
| Softcat | £158,978 | Jun 2024 | Jun 2026 | |
| Esri UK | £153,100 | Jul 2025 | Jul 2027 | |
| Gladstone MRM | £145,000 | Jul 2025 | Jun 2027 | |
| CACI | £140,500 | Apr 2025 | Mar 2026 | |
| Civica UK | £136,129 | Apr 2024 | Mar 2027 | |
| Learning Pool | £135,810 | Apr 2024 | Mar 2027 | |
| Civica UK | £109,200 | Apr 2025 | Mar 2026 | |
| Tribal | £108,632 | Apr 2024 | Apr 2027 | |
| Canon UK | £104,706 | Sep 2025 | Mar 2028 | |
| Granicus-Firmstep | £93,200 | Jun 2024 | Jun 2026 | |
| Rowanwood | £85,510 | Sep 2025 | Aug 2027 | |
| Proactis | £83,272 | Feb 2026 | Jan 2030 | |
| Probrand | £78,798 | Feb 2025 | Feb 2031 | |
| Civica UK | £77,800 | Apr 2024 | Mar 2030 | |
| Iken Business | £77,064 | Feb 2023 | Feb 2026 | |
| eGov Solutions | £77,000 | Sep 2024 | Aug 2026 | |
| Phoenix Software | £69,263 | May 2024 | May 2027 | |
| BT | £66,067 | Jun 2024 | May 2026 | |
| Insight Direct | £64,142 | Apr 2024 | Mar 2027 | |
| Vivacity Labs | £64,000 | Dec 2024 | Mar 2026 | |
| Civica UK | £62,400 | Sep 2025 | Sep 2027 | |
| Building Software | £60,000 | May 2025 | May 2028 | |
| MRI Housing Partners | £56,645 | Apr 2025 | Mar 2028 | |
| The Access Group | £51,048 | Apr 2025 | Mar 2026 | |
| Beam Notes (formerly Magic Notes) | £48,000 | Sep 2025 | Aug 2026 | |
| Computer Application Services | £44,000 | Oct 2022 | Sep 2024 | |
| PayByPhone | £40,000 | Jun 2025 | May 2027 | |
| Capita | £38,000 | Apr 2025 | Mar 2026 | |
| Angel Solutions | £31,000 | Nov 2025 | Oct 2028 | |
| Forsta | £28,950 | Jan 2026 | Apr 2027 | |
| Tribepad | £25,000 | Dec 2025 | Nov 2027 | |
| TerraQuest Solutions | £24,999 | Mar 2025 | Sep 2026 | |
| Softcat | £24,989 | Jan 2025 | Jan 2030 | |
| AMC IT Solutions | £24,809 | Jul 2025 | Jul 2030 | |
| Softcat | £24,500 | Dec 2025 | Nov 2026 | |
| AMC IT Solutions | £24,375 | Mar 2026 | Mar 2029 | |
| Allpay | £23,280 | Jun 2025 | May 2026 | |
| Pentagull | £22,985 | Feb 2025 | Feb 2028 | |
| LatchAid | £22,850 | Mar 2023 | Feb 2024 | |
| Civica UK | £22,608 | Apr 2022 | Mar 2023 | |
| Flowbird | £22,100 | Dec 2025 | Jan 2027 | |
| Axon | £21,787 | Nov 2025 | Nov 2028 | |
| DATABASE SERVICE PROVIDER GLOBAL | £21,500 | Jul 2025 | Jun 2026 | |
| Tri.X | £21,420 | Apr 2022 | Mar 2027 | |
| Softcat | £21,200 | Feb 2026 | Feb 2027 | |
| Daisy Group | £21,014 | Apr 2025 | Mar 2027 | |
| QA | £20,000 | Sep 2025 | Sep 2026 | |
| PayByPhone | £20,000 | Jun 2025 | May 2027 | |
| Kainos | £20,000 | Oct 2022 | Sep 2023 | |
| QA | £20,000 | Sep 2025 | Sep 2026 | |
| Softcat | £19,842 | Jul 2025 | Jul 2026 | |
| Experian | £17,709 | Dec 2025 | Nov 2026 | |
| iESE | £17,500 | Jan 2026 | Dec 2026 | |
| Phoenix Software | £17,200 | Feb 2026 | Aug 2026 | |
| BUILDING COST INFORMATION SERVICE | £11,295 | Jun 2024 | Jun 2027 | |
| Nominet | £10,641 | Feb 2025 | Jan 2027 | |
| Softcat | £10,020 | Oct 2025 | Oct 2026 | |
| Vivedia | £10,000 | Jul 2024 | Mar 2026 | |
| Delib | £9,995 | Mar 2024 | Mar 2025 | |
| In-Tend | £9,162 | Apr 2025 | Mar 2026 | |
| Softcat | £8,254 | Apr 2025 | Apr 2026 | |
| Softcat | £8,224 | Jul 2025 | Jun 2026 | |
| Infosec Cloud | £7,878 | Apr 2022 | Apr 2023 | |
| Softcat | £5,082 | May 2025 | May 2026 | |
| Softcat | £4,222 | Apr 2025 | Mar 2026 | |
| EMIS Group | £2,508 | Apr 2025 | Mar 2026 | |
| CDW | £2,266 | May 2025 | May 2026 | |
| SAP | £1,452 | Jun 2025 | Jun 2026 | |
| Softcat | £1,395 | Jan 2026 | Jan 2027 | |
| Softcat | £1,166 | Sep 2025 | Sep 2026 | |
| Experian | £938 | Feb 2026 | Feb 2027 | |
| Softcat | £704 | Sep 2025 | Sep 2026 | |
| Locta | — | — | — | |
| Beebot AI | — | — | — | |
| Placecube | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.