Somerset Council
← All councilsUnitary Authority · South West · E06000066 · Pop. 588,328 · Published data →
Monthly tech spend
£2.9M
£1.4M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Bytes | Reseller | £1.6m | Apr 2025 – Dec 2025 |
| The Access Group | Software | £686k | Apr 2025 – Dec 2025 |
| Yunex Traffic | £537k | May 2025 – Dec 2025 | |
| SCC | Reseller | £431k | Aug 2025 – Dec 2025 |
| MRI Community Software | Software | £391k | Jul 2025 – Oct 2025 |
| Civica UK | Software | £322k | Apr 2025 – Dec 2025 |
| BT | Telecoms | £316k | Apr 2025 – Dec 2025 |
| RM Education | IT services | £233k | Apr 2025 – Dec 2025 |
| XMA | Reseller | £230k | May 2025 – Dec 2025 |
| Microsoft | Software | £199k | May 2025 – Dec 2025 |
| Causeway Technologies | IT services | £189k | Aug 2025 |
| NEC Software Solutions | Software | £178k | Apr 2025 – Dec 2025 |
| Brightly Software | Software | £140k | Dec 2025 |
| Gartner | £112k | May 2025 | |
| Idox Software | Software | £105k | Apr 2025 – Nov 2025 |
| Thomson Reuters | Consultancy | £99k | Sep 2025 |
| Switchshop | IT services | £98k | Jun 2025 – Nov 2025 |
| Axiell | IT services | £96k | May 2025 – Dec 2025 |
| Tribal | IT services | £95k | May 2025 – Nov 2025 |
| OLM Systems | Software | £95k | May 2025 |
| Education Software Solutions | IT services | £92k | Apr 2025 – Dec 2025 |
| Learning Pool | Software | £87k | Jun 2025 – Dec 2025 |
| Trustmarque | Reseller | £82k | Apr 2025 – Dec 2025 |
| Bromcom | IT services | £82k | Apr 2025 – Dec 2025 |
| Halo Service Solutions | IT services | £71k | Nov 2025 |
| Granicus-Firmstep | Software | £70k | Apr 2025 – May 2025 |
| Amazon Web Services | Cloud | £60k | Apr 2025 – Oct 2025 |
| Pitney Bowes | £55k | May 2025 – Dec 2025 | |
| Astun Technology | IT services | £54k | Dec 2025 |
| HP Inc | Hardware | £53k | May 2025 |
| Tunstall Healthcare | Hardware | £53k | Apr 2025 – Oct 2025 |
| Wavenet | Reseller | £49k | Apr 2025 – Dec 2025 |
| Abavus | IT services | £45k | Jun 2025 – Nov 2025 |
| Gamma | Telecoms | £42k | Apr 2025 – Dec 2025 |
| Allpay | £35k | Jul 2025 – Nov 2025 | |
| DEF Software | IT services | £32k | Jun 2025 |
| Dell | Hardware | £31k | May 2025 – Aug 2025 |
| Konica Minolta | £27k | Apr 2025 – Dec 2025 | |
| Locata | £27k | May 2025 – Nov 2025 | |
| Voicescape | Reseller | £25k | Oct 2025 |
| IRIS Software | IT services | £23k | Apr 2025 – Dec 2025 |
| Tri.X | £22k | Aug 2025 | |
| Community Brands | £20k | Apr 2025 – Oct 2025 | |
| Kainos | £20k | Jul 2025 | |
| Exacom | £19k | Apr 2025 | |
| Bottomline Technologies | Data services | £18k | May 2025 – Nov 2025 |
| Vodafone | Telecoms | £17k | Jun 2025 – Dec 2025 |
| Experian | IT services | £16k | Jun 2025 – Dec 2025 |
| Probrand | Reseller | £14k | Apr 2025 – Nov 2025 |
| Datto | IT services | £12k | Dec 2025 |
| Talk Straight | Telecoms | £11k | May 2025 – Dec 2025 |
| Getech | Reseller | £10k | Aug 2025 – Nov 2025 |
| Liquidlogic | Software | £10k | Apr 2025 – Oct 2025 |
| Silktide | IT services | £9k | Jul 2025 |
| LexisNexis Risk Solutions | IT services | £9k | Oct 2025 |
| Lorensbergs | IT services | £8k | Aug 2025 |
| Cobweb Information | Software | £8k | May 2025 |
| Clear Skies Software | IT services | £8k | Sep 2025 |
| Frontier Software | IT services | £7k | May 2025 |
| Paygate Solutions | £7k | Apr 2025 | |
| Capita | Outsourcer | £6k | Oct 2025 |
| NS Optimum | Hardware | £5k | Dec 2025 |
| Virgin Media Business | Telecoms | £5k | Jun 2025 – Nov 2025 |
| Insight Direct | Reseller | £4k | Jun 2025 – Oct 2025 |
| Sign In App | IT services | £4k | May 2025 – Dec 2025 |
| OneAdvanced | IT services | £3k | Sep 2025 |
| TeamViewer | £3k | Apr 2025 | |
| Reveal Media | IT services | £2k | Apr 2025 |
| CCS Media | Reseller | £2k | May 2025 |
| Nominet | £2k | May 2025 – Oct 2025 | |
| Crick Software | Reseller | £2k | Jul 2025 – Oct 2025 |
| GBM Digital Technologies | Reseller | £2k | Jul 2025 |
| Softcat | Reseller | £2k | Jun 2025 |
| Housing Systems | Data services | £2k | Jul 2025 |
| Boxxe | Reseller | £1k | Sep 2025 |
| Bibliotheca | IT services | £1k | Sep 2025 |
| Adelante Software | IT services | £1k | Jul 2025 |
| Speak-IT Solutions | £897 | May 2025 | |
| OpenText | IT services | £711 | Jul 2025 |
| EE | Telecoms | £637 | Jul 2025 |
| Skyguard | £605 | Apr 2025 | |
| ANS Group | Telecoms | £526 | Aug 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.