Derbyshire Dales District Council
← All councilsDistrict Council · East Midlands · E07000035 · Pop. 71,757 · Published data →
Tech contracts (28)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Serco | £57,600,000 | Aug 2024 | Aug 2028 | |
| NETWORK SOLUTIONS INC | £471,100 | May 2026 | May 2029 | |
| Unit4 | £426,617 | Sep 2025 | Aug 2028 | |
| MRI Software | £425,050 | Apr 2025 | Mar 2028 | |
| Unit4 | £421,600 | Sep 2025 | Aug 2028 | |
| The Access Group | £394,350 | Apr 2025 | Mar 2028 | |
| Phoenix Software | £249,650 | Aug 2025 | Jul 2028 | |
| Meritec | £184,000 | Apr 2023 | Mar 2027 | |
| Gamma | £128,280 | Dec 2020 | Dec 2027 | |
| Idox Software | £102,359 | Oct 2023 | Oct 2026 | |
| Democracy Counts | £87,900 | Jan 2026 | Dec 2028 | |
| Locata | £80,000 | Jun 2024 | May 2027 | |
| Civica UK | £76,384 | Feb 2026 | Jan 2028 | |
| Infoshare+ | £49,606 | Apr 2025 | Mar 2028 | |
| Quartix | £39,660 | Apr 2025 | Apr 2028 | |
| Inform CPI | £30,000 | Dec 2023 | Dec 2026 | |
| Kyocera | £19,200 | Sep 2023 | Aug 2026 | |
| Frontier Software | £14,179 | Mar 2026 | Apr 2027 | |
| NEC Software Solutions | £14,100 | Feb 2024 | Jan 2027 | |
| Allpay | £12,601 | Dec 2024 | Nov 2027 | |
| Wavenet | £7,938 | Apr 2026 | Apr 2029 | |
| PayByPhone | — | Aug 2021 | Jun 2026 | |
| Proactis | — | Oct 2023 | Oct 2028 | |
| AtkinsRealis | — | Oct 2024 | Oct 2028 | |
| Bottomline Technologies | — | Apr 2025 | Mar 2027 | |
| TEAM NETSOL | — | Jul 2025 | Jul 2028 | |
| BT | — | Sep 2025 | Sep 2028 | |
| EarthSense Systems | — | Aug 2024 | Aug 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.