Mid Devon District Council
← All councilsDistrict Council · South West · E07000042 · Pop. 84,993 · Published data →
Monthly tech spend
£480k
£240k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Ultima Business Solutions | IT services | £294k | Jul 2025 – Feb 2026 |
| NEC Software Solutions | Software | £250k | Apr 2025 – Mar 2026 |
| SEP2 | IT services | £209k | Jun 2025 |
| Whitespace Work Software | IT services | £175k | Jul 2025 – Feb 2026 |
| Orchard Information Systems | IT services | £175k | Jun 2025 – Jan 2026 |
| Idox Software | Software | £148k | Jun 2025 – Oct 2025 |
| Granicus-Firmstep | Software | £126k | May 2025 – Feb 2026 |
| Synertec | Data services | £121k | Apr 2025 – Mar 2026 |
| Switchshop | IT services | £77k | Apr 2025 – Mar 2026 |
| Tunstall Healthcare | Hardware | £73k | Jun 2025 – Dec 2025 |
| Gradwell Communications | IT services | £61k | May 2025 – Mar 2026 |
| Civica UK | Software | £54k | Apr 2025 – Mar 2026 |
| Dell | Hardware | £44k | Apr 2025 – Feb 2026 |
| Daisy Group | Consultancy | £43k | Oct 2025 |
| MTI Technology | Data services | £38k | Jan 2026 |
| Advanced Business Solutions | £37k | Jun 2025 | |
| Latcham Direct | £36k | Apr 2025 – Mar 2026 | |
| Flowbird | IT services | £31k | Apr 2025 – Mar 2026 |
| Skyguard | £28k | Jul 2025 | |
| Trustmarque | Reseller | £27k | Apr 2025 – Mar 2026 |
| Fitronics (CAP2) | IT services | £23k | Sep 2025 |
| Thomson Reuters | Consultancy | £21k | Jan 2026 |
| Pitney Bowes | £20k | May 2025 – Mar 2026 | |
| Innovatise | IT services | £19k | Jun 2025 – Mar 2026 |
| Canon UK | £18k | May 2025 – Mar 2026 | |
| Omfax Systems | IT services | £17k | Apr 2025 – Mar 2026 |
| Worldpay | £16k | May 2025 – Mar 2026 | |
| Voicescape | Reseller | £14k | Oct 2025 |
| UNITY FIVE | IT services | £10k | Jan 2026 |
| RISK LEDGER | IT services | £10k | Oct 2025 |
| NTA Monitor | IT services | £8k | Apr 2025 |
| Hornbill | Reseller | £7k | Oct 2025 |
| Zellis | IT services | £6k | Jan 2026 |
| Telefonica O2 | Telecoms | £6k | Apr 2025 – Mar 2026 |
| Toco Creative | £6k | Jul 2025 | |
| Esri UK | IT services | £4k | Nov 2025 – Mar 2026 |
| Phoenix Software | Reseller | £4k | May 2025 |
| Park Place Technologies | £4k | Jul 2025 – Nov 2025 | |
| BUILDING COST INFORMATION SERVICE | IT services | £3k | Mar 2026 |
| Oracle | Software | £3k | Sep 2025 |
| Quadient | IT services | £2k | Mar 2026 |
| OpenText | IT services | £2k | Jun 2025 |
| Nominet | £2k | May 2025 – Feb 2026 | |
| Wavenet | Reseller | £2k | Jan 2026 |
| Pilat Europe | IT services | £2k | Nov 2025 |
| Esendex | Telecoms | £2k | Aug 2025 |
| Twofold | Hardware | £2k | Feb 2026 |
| Socitm | £1k | Nov 2025 | |
| Ferret Information Systems | IT services | £761 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.