Basildon Borough Council
← All councilsDistrict Council · East of England · E07000066 · Pop. 193,632
Tech contracts (57)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Civica UK | £2,500,000 | — | — | |
| Phoenix Software | £1,027,201 | Jan 2020 | Oct 2023 | |
| XMA | £942,045 | Jan 2020 | Mar 2021 | |
| Daisy Group | £756,653 | — | — | |
| Worldpay | £565,058 | — | Mar 2019 | |
| Idox Software | £347,664 | Jan 2001 | — | |
| Softcat | £316,121 | Feb 2020 | Mar 2023 | |
| Corporate Document Services | £272,090 | — | — | |
| Canon UK | £227,669 | Jan 2016 | Jan 2020 | |
| Capita | £197,844 | — | — | |
| Secon Cyber | £154,325 | Mar 2019 | Mar 2022 | |
| Tricostar Software | £146,000 | Dec 2024 | Dec 2027 | |
| Allpay | £143,801 | — | — | |
| MHR | £139,749 | — | — | |
| Multidata | £124,195 | — | — | |
| EE | £123,643 | — | — | |
| Spektrix | £119,617 | Feb 2020 | Feb 2020 | |
| Clearview Communications | £97,950 | — | — | |
| Daisy Group | £95,084 | — | — | |
| Capita | £89,227 | Jan 2018 | Apr 2023 | |
| Adelante Software | £79,236 | — | Oct 2022 | |
| Goss Interactive | £79,035 | — | — | |
| Ideagen | £73,111 | Jan 2010 | — | |
| Virgin Media Business | £72,811 | Feb 2017 | Feb 2022 | |
| Cammax | £71,592 | Sep 2020 | Sep 2020 | |
| Bytes | £71,381 | Jan 2020 | Mar 2023 | |
| Advanced Business Solutions | £61,434 | — | — | |
| Cadcorp | £60,980 | Apr 2018 | Mar 2019 | |
| Thomson Reuters | £58,164 | Apr 2022 | Mar 2026 | |
| Granicus-Firmstep | £56,508 | — | — | |
| DocuSign | £56,374 | Apr 2021 | Mar 2022 | |
| Daisy Group | £55,834 | — | — | |
| Datatank | £55,000 | — | — | |
| Insight Direct | £54,070 | Oct 2019 | Oct 2022 | |
| Openreach | £52,083 | — | — | |
| CACI | £43,652 | Jun 2021 | Jun 2022 | |
| Objective Corporation Uk | £43,082 | — | — | |
| Destin Solutions | £43,000 | — | — | |
| Panacea Applications | £39,891 | Feb 2018 | Mar 2021 | |
| Capita | £38,870 | — | Apr 2020 | |
| Intec Business | £34,933 | Jan 2020 | — | |
| Ash Information Systems | £34,914 | — | — | |
| Civica UK | £33,801 | — | — | |
| BiP Solutions | £30,520 | Jan 2025 | Jan 2028 | |
| BT | £30,344 | — | — | |
| Commonplace Digital | £28,200 | Jan 2023 | Jan 2025 | |
| Midland Systems Consultancy | £25,229 | Apr 2022 | Apr 2026 | |
| Public-i | £23,130 | Mar 2018 | Dec 2023 | |
| Twofold | £20,490 | Apr 2022 | Mar 2023 | |
| Locta | £15,330 | Jan 2019 | Mar 2023 | |
| Beauhurst | £9,999 | Apr 2022 | Mar 2023 | |
| Nominet | £8,077 | Feb 2021 | Jan 2023 | |
| Esri UK | £4,121 | Jan 2006 | — | |
| Causeway Technologies | — | Aug 2024 | — | |
| Mimecast | — | Feb 2022 | Feb 2023 | |
| Secon Cyber | — | Mar 2019 | Mar 2022 | |
| Civica UK | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.