Harlow Council
← All councilsDistrict Council · East of England · E07000073 · Pop. 98,235 · Published data →
Tech contracts (15)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Unit4 | £400,000 | Dec 2023 | Dec 2025 | |
| 8x8 | £300,000 | Sep 2020 | Sep 2023 | |
| Idox Software | £212,396 | Feb 2025 | Jan 2025 | |
| MHR | £200,641 | Dec 2019 | Dec 2024 | |
| Idox Software | £165,000 | Apr 2023 | Mar 2026 | |
| Social Telecoms | £123,984 | Mar 2025 | Sep 2028 | |
| Flowbird | £99,807 | Dec 2024 | — | |
| Granicus-Firmstep | £71,803 | Apr 2024 | Mar 2025 | |
| Astun Technology | £57,528 | Feb 2024 | Feb 2026 | |
| Allpay | £32,000 | Jun 2023 | May 2025 | |
| J C Applications Development | £14,500 | Mar 2023 | Mar 2026 | |
| Idox Software | £14,000 | — | — | |
| Idox Software | £6,800 | — | — | |
| Social Telecoms | £0 | Sep 2024 | Sep 2025 | |
| Astun Technology | £0 | Feb 2017 | Feb 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.