Rochford District Council
← All councilsDistrict Council · East of England · E07000075 · Pop. 89,815 · Published data →
Tech contracts (13)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Bytes | £170,000 | Apr 2020 | Mar 2023 | |
| Idox Software | £121,984 | Apr 2015 | Mar 2023 | |
| Idox Software | £121,984 | Apr 2020 | Mar 2023 | |
| Locata | £65,000 | Nov 2017 | Nov 2022 | |
| Jisc | £64,500 | Aug 2016 | Mar 2023 | |
| PayByPhone | £45,000 | Jul 2019 | Jun 2023 | |
| Civica UK | £28,605 | Nov 2003 | — | |
| Worldpay | £25,000 | Jun 2018 | — | |
| Paygate Solutions | £24,440 | Dec 2020 | Dec 2025 | |
| Granicus-Firmstep | £15,500 | Jan 2020 | Jan 2023 | |
| Bytes | £10,000 | Dec 2019 | Nov 2022 | |
| Nominet | £4,038 | Feb 2022 | Jan 2023 | |
| Diamond People | £1,770 | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.