Fareham Borough Council
← All councilsDistrict Council · South East · E07000087 · Pop. 115,428 · Published data →
Monthly tech spend
£112k
£56k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Tunstall Healthcare | Hardware | £118k | Apr 2025 – Mar 2026 |
| TechnologyOne | IT services | £79k | Feb 2026 |
| Esri UK | IT services | £43k | Oct 2025 – Nov 2025 |
| Ocella | IT services | £42k | May 2025 – Mar 2026 |
| The Access Group | Software | £31k | Feb 2026 – Mar 2026 |
| Allpay | £24k | Apr 2025 – Mar 2026 | |
| MRI Software | IT services | £11k | Jan 2026 |
| LexisNexis Risk Solutions | IT services | £8k | Nov 2025 |
| Resolution Data Management | IT services | £3k | Feb 2026 |
| Thomson Reuters | Consultancy | £3k | Jan 2026 |
| Infoshare+ | IT services | £3k | Jan 2026 |
| CCS Media | Reseller | £3k | Apr 2025 |
| Advania UK | IT services | £2k | Oct 2025 |
| BT | Telecoms | £1k | Jul 2025 |
| Reveal Media | IT services | £981 | Jun 2025 |
| Bechtle | Reseller | £540 | Dec 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.