Dacorum Borough Council
← All councilsDistrict Council · East of England · E07000096 · Pop. 161,420 · Published data →
Monthly tech spend
£760k
£380k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Insight Direct | Reseller | £594k | Apr 2025 – Feb 2026 |
| Ultima Business Solutions | IT services | £325k | Jun 2025 – Mar 2026 |
| MLCS3 | IT services | £270k | Apr 2025 – Oct 2025 |
| Quadient | IT services | £228k | Apr 2025 – Mar 2026 |
| Unit4 | Software | £222k | Apr 2025 – Mar 2026 |
| Orchard Information Systems | IT services | £221k | Apr 2025 – Feb 2026 |
| Liberata | Outsourcer | £211k | Apr 2025 – Feb 2026 |
| Netcall | Consultancy | £184k | Nov 2025 – Feb 2026 |
| Civica UK | Software | £140k | May 2025 – Mar 2026 |
| NEC Software Solutions | Software | £124k | Jun 2025 – Mar 2026 |
| Tunstall Healthcare | Hardware | £120k | Apr 2025 – Mar 2026 |
| Virgin Media Business | Telecoms | £102k | Apr 2025 – Mar 2026 |
| MHR | Software | £89k | May 2025 – Mar 2026 |
| The Access Group | Software | £81k | Apr 2025 – Mar 2026 |
| PayByPhone | £61k | Apr 2025 – Mar 2026 | |
| CloudClevr | Telecoms | £52k | Jun 2025 – Mar 2026 |
| PNL Tools | Reseller | £46k | Sep 2025 – Dec 2025 |
| Bartec | £41k | Dec 2025 – Jan 2026 | |
| Bytes | Reseller | £40k | Apr 2025 – Nov 2025 |
| CYBER MEDIA SOLUTIONS | IT services | £40k | Apr 2025 – Sep 2025 |
| Wavenet | Reseller | £37k | May 2025 – Mar 2026 |
| Iken Business | Software | £35k | Jul 2025 – Feb 2026 |
| Allpay | £25k | Apr 2025 – Mar 2026 | |
| InPhase | Consultancy | £23k | Jul 2025 |
| REACTEC | Hardware | £21k | Apr 2025 – Mar 2026 |
| Welldata | IT services | £20k | Apr 2025 |
| Idox Software | Software | £19k | Apr 2025 – Oct 2025 |
| Charterhouse Voice & Data | Reseller | £18k | Dec 2025 |
| Engage Process UK | IT services | £18k | Apr 2025 |
| Granicus-Firmstep | Software | £15k | Jul 2025 |
| BT | Telecoms | £15k | May 2025 – Mar 2026 |
| QA | £14k | Aug 2025 – Sep 2025 | |
| Spektrix | IT services | £13k | Apr 2025 – Mar 2026 |
| Datatank | IT services | £13k | Jul 2025 – Oct 2025 |
| Exacom | £11k | May 2025 | |
| Talktalk Group | Telecoms | £10k | Apr 2025 – Mar 2026 |
| Siemens | Hardware | £10k | May 2025 – Mar 2026 |
| Red Flag Alert | Data services | £8k | Aug 2025 |
| Recast Software | IT services | £7k | Oct 2025 |
| Esri UK | IT services | £7k | Jun 2025 – Jan 2026 |
| QuickThink Cloud | IT services | £7k | Apr 2025 |
| Cammax | £6k | Nov 2025 | |
| NTA Monitor | IT services | £6k | Dec 2025 |
| Bottomline Technologies | Data services | £6k | Jun 2025 |
| Orlo | IT services | £6k | Jun 2025 |
| Orange Cyberdefense | IT services | £4k | Feb 2026 |
| Cadcorp | Software | £4k | Apr 2025 – Oct 2025 |
| Siteimprove | Software | £4k | Nov 2025 |
| Experian | IT services | £3k | Mar 2026 |
| Boxxe | Reseller | £3k | Oct 2025 – Nov 2025 |
| In-Tend | IT services | £3k | Jan 2026 |
| Ivanti | £3k | Jul 2025 | |
| Logotech Systems | £3k | Apr 2025 | |
| GOWER CONSULTANTS | IT services | £2k | Jul 2025 |
| PortalPlanQuest | Data services | £2k | May 2025 – Aug 2025 |
| BUILDING COST INFORMATION SERVICE | IT services | £2k | Mar 2026 |
| Nominet | £2k | Apr 2025 – Mar 2026 | |
| Windsor Telecom | Telecoms | £2k | Sep 2025 – Nov 2025 |
| Pilat Europe | IT services | £1k | Jul 2025 |
| Housing Systems | Data services | £1k | Aug 2025 |
| G7 Business Solutions | IT services | £1k | Sep 2025 – Mar 2026 |
| Digital ID | £585 | Dec 2025 – Feb 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.