Watford Borough Council
← All councilsDistrict Council · East of England · E07000103 · Pop. 107,171 · Published data →
Tech contracts (66)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Idox Software | £920,149 | — | Apr 2028 | |
| Granicus-Firmstep | £545,100 | Jan 2018 | Jan 2027 | |
| MHR | £520,000 | — | Apr 2026 | |
| 8x8 | £501,336 | Jan 2018 | Oct 2026 | |
| Advanced Business Solutions | £471,000 | Apr 2023 | May 2028 | |
| Storm Technologies | £466,179 | Apr 2025 | Mar 2030 | |
| Storm Technologies | £466,179 | Apr 2025 | Mar 2030 | |
| 8x8 | £427,365 | Dec 2025 | Nov 2028 | |
| Capita | £400,000 | — | Mar 2027 | |
| Exponential-E | £330,229 | Oct 2025 | Oct 2028 | |
| Advanced Business Solutions | £321,621 | — | May 2028 | |
| Phoenix Software | £167,302 | Oct 2025 | Sep 2026 | |
| Jadu | £122,400 | Jul 2015 | Aug 2026 | |
| Exponential-E | £99,024 | Jul 2024 | Jul 2029 | |
| Exponential-E | £99,024 | Jul 2024 | Jul 2029 | |
| Phoenix Software | £96,474 | Oct 2025 | Sep 2026 | |
| Exponential-E | £94,454 | Jul 2024 | Jul 2029 | |
| Mimecast | £71,733 | Feb 2025 | Mar 2028 | |
| Phoenix Software | £70,827 | Oct 2025 | Sep 2026 | |
| Capita | £70,200 | May 2017 | Mar 2027 | |
| Storm Technologies | £69,796 | Aug 2023 | Jul 2028 | |
| Storm Technologies | £69,796 | Aug 2023 | Jul 2028 | |
| Exponential-E | £67,816 | Mar 2026 | Mar 2027 | |
| Coolspirit | £62,285 | Jan 2024 | Jan 2029 | |
| MODERN DEMOCRACY | £60,500 | May 2023 | Oct 2028 | |
| Idox Software | £59,346 | Apr 2026 | Mar 2029 | |
| Coolspirit | £56,128 | Jan 2024 | Jan 2029 | |
| Boxxe | £40,432 | May 2024 | May 2029 | |
| Phoenix Software | £40,250 | May 2025 | Nov 2026 | |
| Worldpay | £40,000 | Sep 2024 | Sep 2028 | |
| Insight Direct | £38,000 | Dec 2025 | Dec 2028 | |
| Integrity360 | £38,000 | Jan 2020 | Dec 2026 | |
| Capita | £37,340 | Apr 2020 | Mar 2026 | |
| Capita | £37,340 | Apr 2020 | Sep 2027 | |
| MetaCompliance | £36,030 | Sep 2024 | Sep 2027 | |
| IEG4 | £35,500 | Apr 2022 | Apr 2027 | |
| Exponential-E | £34,387 | Jul 2025 | Jul 2026 | |
| Storm Technologies | £32,972 | Aug 2022 | Aug 2027 | |
| DocuSign | £29,994 | Apr 2021 | Jul 2026 | |
| Phoenix Software | £26,581 | Oct 2025 | Sep 2026 | |
| Phoenix Software | £26,581 | Oct 2025 | Sep 2026 | |
| Phoenix Software | £26,581 | Oct 2025 | Sep 2026 | |
| Idox Software | £23,250 | — | Apr 2028 | |
| Thomson Reuters | £21,000 | Apr 2019 | Mar 2026 | |
| Idox Software | £19,700 | Apr 2025 | Apr 2026 | |
| Softcat | £15,832 | Aug 2025 | Aug 2028 | |
| Softcat | £15,832 | Aug 2025 | Aug 2028 | |
| Softcat | £15,832 | Aug 2025 | Aug 2028 | |
| PSLive | £14,000 | Oct 2025 | Oct 2027 | |
| Iken Business | £6,500 | Dec 2020 | Dec 2025 | |
| Phoenix Software | £4,556 | Mar 2024 | Mar 2027 | |
| Coolspirit | £4,012 | Jul 2026 | — | |
| NormCyber | £599 | Sep 2025 | Dec 2026 | |
| NormCyber | £599 | Sep 2025 | Dec 2026 | |
| Park Place Technologies | — | Jul 2026 | Jul 2026 | |
| Esri UK | — | — | Apr 2026 | |
| Coolspirit | — | — | Sep 2027 | |
| Capita | — | May 2009 | May 2026 | |
| Netcall | — | Sep 2012 | Mar 2026 | |
| Capita | — | Dec 2013 | May 2026 | |
| Civica UK | — | Aug 2016 | Aug 2026 | |
| Corporate Document Services | — | Apr 2020 | Mar 2027 | |
| Videcom Security | — | Apr 2020 | Mar 2028 | |
| Quadient | — | Apr 2020 | Jun 2028 | |
| Softcat | — | Oct 2024 | Aug 2029 | |
| Esri UK | — | Apr 2025 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.