Folkestone and Hythe District Council
← All councilsDistrict Council · South East · E07000112 · Pop. 112,411 · Published data →
Tech contracts (103)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Arcus Global | £1,627,813 | Oct 2018 | Sep 2022 | |
| Arcus Global | £1,485,171 | Oct 2022 | Sep 2024 | |
| Arcus Global | £1,395,964 | Oct 2024 | Sep 2027 | |
| NEC Software Solutions | £1,165,709 | Apr 2022 | Mar 2027 | |
| NEC Software Solutions | £1,049,062 | Jul 2024 | Jul 2029 | |
| TechnologyOne | £770,922 | Jun 2025 | Jun 2028 | |
| Gamma | £688,717 | Nov 2018 | Oct 2025 | |
| CDW | £557,969 | Oct 2025 | Sep 2028 | |
| NEC Software Solutions | £503,812 | Nov 2021 | Jul 2024 | |
| RingGo | £457,917 | Oct 2022 | Sep 2027 | |
| CDW | £417,312 | Oct 2021 | Sep 2025 | |
| AMILLAN | £336,800 | Oct 2025 | Oct 2027 | |
| Idox Software | £272,000 | Apr 2013 | Mar 2023 | |
| Jadu | £234,000 | Aug 2022 | Jul 2026 | |
| Advanced Business Solutions | £206,000 | Jun 2024 | Mar 2026 | |
| Connected Kerb | £180,000 | Oct 2024 | Sep 2039 | |
| Allpay | £167,787 | Dec 2020 | Dec 2027 | |
| Flowbird | £148,490 | Oct 2024 | Sep 2029 | |
| Urban Intelligence | £126,000 | May 2024 | May 2027 | |
| Capita | £125,000 | Apr 2023 | Mar 2028 | |
| Flowbird | £113,565 | Apr 2019 | Mar 2024 | |
| Esri UK | £102,526 | Apr 2020 | Mar 2025 | |
| Chiptech International | £100,000 | Apr 2024 | Mar 2026 | |
| Civica UK | £98,714 | Feb 2025 | May 2025 | |
| Tunstall Healthcare | £95,713 | Jul 2022 | Jun 2024 | |
| Esri UK | £88,604 | Apr 2026 | Mar 2029 | |
| Daisy Group | £85,500 | Sep 2020 | Aug 2025 | |
| Moore Insight | £81,969 | Aug 2024 | Mar 2026 | |
| RingGo | £80,700 | Oct 2016 | Sep 2022 | |
| FCS Software Solutions | £80,000 | Feb 2026 | Feb 2028 | |
| Clear Skies Software | £72,000 | Jan 2025 | Dec 2027 | |
| Centerprise | £71,521 | Oct 2024 | Mar 2026 | |
| Digital Urban | £71,270 | Jul 2023 | Jul 2026 | |
| Chiptech International | £70,000 | Apr 2026 | Mar 2027 | |
| TransUnion | £69,681 | Jan 2017 | Dec 2024 | |
| Democracy Counts | £67,100 | Feb 2022 | Feb 2026 | |
| Civica UK | £64,602 | Oct 2021 | Oct 2027 | |
| Clear Skies Software | £60,205 | Nov 2018 | Dec 2024 | |
| Telefonica O2 | £60,000 | Jul 2020 | Jul 2023 | |
| Delta 4 Services | £60,000 | Oct 2022 | Sep 2026 | |
| Idox Software | £54,760 | Oct 2023 | Oct 2026 | |
| Flowbird | £54,600 | Apr 2025 | Mar 2026 | |
| Tunstall Healthcare | £54,411 | Jul 2024 | Jun 2025 | |
| Verna Earth | £50,920 | Feb 2024 | Feb 2029 | |
| Tunstall Healthcare | £48,810 | Jul 2022 | Jun 2024 | |
| Capita | £45,000 | Oct 2022 | May 2024 | |
| Public-i | £43,377 | Apr 2025 | Mar 2028 | |
| Public-i | £43,284 | Apr 2022 | Mar 2025 | |
| Policy in Practice | £39,156 | Feb 2025 | Feb 2027 | |
| Policy in Practice | £39,156 | Mar 2021 | Feb 2023 | |
| Policy in Practice | £39,156 | Feb 2023 | Feb 2025 | |
| Civica UK | £38,795 | May 2022 | Aug 2022 | |
| Centerprise | £38,251 | Sep 2020 | Aug 2024 | |
| Print Image Network | £38,000 | Aug 2025 | Oct 2025 | |
| Sixis Technology | £36,883 | Apr 2024 | Apr 2027 | |
| Paygate Solutions | £36,300 | May 2024 | May 2027 | |
| Thomson Reuters | £36,030 | Apr 2023 | Mar 2026 | |
| Socitm | £35,000 | Aug 2024 | Nov 2024 | |
| Civica UK | £35,000 | Jul 2024 | Nov 2024 | |
| NEC Software Solutions | £34,725 | May 2023 | Jul 2028 | |
| Paygate Solutions | £32,985 | May 2021 | May 2024 | |
| SCC | £32,583 | Dec 2025 | Nov 2026 | |
| Dell | £31,545 | Apr 2025 | Apr 2025 | |
| BT | £27,804 | Oct 2024 | Oct 2027 | |
| Flowbird | £27,000 | May 2022 | Aug 2022 | |
| SCC | £26,755 | Dec 2024 | Nov 2025 | |
| Esri UK | £25,730 | Apr 2025 | Mar 2026 | |
| QUALITY EDUCATION SOLUTIONS | £25,600 | Dec 2023 | Dec 2033 | |
| The Access Group | £24,702 | Mar 2025 | Apr 2025 | |
| Civica UK | £24,690 | May 2023 | Jul 2023 | |
| Dell | £22,272 | Feb 2026 | Mar 2026 | |
| Dell | £21,488 | Aug 2024 | Aug 2024 | |
| Civica UK | £20,000 | Apr 2025 | May 2026 | |
| Intec Business | £20,000 | Jan 2019 | Mar 2027 | |
| Gamma | £19,404 | Feb 2026 | Jan 2029 | |
| Virgin Media Business | £18,618 | Jul 2023 | Jul 2026 | |
| HUQ Industries | £17,100 | Nov 2022 | Nov 2025 | |
| Goss Interactive | £15,250 | Apr 2019 | Dec 2022 | |
| Infoshare+ | £14,724 | Mar 2026 | Feb 2029 | |
| Objective Corporation Uk | £13,032 | Sep 2022 | Aug 2024 | |
| Dell | £12,510 | Jan 2026 | Feb 2026 | |
| Apply4 Technology | £12,500 | Feb 2018 | Mar 2029 | |
| Tunstall Healthcare | £10,000 | Apr 2023 | Mar 2024 | |
| Ideagen | £9,998 | Nov 2022 | Nov 2029 | |
| Centerprise | £9,975 | Feb 2026 | Mar 2026 | |
| Infoshare+ | £9,900 | Mar 2020 | Feb 2029 | |
| Dell | £9,756 | Mar 2025 | Mar 2025 | |
| Ideagen | £9,597 | Apr 2024 | Mar 2029 | |
| Dell | £9,172 | Aug 2024 | Aug 2025 | |
| Secon Cyber | £7,260 | Nov 2019 | Nov 2022 | |
| Siteimprove | £7,048 | Apr 2026 | Apr 2027 | |
| Civica UK | £6,987 | Nov 2024 | Dec 2024 | |
| Siteimprove | £6,842 | Apr 2025 | Apr 2026 | |
| Ideagen | £6,775 | Apr 2019 | Mar 2024 | |
| Dell | £6,250 | Apr 2023 | Apr 2023 | |
| QA | £5,376 | Jun 2023 | Jun 2024 | |
| CCS Media | £5,320 | May 2025 | May 2025 | |
| Dell | £5,153 | Mar 2025 | May 2027 | |
| Tunstall Healthcare | £5,000 | Apr 2025 | Dec 2025 | |
| Tunstall Healthcare | £5,000 | Apr 2025 | May 2025 | |
| Satisnet | £4,781 | Nov 2020 | Nov 2024 | |
| Locta | £4,114 | Apr 2025 | Mar 2027 | |
| Locta | £3,740 | Apr 2021 | Mar 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.