Folkestone and Hythe District Council
← All councilsDistrict Council · South East · E07000112 · Pop. 112,411 · Published data →
Monthly tech spend
£529k
£264k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| NEC Software Solutions | Software | £479k | Apr 2025 – Mar 2026 |
| Arcus Global | £439k | Jun 2025 – Feb 2026 | |
| Advanced Business Solutions | £259k | Apr 2025 – Oct 2025 | |
| TechnologyOne | IT services | £243k | Jul 2025 – Mar 2026 |
| CDW | Reseller | £239k | Apr 2025 – Mar 2026 |
| The Access Group | Software | £146k | Apr 2025 – Feb 2026 |
| Flowbird | IT services | £142k | Apr 2025 – Mar 2026 |
| Dell | Hardware | £116k | Apr 2025 – Mar 2026 |
| AMILLAN | Telecoms | £105k | Sep 2025 – Jan 2026 |
| Chiptech International | Reseller | £93k | Apr 2025 – Mar 2026 |
| Verna Earth | IT services | £50k | Apr 2025 |
| Print Image Network | £43k | Sep 2025 – Dec 2025 | |
| SCC | Reseller | £41k | Dec 2025 |
| Civica UK | Software | £40k | Apr 2025 – Mar 2026 |
| Urban Intelligence | £38k | May 2025 | |
| BT | Telecoms | £35k | Apr 2025 – Mar 2026 |
| Capita | Outsourcer | £31k | Sep 2025 – Feb 2026 |
| Esri UK | IT services | £31k | Apr 2025 |
| Jadu | IT services | £30k | Feb 2026 |
| Delta 4 Services | £29k | Sep 2025 | |
| Democracy Counts | IT services | £25k | Apr 2025 – Nov 2025 |
| Idox Software | Software | £21k | Oct 2025 – Jan 2026 |
| Allpay | £19k | May 2025 – Mar 2026 | |
| Public-i | £17k | Mar 2026 | |
| Sixis Technology | Hardware | £15k | Apr 2025 – Jul 2025 |
| CCS Media | Reseller | £15k | May 2025 – Mar 2026 |
| Paygate Solutions | £14k | Apr 2025 – Oct 2025 | |
| Clear Skies Software | IT services | £14k | Dec 2025 |
| Digital Urban | £13k | Apr 2025 – Sep 2025 | |
| Thomson Reuters | Consultancy | £13k | May 2025 |
| Ideagen | IT services | £12k | Mar 2026 |
| Wavenet | Reseller | £11k | May 2025 – Mar 2026 |
| Centerprise | Hardware | £11k | Oct 2025 |
| MRI Housing Partners | £11k | Dec 2025 | |
| BUILDING COST INFORMATION SERVICE | IT services | £9k | Nov 2025 – Dec 2025 |
| Siteimprove | Software | £8k | Feb 2026 |
| Gamma | Telecoms | £8k | May 2025 – Mar 2026 |
| Iken Business | Software | £8k | Mar 2026 |
| Telefonica O2 | Telecoms | £8k | Apr 2025 – Mar 2026 |
| Intec Business | £7k | Jan 2026 | |
| HUQ Industries | IT services | £7k | Dec 2025 |
| Policy in Practice | IT services | £6k | Sep 2025 |
| Infoshare+ | IT services | £6k | Jan 2026 |
| Tunstall Healthcare | Hardware | £5k | Apr 2025 – Feb 2026 |
| EE | Telecoms | £4k | Apr 2025 – Mar 2026 |
| Satisnet | IT services | £4k | Jul 2025 |
| TransUnion | Reseller | £4k | Jun 2025 |
| Konica Minolta | £3k | Jul 2025 – Mar 2026 | |
| Experian | IT services | £3k | Mar 2026 |
| DocuSign | £3k | Jan 2026 | |
| QUALITY EDUCATION SOLUTIONS | IT services | £3k | Nov 2025 |
| SolarWinds | IT services | £3k | Jul 2025 |
| Maintel | £3k | Apr 2025 – Nov 2025 | |
| Locta | Data services | £2k | Mar 2026 |
| Apply4 Technology | £2k | Feb 2026 | |
| Socitm | £2k | Oct 2025 | |
| Insight Direct | Reseller | £2k | Apr 2025 – Nov 2025 |
| Stone Technologies | Hardware | £2k | Jun 2025 – Mar 2026 |
| Arkance | IT services | £1k | Mar 2026 |
| IBM | £1k | Aug 2025 | |
| Salesforce | IT services | £864 | Jul 2025 |
| Twofold | Hardware | £673 | Aug 2025 |
| TerraQuest Solutions | Consultancy | £325 | Jul 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.