Swale Borough Council
← All councilsDistrict Council · South East · E07000113 · Pop. 158,379 · Published data →
Monthly tech spend
£145k
£72k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| TechnologyOne | IT services | £234k | Apr 2025 – Mar 2026 |
| Brightly Software | Software | £64k | Jun 2025 – Jan 2026 |
| Iken Business | Software | £57k | Apr 2025 – Dec 2025 |
| CCS Media | Reseller | £36k | Apr 2025 – Jul 2025 |
| Idox Software | Software | £31k | May 2025 – Mar 2026 |
| Civica UK | Software | £27k | May 2025 – Oct 2025 |
| MRI Community Software | Software | £26k | May 2025 – Dec 2025 |
| Konica Minolta | £23k | Apr 2025 – Feb 2026 | |
| Skyguard | £17k | Sep 2025 – Nov 2025 | |
| Allpay | £16k | Apr 2025 – Mar 2026 | |
| Advania UK | IT services | £16k | Aug 2025 – Dec 2025 |
| Bramble Hub | IT services | £13k | Oct 2025 |
| Exacom | £11k | Jul 2025 | |
| Advanced Business Solutions | £11k | Nov 2025 | |
| Adelante Software | IT services | £11k | Apr 2025 – Mar 2026 |
| Learning Pool | Software | £11k | Oct 2025 |
| Bottomline Technologies | Data services | £10k | Sep 2025 – Dec 2025 |
| Alcium Software | IT services | £8k | Mar 2026 |
| NEC Software Solutions | Software | £6k | May 2025 |
| Network Merchants | Telecoms | £5k | Apr 2025 – Feb 2026 |
| Apply4 Technology | £2k | May 2025 | |
| TransUnion | Reseller | £2k | Jul 2025 – Jan 2026 |
| Thomson Reuters | Consultancy | £182 | Dec 2025 |
| Google Cloud | IT services | £0 | Feb 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.