Tonbridge and Malling Borough Council
← All councilsDistrict Council · South East · E07000115 · Published data →
Tech contracts (386)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Phoenix Software | £158,060 | Jun 2026 | May 2027 | |
| Idox Software | £155,640 | Apr 2025 | Mar 2026 | |
| Phoenix Software | £149,480 | Jun 2025 | May 2026 | |
| NEC Software Solutions | £145,200 | Mar 2024 | Mar 2026 | |
| Phoenix Software | £128,540 | Jun 2024 | May 2025 | |
| Phoenix Software | £118,240 | Jun 2024 | May 2025 | |
| Phoenix Software | £118,240 | Jun 2024 | May 2025 | |
| Phoenix Software | £112,200 | Jun 2023 | May 2026 | |
| Financial Data Management | £110,140 | May 2019 | Dec 2019 | |
| NEC Software Solutions | £106,100 | Aug 2025 | Jul 2027 | |
| Civica UK | £105,410 | Jun 2017 | May 2020 | |
| IEG4 | £99,600 | May 2022 | May 2023 | |
| Insight Direct | £97,929 | — | — | |
| Insight Direct | £97,693 | — | — | |
| Phoenix Software | £97,000 | Jun 2020 | May 2021 | |
| Idox Software | £93,610 | Apr 2022 | Mar 2023 | |
| Idox Software | £91,650 | Apr 2026 | Mar 2027 | |
| Khipu Networks | £91,040 | — | — | |
| Insight Direct | £90,000 | Nov 2016 | Nov 2020 | |
| Civica UK | £89,795 | Jun 2018 | May 2020 | |
| Phoenix Software | £89,180 | Jun 2022 | May 2023 | |
| Idox Software | £88,310 | Apr 2021 | Mar 2022 | |
| Civica UK | £85,481 | Jun 2017 | May 2020 | |
| Idox Software | £84,810 | Apr 2023 | Mar 2024 | |
| Phoenix Software | £84,800 | Jun 2021 | May 2022 | |
| Idox Software | £82,530 | Apr 2019 | Mar 2020 | |
| Connected Kerb | £78,750 | Feb 2022 | Jan 2034 | |
| Idox Software | £76,972 | Apr 2017 | Mar 2018 | |
| Integrated Business Software | £75,080 | Jun 2024 | Mar 2025 | |
| Northgate Public Services | £72,425 | Jul 2020 | Jul 2025 | |
| Freedom Communications | £70,242 | — | — | |
| Bytes | £69,768 | Mar 2018 | Mar 2019 | |
| Flowbird | £69,540 | Oct 2024 | Jan 2025 | |
| Idox Software | £67,860 | Apr 2024 | Mar 2025 | |
| Khipu Networks | £62,140 | Sep 2018 | Aug 2019 | |
| Civica UK | £59,579 | — | — | |
| Adelante Software | £57,500 | Apr 2023 | Dec 2023 | |
| Cisilion | £56,000 | — | — | |
| NEC Software Solutions | £53,070 | Apr 2026 | Mar 2027 | |
| NEC Software Solutions | £53,050 | Aug 2025 | Jul 2027 | |
| Idox Software | £52,000 | — | — | |
| Softcat | £51,810 | Mar 2026 | Feb 2031 | |
| Cisilion | £51,541 | — | — | |
| NEC Software Solutions | £50,690 | Apr 2025 | Mar 2026 | |
| BT | £50,650 | Apr 2019 | Mar 2020 | |
| NEC Software Solutions | £50,400 | May 2023 | May 2024 | |
| NEC Software Solutions | £50,400 | May 2022 | May 2023 | |
| NEC Software Solutions | £50,400 | May 2025 | May 2026 | |
| NEC Software Solutions | £50,400 | May 2024 | May 2025 | |
| Stone Computers | £50,000 | Jan 2012 | Jan 2013 | |
| NEC Software Solutions | £49,210 | Apr 2024 | Mar 2025 | |
| CCS Media | £48,480 | Jan 2019 | Jan 2019 | |
| Civica UK | £47,572 | — | — | |
| Cisilion | £47,000 | — | — | |
| NEC Software Solutions | £46,560 | Apr 2023 | Mar 2024 | |
| Squiz | £45,000 | — | — | |
| NEC Software Solutions | £44,940 | Apr 2022 | Mar 2023 | |
| Northgate Public Services | £43,890 | Apr 2021 | Mar 2022 | |
| Northgate Public Services | £42,980 | Apr 2020 | Mar 2021 | |
| Urban Intelligence | £42,030 | Sep 2021 | Dec 2021 | |
| Northgate Public Services | £41,550 | Apr 2019 | Mar 2020 | |
| Northgate Public Services | £40,480 | Apr 2018 | Mar 2019 | |
| Phoenix Software | £40,410 | Jun 2025 | May 2026 | |
| NEC Software Solutions | £40,380 | Aug 2022 | Jul 2023 | |
| Northgate Public Services | £40,380 | Aug 2021 | Jul 2022 | |
| NEC Software Solutions | £40,380 | Aug 2024 | Jul 2025 | |
| NEC Software Solutions | £40,380 | Aug 2023 | Jul 2024 | |
| Microsoft | £40,000 | — | — | |
| Northgate Public Services | £39,529 | Apr 2017 | Mar 2018 | |
| Idox Software | £39,000 | — | — | |
| Microsoft | £39,000 | Jun 2008 | May 2011 | |
| Stone Computers | £39,000 | Mar 2006 | Apr 2007 | |
| Phoenix Software | £38,570 | Jul 2023 | Jun 2026 | |
| IEG4 | £38,100 | Apr 2024 | Mar 2026 | |
| Urban Intelligence | £38,000 | Sep 2024 | Sep 2027 | |
| Softcat | £37,970 | Oct 2023 | Oct 2023 | |
| Phoenix Software | £36,630 | Jul 2024 | Jun 2025 | |
| Integrated Business Software | £36,530 | Apr 2026 | Mar 2027 | |
| Commonplace Digital | £36,200 | Feb 2024 | Jul 2026 | |
| NEC Software Solutions | £35,820 | Oct 2024 | Jan 2025 | |
| Northgate Public Services | £35,300 | Aug 2018 | — | |
| Bytes | £35,280 | Mar 2019 | Mar 2020 | |
| Integrated Business Software | £35,060 | Apr 2025 | Mar 2026 | |
| Phoenix Software | £34,960 | Jun 2022 | May 2023 | |
| Bytes | £34,580 | Aug 2022 | Jul 2025 | |
| Coolspirit | £34,325 | Jan 2023 | Jan 2027 | |
| Adelante Software | £34,000 | — | — | |
| IEG4 | £33,100 | Apr 2024 | Mar 2025 | |
| Totalmobile | £32,200 | Jul 2019 | Jun 2020 | |
| Worldpay | £32,000 | Apr 2018 | Mar 2021 | |
| Civica UK | £31,920 | Jun 2018 | May 2019 | |
| Softcat | £31,160 | Sep 2024 | Aug 2029 | |
| Softcat | £31,160 | Sep 2024 | Sep 2029 | |
| IEG4 | £30,600 | Apr 2024 | Mar 2025 | |
| Softcat | £30,060 | Dec 2023 | Dec 2023 | |
| IEG4 | £30,000 | May 2023 | May 2024 | |
| Phoenix Software | £29,930 | Jul 2026 | Jun 2027 | |
| NEC Software Solutions | £29,900 | Jan 2025 | Jan 2026 | |
| Bytes | £29,740 | Mar 2025 | Mar 2026 | |
| Phoenix Software | £29,600 | Jun 2021 | May 2022 | |
| Softcat | £29,160 | Mar 2026 | Mar 2027 | |
| Softcat | £29,030 | Mar 2026 | Mar 2027 | |
| Northgate Public Services | £28,541 | Feb 2017 | Feb 2017 | |
| Khipu Networks | £28,170 | Apr 2026 | Apr 2028 | |
| IEG4 | £27,960 | Apr 2025 | Sep 2025 | |
| Phoenix Software | £27,890 | Sep 2020 | Aug 2023 | |
| Secon Cyber | £27,000 | Aug 2019 | Jul 2022 | |
| Capita | £26,370 | Dec 2019 | Dec 2022 | |
| Worldpay | £26,000 | Apr 2012 | Mar 2015 | |
| Phoenix Software | £25,660 | Jul 2021 | May 2022 | |
| Phoenix Software | £25,508 | Apr 2016 | Mar 2017 | |
| Esri UK | £25,356 | Sep 2017 | Sep 2018 | |
| CCS Media | £25,320 | Mar 2020 | Mar 2020 | |
| Coolspirit | £25,280 | Jan 2024 | Jan 2027 | |
| Worldpay | £25,000 | Apr 2015 | Mar 2018 | |
| Esri UK | £24,840 | Sep 2024 | Sep 2025 | |
| Esri UK | £24,820 | Sep 2022 | Sep 2023 | |
| Khipu Networks | £24,780 | Feb 2021 | Jan 2026 | |
| Capita | £24,000 | — | — | |
| Worldpay | £24,000 | Apr 2009 | Mar 2012 | |
| Esri UK | £23,970 | Sep 2023 | Sep 2024 | |
| Esri UK | £23,930 | Sep 2025 | Sep 2026 | |
| Esri UK | £23,853 | — | — | |
| Esri UK | £22,630 | Sep 2021 | Sep 2022 | |
| Bytes | £22,280 | Jul 2020 | Jul 2023 | |
| Khipu Networks | £22,120 | Aug 2019 | Aug 2022 | |
| Idox Software | £21,830 | Mar 2026 | Feb 2027 | |
| Khipu Networks | £21,796 | — | — | |
| Esri UK | £21,550 | Sep 2020 | Sep 2021 | |
| Adelante Software | £21,440 | Jan 2026 | Dec 2026 | |
| Esri UK | £21,000 | — | — | |
| Idox Software | £21,000 | Mar 2025 | Feb 2026 | |
| Idox Software | £20,650 | Mar 2024 | Feb 2025 | |
| Esri UK | £20,530 | Sep 2019 | Sep 2020 | |
| Policy in Practice | £20,000 | Jan 2021 | Feb 2022 | |
| IEG4 | £19,800 | May 2023 | May 2023 | |
| Bytes | £19,790 | Jul 2023 | Jul 2026 | |
| Idox Software | £19,360 | Mar 2023 | Feb 2024 | |
| Jadu | £19,250 | Apr 2026 | Mar 2027 | |
| Daisy Group | £19,130 | Oct 2024 | Sep 2027 | |
| SUMILLION | £19,060 | Dec 2019 | Dec 2022 | |
| Esri UK | £18,270 | Sep 2018 | Sep 2019 | |
| Northgate Public Services | £18,000 | Aug 2019 | Aug 2019 | |
| Pitney Bowes | £18,000 | — | — | |
| Northgate Public Services | £18,000 | Aug 2020 | Jul 2021 | |
| Siteimprove | £18,000 | Jul 2024 | Jun 2027 | |
| Softcat | £17,610 | Aug 2024 | Jul 2028 | |
| Idox Software | £17,580 | Mar 2022 | Feb 2023 | |
| Esri UK | £17,480 | Sep 2015 | Sep 2016 | |
| Capita | £17,440 | Apr 2021 | Mar 2022 | |
| Khipu Networks | £17,200 | Nov 2022 | Nov 2023 | |
| Bytes | £17,100 | Aug 2025 | Jul 2026 | |
| Northgate Public Services | £17,000 | Nov 2020 | Nov 2020 | |
| Bytes | £16,600 | Mar 2024 | Mar 2025 | |
| Idox Software | £16,590 | Mar 2021 | Feb 2022 | |
| Idox Software | £16,230 | Mar 2020 | Feb 2021 | |
| Khipu Networks | £16,190 | Dec 2024 | Dec 2027 | |
| Frontier Software | £16,040 | Apr 2026 | Mar 2027 | |
| Civica UK | £15,989 | — | — | |
| Totalmobile | £15,880 | Nov 2025 | Oct 2028 | |
| Wireless CCTV | £15,800 | Mar 2026 | Mar 2028 | |
| Frontier Software | £15,420 | Apr 2025 | Mar 2026 | |
| NEC Software Solutions | £15,280 | Aug 2024 | Jul 2025 | |
| Flowbird | £15,040 | Aug 2022 | Jul 2023 | |
| Idox Software | £15,000 | Jul 2020 | Dec 2020 | |
| The Access Group | £15,000 | Aug 2018 | Jul 2023 | |
| Frontier Software | £14,940 | Apr 2024 | Mar 2025 | |
| Flowbird | £14,900 | Jul 2025 | Oct 2025 | |
| Twofold | £14,650 | Dec 2020 | Dec 2025 | |
| Flowbird | £14,620 | Jul 2021 | Jun 2022 | |
| Coolspirit | £14,420 | Feb 2025 | Dec 2026 | |
| Flowbird | £14,400 | Aug 2020 | Jul 2021 | |
| Northgate Public Services | £14,400 | Aug 2018 | — | |
| Flowbird | £14,400 | Aug 2019 | Aug 2020 | |
| Phoenix Software | £14,350 | Jul 2021 | Aug 2021 | |
| IEG4 | £14,210 | Oct 2025 | Dec 2025 | |
| Bytes | £14,100 | Dec 2019 | Dec 2020 | |
| Flowbird | £14,020 | Jun 2024 | May 2025 | |
| Virgin Media Business | £14,000 | Jul 2012 | Jun 2017 | |
| Capita | £14,000 | — | — | |
| Freedom Communications | £13,870 | Mar 2016 | Mar 2021 | |
| Freedom Communications | £13,870 | Mar 2020 | Apr 2021 | |
| Freedom Communications | £13,868 | May 2015 | May 2020 | |
| Freedom Communications | £13,868 | Mar 2016 | Mar 2021 | |
| Freedom Communications | £13,868 | Mar 2016 | Mar 2021 | |
| Canon UK | £13,800 | Aug 2022 | Aug 2022 | |
| Northgate Public Services | £13,790 | Aug 2020 | Aug 2021 | |
| Frontier Software | £13,780 | Apr 2023 | Mar 2024 | |
| NEC Software Solutions | £13,740 | Apr 2024 | May 2029 | |
| SUMILLION | £13,700 | Jul 2019 | Jul 2019 | |
| Northgate Public Services | £13,500 | Aug 2019 | Aug 2020 | |
| Flowbird | £13,440 | Jul 2023 | Jul 2024 | |
| Khipu Networks | £13,410 | Jan 2022 | Feb 2027 | |
| Flowbird | £13,400 | Aug 2025 | Jul 2025 | |
| Arkance | £13,000 | Apr 2026 | Mar 2027 | |
| Softcat | £12,750 | Jun 2020 | Jun 2020 | |
| SureCloud | £12,730 | Sep 2020 | Sep 2021 | |
| Secon Cyber | £12,627 | Nov 2016 | Nov 2019 | |
| Frontier Software | £12,530 | Apr 2022 | Mar 2023 | |
| Squiz | £12,500 | Jun 2019 | Jun 2020 | |
| Squiz | £12,500 | Jun 2021 | Jun 2022 | |
| Squiz | £12,500 | Jun 2018 | Jun 2019 | |
| Northgate Public Services | £12,389 | — | — | |
| SureCloud | £12,368 | Sep 2017 | Aug 2018 | |
| Frontier Software | £12,313 | Apr 2018 | Mar 2019 | |
| Urban Intelligence | £12,280 | Mar 2022 | May 2022 | |
| Squiz | £12,250 | — | — | |
| Squiz | £12,250 | — | — | |
| Civica UK | £12,218 | Aug 2016 | Jul 2019 | |
| Bytes | £12,130 | Mar 2023 | Mar 2024 | |
| Civica UK | £12,110 | Feb 2026 | Feb 2027 | |
| SUMILLION | £12,060 | Jul 2019 | Jul 2019 | |
| Flowbird | £11,940 | Jun 2024 | Aug 2024 | |
| SureCloud | £11,940 | Sep 2019 | Sep 2020 | |
| Frontier Software | £11,930 | Apr 2021 | Mar 2022 | |
| Khipu Networks | £11,760 | Jul 2021 | Nov 2022 | |
| Frontier Software | £11,700 | Apr 2020 | Mar 2021 | |
| NEC Software Solutions | £11,700 | — | — | |
| Civica UK | £11,676 | Aug 2018 | Jul 2019 | |
| SureCloud | £11,660 | Dec 2024 | Nov 2024 | |
| Civica UK | £11,626 | Aug 2013 | Jul 2016 | |
| NEC Software Solutions | £11,600 | Jun 2023 | Jun 2034 | |
| Civica UK | £11,540 | Feb 2025 | Jan 2026 | |
| Frontier Software | £11,470 | Apr 2019 | Mar 2020 | |
| Phoenix Software | £11,455 | Jan 2018 | Jan 2018 | |
| Insight Direct | £11,360 | Oct 2018 | Oct 2018 | |
| SureCloud | £11,360 | Dec 2023 | Mar 2024 | |
| Northgate Public Services | £11,320 | Nov 2018 | Nov 2018 | |
| Idox Software | £11,300 | Jun 2020 | Jul 2020 | |
| Civica UK | £11,282 | Aug 2017 | Jul 2018 | |
| BUSINESS SYSTEMS | £11,200 | — | — | |
| Coolspirit | £11,140 | Jan 2024 | Dec 2024 | |
| NEC Software Solutions | £11,060 | Jun 2022 | Jun 2093 | |
| Verna Earth | £11,030 | Jan 2026 | Jan 2026 | |
| SureCloud | £11,030 | Dec 2022 | Nov 2023 | |
| Orlo | £10,980 | Oct 2019 | Oct 2020 | |
| Cisilion | £10,976 | — | — | |
| NEC Software Solutions | £10,950 | Sep 2022 | Jun 2040 | |
| Northgate Public Services | £10,740 | Dec 2019 | Dec 2019 | |
| SureCloud | £10,730 | Sep 2018 | Sep 2019 | |
| TransUnion | £10,640 | Jan 2020 | Dec 2020 | |
| Verna Earth | £10,500 | Apr 2025 | Mar 2026 | |
| Flowbird | £10,500 | Jul 2025 | Jul 2026 | |
| Trustmarque | £10,460 | Oct 2020 | Dec 2022 | |
| Bytes | £10,450 | Mar 2022 | Mar 2023 | |
| SureCloud | £10,343 | Sep 2015 | Sep 2016 | |
| Idox Software | £10,230 | Apr 2021 | Apr 2021 | |
| Northgate Public Services | £9,900 | Sep 2019 | Nov 2019 | |
| Adelante Software | £9,840 | Nov 2018 | Nov 2019 | |
| Idox Software | £9,810 | Apr 2021 | Apr 2021 | |
| BLUEFORT SECURITY | £9,800 | Feb 2019 | Dec 2019 | |
| Northgate Public Services | £9,580 | Oct 2018 | Mar 2019 | |
| Orlo | £9,480 | Oct 2018 | Oct 2019 | |
| Flowbird | £9,420 | Jul 2021 | Jul 2022 | |
| Flowbird | £9,380 | Aug 2022 | Jul 2023 | |
| Jadu | £9,280 | — | — | |
| NEC Software Solutions | £9,200 | Sep 2025 | Aug 2026 | |
| Flowbird | £9,180 | Aug 2019 | Jul 2020 | |
| NEC Software Solutions | £9,120 | Sep 2023 | Aug 2024 | |
| BUSINESS SYSTEMS | £9,000 | Oct 2017 | Sep 2022 | |
| Clear Skies Software | £9,000 | Apr 2026 | Mar 2027 | |
| Clear Skies Software | £9,000 | Apr 2026 | Mar 2027 | |
| Verna Earth | £9,000 | Mar 2024 | Mar 2025 | |
| Flowbird | £8,980 | Aug 2020 | Jul 2021 | |
| Northgate Public Services | £8,900 | Apr 2021 | Mar 2022 | |
| One Source IT | £8,780 | Apr 2023 | Apr 2024 | |
| Esri UK | £8,760 | — | — | |
| NEC Software Solutions | £8,700 | Dec 2024 | Mar 2025 | |
| NEC Software Solutions | £8,700 | Dec 2024 | Mar 2025 | |
| Idox Software | £8,640 | Apr 2021 | Apr 2021 | |
| Flowbird | £8,610 | Apr 2020 | Aug 2020 | |
| One Source IT | £8,510 | Apr 2022 | Apr 2023 | |
| NEC Software Solutions | £8,400 | Sep 2025 | Mar 2026 | |
| Esri UK | £8,370 | Sep 2021 | — | |
| Flowbird | £8,360 | Jul 2024 | Jul 2025 | |
| Flowbird | £8,360 | Jul 2023 | Jul 2024 | |
| Civica UK | £8,340 | Feb 2021 | Jan 2022 | |
| Civica UK | £8,250 | Feb 2020 | Jan 2021 | |
| NEC Software Solutions | £8,230 | Apr 2026 | Mar 2027 | |
| Coolspirit | £8,040 | Jun 2025 | Jan 2027 | |
| NEC Software Solutions | £8,000 | Jul 2022 | Jul 2024 | |
| NEC Software Solutions | £8,000 | Feb 2026 | Feb 2026 | |
| NEC Software Solutions | £8,000 | Sep 2024 | Aug 2025 | |
| NEC Software Solutions | £8,000 | Sep 2023 | Aug 2024 | |
| Capita | £7,960 | Jul 2019 | Jul 2020 | |
| NEC Software Solutions | £7,860 | Apr 2025 | Mar 2026 | |
| Stone Computers | £7,840 | — | — | |
| Idox Software | £7,800 | Jul 2018 | Jul 2019 | |
| Bytes | £7,790 | Aug 2022 | Jul 2025 | |
| Adelante Software | £7,680 | Nov 2019 | Nov 2020 | |
| NEC Software Solutions | £7,630 | Apr 2024 | Mar 2025 | |
| Urban Intelligence | £7,620 | Apr 2022 | May 2022 | |
| Phoenix Software | £7,600 | Apr 2021 | Apr 2024 | |
| Squiz | £7,500 | Jun 2017 | Jun 2018 | |
| SUMILLION | £7,450 | Oct 2019 | Oct 2019 | |
| Bytes | £7,450 | Dec 2024 | Dec 2025 | |
| Capita | £7,425 | Jul 2016 | Jun 2021 | |
| Khipu Networks | £7,380 | Dec 2020 | Dec 2021 | |
| CCS Media | £7,330 | Aug 2019 | Aug 2019 | |
| Bytes | £7,290 | Dec 2023 | Dec 2024 | |
| SUMILLION | £7,250 | Dec 2019 | Dec 2019 | |
| Phoenix Software | £7,240 | Sep 2020 | May 2021 | |
| NEC Software Solutions | £7,220 | Apr 2023 | Mar 2024 | |
| Khipu Networks | £7,220 | Dec 2019 | Dec 2020 | |
| IEG4 | £7,200 | Oct 2024 | Oct 2024 | |
| NEC Software Solutions | £7,200 | Jan 2026 | Jan 2027 | |
| Esri UK | £7,170 | Sep 2018 | Sep 2018 | |
| Idox Software | £7,100 | Aug 2026 | Aug 2027 | |
| Flowbird | £7,070 | Feb 2021 | Apr 2021 | |
| Adelante Software | £7,000 | Apr 2012 | Mar 2016 | |
| Idox Software | £7,000 | — | — | |
| Commonplace Digital | £7,000 | Jun 2024 | Jul 2024 | |
| Idox Software | £6,990 | Jul 2022 | Nov 2022 | |
| NEC Software Solutions | £6,970 | Apr 2022 | Mar 2023 | |
| Northgate Public Services | £6,970 | Dec 2016 | Dec 2016 | |
| Northgate Public Services | £6,899 | Nov 2017 | Nov 2017 | |
| The Access Group | £6,880 | Feb 2019 | Jul 2019 | |
| Khipu Networks | £6,880 | Sep 2020 | Aug 2022 | |
| Bytes | £6,840 | Dec 2022 | Dec 2023 | |
| Urban Intelligence | £6,810 | Jun 2023 | Nov 2023 | |
| Northgate Public Services | £6,800 | Apr 2021 | Mar 2022 | |
| Khipu Networks | £6,770 | Dec 2023 | Dec 2024 | |
| Northgate Public Services | £6,750 | — | — | |
| Insight Direct | £6,720 | Mar 2020 | Mar 2021 | |
| Insight Direct | £6,720 | Feb 2019 | Feb 2022 | |
| Khipu Networks | £6,685 | Jul 2016 | Jul 2017 | |
| Northgate Public Services | £6,660 | Apr 2020 | Mar 2021 | |
| Idox Software | £6,650 | Sep 2018 | Sep 2018 | |
| Idox Software | £6,630 | Apr 2024 | Mar 2025 | |
| Vertiv | £6,610 | Feb 2018 | Feb 2019 | |
| NEC Software Solutions | £6,530 | Dec 2023 | Dec 2024 | |
| Bytes | £6,510 | Dec 2021 | Dec 2022 | |
| BLUEFORT SECURITY | £6,500 | Jan 2023 | Dec 2023 | |
| Northgate Public Services | £6,440 | Apr 2019 | Mar 2020 | |
| Northgate Public Services | £6,430 | Jun 2019 | Jun 2022 | |
| Idox Software | £6,410 | Jul 2024 | Dec 2024 | |
| Loop1 | £6,340 | Jan 2025 | Dec 2025 | |
| NEC Software Solutions | £6,230 | Apr 2022 | Sep 2022 | |
| Idox Software | £6,230 | Jul 2023 | Dec 2023 | |
| Northgate Public Services | £6,128 | Apr 2017 | Mar 2018 | |
| Bytes | £6,060 | Dec 2020 | Dec 2021 | |
| BLUEFORT SECURITY | £6,037 | — | — | |
| Northgate Public Services | £6,020 | May 2020 | May 2020 | |
| Khipu Networks | £6,005 | Aug 2017 | Dec 2018 | |
| Secon Cyber | £6,000 | Jan 2020 | Jan 2020 | |
| Northgate Public Services | £6,000 | Aug 2018 | Aug 2018 | |
| Idox Software | £5,900 | Oct 2016 | Oct 2016 | |
| Esri UK | £5,850 | Sep 2015 | Sep 2016 | |
| NEC Software Solutions | £5,830 | — | — | |
| Phoenix Software | £5,800 | Jan 2022 | Mar 2022 | |
| Loop1 | £5,760 | Dec 2023 | Dec 2024 | |
| Northgate Public Services | £5,730 | Dec 2019 | Dec 2019 | |
| Khipu Networks | £5,730 | Dec 2022 | Nov 2023 | |
| BLUEFORT SECURITY | £5,710 | Jan 2022 | Dec 2022 | |
| Phoenix Software | £5,700 | Jan 2021 | Jan 2021 | |
| Cyber Security Associates | £5,670 | Sep 2025 | Sep 2026 | |
| Northgate Public Services | £5,609 | — | — | |
| Idox Software | £5,600 | Oct 2025 | Oct 2025 | |
| Idox Software | £5,600 | Oct 2025 | Oct 2025 | |
| BLUEFORT SECURITY | £5,590 | Jan 2020 | Dec 2020 | |
| Capita | £5,550 | Aug 2019 | Jul 2020 | |
| NEC Software Solutions | £5,540 | Dec 2025 | Dec 2026 | |
| Idox Software | £5,500 | — | — | |
| SureCloud | £5,500 | Sep 2024 | Sep 2025 | |
| SureCloud | £5,500 | Sep 2024 | Aug 2025 | |
| Khipu Networks | £5,450 | Dec 2021 | Dec 2022 | |
| Flowbird | £5,420 | Jul 2022 | Jul 2022 | |
| CCS Media | £5,320 | Jun 2020 | Jun 2020 | |
| SureCloud | £5,300 | Sep 2023 | Sep 2024 | |
| Loop1 | £5,290 | Dec 2022 | Dec 2023 | |
| Softcat | £5,290 | Jul 2021 | Jul 2021 | |
| NEC Software Solutions | £5,230 | Dec 2024 | Dec 2025 | |
| BLUEFORT SECURITY | £5,210 | Jan 2021 | Dec 2021 | |
| Phoenix Software | £5,180 | Apr 2019 | Mar 2019 | |
| Phoenix Software | £5,169 | Apr 2018 | Mar 2018 | |
| Totalmobile | £5,060 | Dec 2024 | Dec 2025 | |
| Totalmobile | £5,060 | Dec 2023 | Dec 2024 | |
| Phoenix Software | £5,035 | Apr 2017 | Mar 2018 | |
| SolarWinds | £5,010 | Dec 2021 | Dec 2022 | |
| Loop1 | £5,010 | Dec 2021 | Dec 2022 | |
| Khipu Networks | £5,000 | Jun 2026 | Oct 2026 | |
| Inform CPI | £5,000 | Jan 2020 | Jan 2021 | |
| Idox Software | £5,000 | Jan 2018 | Jan 2018 | |
| Totalmobile | £5,000 | Dec 2024 | Dec 2025 | |
| Northgate Public Services | £5,000 | Aug 2020 | Jul 2021 | |
| Jadu | £5,000 | Dec 2020 | Dec 2020 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.