Borough Council of King's Lynn and West Norfolk
← All councilsDistrict Council · East of England · E07000146 · Pop. 156,206 · Published data →
Tech contracts (22)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Serco | £3,700,000 | Apr 2021 | Mar 2029 | |
| Chiptech International | £800,000 | May 2024 | May 2027 | |
| Unit4 | £600,000 | Jan 2019 | Mar 2026 | |
| Bytes | £541,267 | Nov 2022 | Oct 2025 | |
| Civica UK | £503,092 | Sep 2018 | Feb 2026 | |
| Entec SI | £217,940 | Aug 2025 | Dec 2025 | |
| The Access Group | £161,750 | Aug 2024 | Aug 2029 | |
| Allpay | £90,000 | Nov 2022 | Oct 2026 | |
| Claranet | £74,514 | Oct 2024 | Sep 2027 | |
| 4Sight Communications | £74,293 | Apr 2025 | Mar 2028 | |
| Idox Software | £54,000 | Oct 2023 | Oct 2026 | |
| Civica UK | £42,000 | Mar 2021 | Feb 2026 | |
| Wavenet | £38,460 | Sep 2025 | Aug 2026 | |
| The Access Group | £38,000 | May 2025 | — | |
| 4Sight Communications | £26,830 | Apr 2025 | Mar 2026 | |
| Siemens | £25,960 | Jul 2025 | — | |
| BiP Solutions | £24,990 | Apr 2023 | Apr 2026 | |
| Ascendant Solutions | £18,400 | Aug 2024 | Aug 2026 | |
| Virgin Media Business | £14,712 | Mar 2025 | Mar 2027 | |
| Pitney Bowes | £10,700 | Feb 2022 | Feb 2027 | |
| Vodafone | £10,683 | Feb 2025 | Feb 2027 | |
| EntitledTo | £5,980 | Nov 2023 | Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.