Ipswich Borough Council
← All councilsDistrict Council · East of England · E07000202 · Pop. 140,274 · Published data →
Tech contracts (42)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Unit4 | £1,658,346 | Jul 2021 | Jun 2027 | |
| MHR | £1,214,000 | Apr 2026 | Sep 2031 | |
| OneAdvanced | £917,000 | Feb 2025 | Mar 2031 | |
| NEC Software Solutions | £878,329 | Jan 2027 | Dec 2031 | |
| Phoenix Software | £729,056 | Apr 2026 | Mar 2029 | |
| Civica UK | £686,496 | Aug 2024 | Aug 2027 | |
| NEC Software Solutions | £637,495 | Jan 2022 | Dec 2026 | |
| Global Payments | £575,000 | Apr 2016 | — | |
| Openreach | £570,000 | Aug 2024 | — | |
| Videcom Security | £540,000 | May 2024 | May 2027 | |
| Chiptech International | £535,000 | Jan 2024 | Jan 2027 | |
| ICS AI | £450,635 | Oct 2025 | Sep 2028 | |
| 4Net Technologies | £445,082 | Aug 2023 | Aug 2028 | |
| Whitespace Work Software | £420,000 | Mar 2025 | Sep 2030 | |
| NEC Software Solutions | £294,200 | Jul 2024 | Jun 2027 | |
| MHR | £268,241 | Sep 2022 | Sep 2026 | |
| Idox Software | £188,704 | Apr 2025 | Mar 2028 | |
| Xn Leisure Systems | £156,000 | Jan 2025 | Dec 2027 | |
| Granicus-Firmstep | £150,495 | Oct 2024 | Sep 2027 | |
| Flowbird | £136,483 | Feb 2019 | Feb 2027 | |
| PlotBox | £133,457 | Jul 2023 | Jul 2026 | |
| Go Vocal | £114,838 | May 2026 | May 2031 | |
| Experian | £95,950 | Dec 2014 | Dec 2026 | |
| Phoenix Software | £91,710 | Jul 2025 | Jul 2028 | |
| Quartix | £57,240 | Aug 2025 | Nov 2028 | |
| Dell | £52,310 | Mar 2025 | Mar 2028 | |
| Infoshare+ | £44,559 | Apr 2025 | Mar 2027 | |
| Civica UK | £43,400 | Nov 2022 | Oct 2026 | |
| Telsolutions | £40,000 | Jun 2024 | Oct 2028 | |
| Freshworks | £36,020 | Aug 2025 | Aug 2028 | |
| SCG CORPORATE | £33,064 | Feb 2026 | Feb 2028 | |
| JDi Solutions | £30,500 | Apr 2024 | Apr 2026 | |
| Destin Solutions | £30,000 | Apr 2026 | Mar 2028 | |
| Civica UK | £26,841 | Sep 2025 | Aug 2027 | |
| Thomson Reuters | £25,720 | Nov 2025 | Nov 2026 | |
| Abavus | £19,960 | May 2025 | May 2028 | |
| Fiscal Technologies | £16,200 | Jul 2023 | Jul 2026 | |
| Vuelio | £15,000 | Apr 2025 | Apr 2028 | |
| Phoenix Software | £14,185 | Mar 2026 | Mar 2027 | |
| Locta | £12,570 | Apr 2025 | Mar 2027 | |
| Smoothwall | £7,385 | Sep 2025 | Sep 2026 | |
| Thomson Reuters | £5,446 | Aug 2020 | Jul 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.