Ipswich Borough Council
← All councilsDistrict Council · East of England · E07000202 · Pop. 140,274 · Published data →
Monthly tech spend
£568k
£284k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Unit4 | Software | £459k | May 2025 – Mar 2026 |
| Civica UK | Software | £308k | May 2025 – Mar 2026 |
| Whitespace Work Software | IT services | £185k | May 2025 – Feb 2026 |
| Videcom Security | £177k | Apr 2025 – Mar 2026 | |
| Idox Software | Software | £138k | Apr 2025 – Mar 2026 |
| NEC Software Solutions | Software | £118k | Apr 2025 – Mar 2026 |
| Wavenet | Reseller | £107k | Apr 2025 – Mar 2026 |
| Phoenix Software | Reseller | £92k | Jul 2025 |
| Dell | Hardware | £73k | Apr 2025 – Feb 2026 |
| Airwave | £72k | Apr 2025 – Mar 2026 | |
| Openreach | Telecoms | £70k | Jan 2026 |
| MHR | Software | £69k | Apr 2025 – Mar 2026 |
| 4Net Technologies | Telecoms | £63k | Apr 2025 – Mar 2026 |
| Chipside | IT services | £63k | Apr 2025 – Mar 2026 |
| Flowbird | IT services | £51k | Apr 2025 – Mar 2026 |
| CCS Media | Reseller | £41k | Apr 2025 – Jan 2026 |
| Xn Leisure Systems | IT services | £34k | Apr 2025 |
| Ballicom | Reseller | £30k | Jun 2025 – Mar 2026 |
| Datatank | IT services | £27k | Jun 2025 |
| ICS.AI | Software | £25k | Mar 2026 |
| Granicus-Firmstep | Software | £25k | Sep 2025 |
| Softcat | Reseller | £15k | May 2025 – Mar 2026 |
| Freshworks | £15k | Sep 2025 – Oct 2025 | |
| Vodafone | Telecoms | £14k | Apr 2025 – Mar 2026 |
| Experian | IT services | £14k | Jan 2026 |
| Digital Devices | Reseller | £14k | Apr 2025 |
| JDi Solutions | £13k | Jun 2025 – Feb 2026 | |
| Telsolutions | Telecoms | £12k | Apr 2025 – Mar 2026 |
| Avoira | Telecoms | £11k | Apr 2025 – Jan 2026 |
| Vuelio | Data services | £10k | May 2025 – Mar 2026 |
| Network Merchants | Telecoms | £9k | Jun 2025 – Mar 2026 |
| Abavus | IT services | £8k | Jul 2025 – Feb 2026 |
| Exacom | £8k | May 2025 | |
| Smoothwall | IT services | £7k | Oct 2025 |
| Quartix | £7k | Jan 2026 – Mar 2026 | |
| Virgin Media Business | Telecoms | £7k | May 2025 – Mar 2026 |
| Fiscal Technologies | IT services | £6k | Jun 2025 |
| Locta | Data services | £6k | Mar 2026 |
| Alphatec Software | IT services | £6k | May 2025 |
| Reveal Media | IT services | £5k | Sep 2025 – Feb 2026 |
| Symetri | Reseller | £5k | Oct 2025 |
| Thomson Reuters | Consultancy | £4k | Aug 2025 – Mar 2026 |
| Tunstall Healthcare | Hardware | £3k | Apr 2025 – Feb 2026 |
| Totalmobile | IT services | £3k | Aug 2025 – Feb 2026 |
| Probrand | Reseller | £3k | Apr 2025 – Oct 2025 |
| Altia Intel | £3k | May 2025 | |
| Digital ID | £3k | Apr 2025 – Mar 2026 | |
| Twofold | Hardware | £2k | Apr 2025 – Feb 2026 |
| Public Sector Software | IT services | £2k | Jan 2026 |
| Esendex | Telecoms | £2k | Oct 2025 |
| Bottomline Technologies | Data services | £2k | Jul 2025 |
| Nominet | £1k | May 2025 – Feb 2026 | |
| Causeway Technologies | IT services | £1k | May 2025 |
| Mobysoft | IT services | £958 | Aug 2025 |
| Stone Technologies | Hardware | £920 | Apr 2025 |
| Mapchester | IT services | £850 | Feb 2026 |
| Esri UK | IT services | £786 | Feb 2026 |
| SCG CORPORATE | Telecoms | £450 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.