Adur District Council
← All councilsDistrict Council · South East · E07000223 · Pop. 64,889 · Published data →
Tech contracts (107)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| TechnologyOne | £834,892 | Dec 2016 | Jul 2028 | |
| Chipside | £815,000 | Apr 2019 | Apr 2024 | |
| SOUTHERN COMMUNICATIONS CORPORATE SOLUTIONS | £764,603 | Nov 2021 | Nov 2026 | |
| Chipside | £750,720 | Apr 2024 | Mar 2028 | |
| MRI Software | £698,240 | Apr 2025 | Mar 2030 | |
| Netcall | £696,950 | Apr 2026 | Mar 2029 | |
| Softcat | £593,761 | Apr 2021 | Mar 2026 | |
| Centerprise | £500,000 | Sep 2019 | Jan 2020 | |
| Cloud Technology Solutions | £332,133 | Mar 2022 | Mar 2024 | |
| Ultima Business Solutions | £277,689 | May 2025 | May 2028 | |
| Idox Software | £276,803 | Apr 2024 | Apr 2027 | |
| ANS Group | £260,000 | May 2025 | May 2026 | |
| Altodigital | £235,936 | Sep 2020 | Aug 2025 | |
| Capita | £199,544 | Jan 2021 | Dec 2024 | |
| Capita | £199,544 | Apr 2025 | Mar 2026 | |
| Idox Software | £184,800 | Feb 2020 | Feb 2027 | |
| WJH IT Services | £166,000 | Jul 2020 | Jan 2024 | |
| Cloud Technology Solutions | £162,535 | Mar 2024 | Mar 2025 | |
| Vodafone | £147,737 | Feb 2023 | Feb 2026 | |
| PlotBox | £147,014 | Nov 2025 | Nov 2028 | |
| Altodigital | £146,141 | Apr 2025 | Aug 2030 | |
| Chiptech International | £100,000 | Jan 2024 | Jan 2026 | |
| StatMap | £94,776 | Sep 2024 | Sep 2027 | |
| Webaspx | £86,379 | Apr 2024 | Apr 2028 | |
| Vodafone | £85,000 | Apr 2018 | Mar 2020 | |
| West Pier Telecom | £81,193 | Sep 2025 | Sep 2030 | |
| Secon Cyber | £80,732 | Apr 2023 | Jun 2024 | |
| Chevin Fleet Solutions | £74,100 | Aug 2021 | Aug 2026 | |
| Bartec | £72,000 | Dec 2025 | Dec 2028 | |
| Secon Cyber | £70,456 | Jun 2025 | Jun 2026 | |
| Trustmarque | £65,814 | May 2021 | May 2024 | |
| Policy in Practice | £62,860 | May 2021 | May 2023 | |
| WJH IT Services | £62,213 | Feb 2025 | Dec 2025 | |
| Salesforce | £54,000 | Apr 2018 | Mar 2019 | |
| Freshworks | £50,220 | May 2024 | May 2027 | |
| FarrPoint | £50,155 | Nov 2019 | Feb 2020 | |
| Vodafone | £48,320 | Apr 2025 | Apr 2026 | |
| MLL Telecom | £40,381 | Apr 2024 | Mar 2025 | |
| Policy in Practice | £39,348 | May 2025 | May 2026 | |
| Logotech Systems | £36,600 | Nov 2014 | Nov 2019 | |
| Policy in Practice | £35,890 | Jun 2023 | May 2025 | |
| Softcat | £35,858 | Mar 2025 | Mar 2026 | |
| Civica UK | £35,499 | Jul 2024 | Jul 2025 | |
| Civica UK | £34,035 | Aug 2020 | Aug 2027 | |
| BiP Solutions | £32,500 | Feb 2025 | Feb 2030 | |
| Thomson Reuters | £31,543 | Jun 2017 | May 2019 | |
| Netcall | £31,000 | Nov 2024 | Oct 2026 | |
| Vodafone | £29,010 | Aug 2023 | Aug 2025 | |
| EX Networks | £28,671 | Apr 2025 | Mar 2026 | |
| Capita | £28,455 | Apr 2017 | Mar 2020 | |
| Arcus Global | £26,000 | Aug 2016 | Aug 2017 | |
| Routeware | £25,840 | Sep 2023 | Sep 2024 | |
| Vodafone | £25,500 | May 2018 | Mar 2020 | |
| Virgin Media Business | £25,000 | Jun 2024 | Jun 2025 | |
| Virgin Media Business | £25,000 | Mar 2025 | Mar 2026 | |
| Tribepad | £24,990 | Dec 2025 | Dec 2027 | |
| Idox Software | £24,566 | Apr 2025 | Mar 2027 | |
| Connected Kerb | £22,000 | Nov 2021 | Nov 2036 | |
| Pitney Bowes | £22,000 | Jan 2022 | — | |
| Trustmarque | £21,995 | Jun 2021 | Jun 2025 | |
| Qmatic | £21,797 | Feb 2018 | Jan 2021 | |
| The Access Group | £21,471 | Apr 2025 | Mar 2026 | |
| NEC Software Solutions | £21,272 | Feb 2025 | Feb 2026 | |
| Destin Solutions | £20,000 | Oct 2020 | Oct 2023 | |
| Bartec | £20,000 | Apr 2024 | Mar 2024 | |
| Go Vocal | £19,500 | Apr 2025 | Apr 2026 | |
| NEC Software Solutions | £19,112 | Feb 2023 | Feb 2023 | |
| Virgin Media Business | £18,136 | Sep 2023 | Sep 2024 | |
| Bartec | £17,767 | Apr 2025 | Mar 2026 | |
| Gamma | £17,355 | Jun 2023 | Jun 2026 | |
| Learning Pool | £16,662 | Apr 2018 | Apr 2021 | |
| Iken Business | £16,002 | Jul 2025 | Jul 2026 | |
| Cloud 9 Technologies | £16,000 | Mar 2025 | Feb 2026 | |
| Sectigo | £15,600 | Sep 2024 | Sep 2027 | |
| Generation Digital | £15,113 | Nov 2022 | Nov 2024 | |
| Vodafone | £14,505 | Aug 2024 | Aug 2025 | |
| Routeware | £14,252 | Oct 2023 | Oct 2024 | |
| Civica UK | £13,114 | Mar 2025 | Mar 2026 | |
| Chevin Fleet Solutions | £13,020 | Apr 2023 | Mar 2024 | |
| Civica UK | £12,454 | Mar 2019 | Mar 2025 | |
| Civica UK | £12,102 | Jan 2025 | Jan 2026 | |
| SureCloud | £12,075 | May 2024 | May 2025 | |
| Secon Cyber | £11,516 | Mar 2025 | Mar 2026 | |
| Softcat | £11,516 | May 2025 | May 2026 | |
| Softcat | £11,200 | Sep 2023 | Aug 2024 | |
| Softcat | £11,200 | Sep 2024 | Sep 2025 | |
| NlightnIT | £10,560 | Jan 2025 | Jan 2026 | |
| NlightnIT | £10,560 | Jan 2024 | Jan 2025 | |
| Generation Digital | £10,075 | Dec 2023 | Dec 2024 | |
| Vodafone | £9,732 | Mar 2023 | Mar 2026 | |
| Learning Pool | £9,136 | Jan 2024 | Jan 2025 | |
| TEAMS Software | £9,120 | Apr 2026 | Mar 2029 | |
| BT | £9,000 | Apr 2024 | Mar 2025 | |
| Tribepad | £8,330 | Dec 2024 | Dec 2025 | |
| Softcat | £8,044 | Apr 2025 | Mar 2026 | |
| MLL Telecom | £7,320 | Apr 2024 | Mar 2025 | |
| Idox Software | £7,255 | Sep 2023 | Sep 2024 | |
| Softcat | £7,126 | Jun 2025 | Jun 2026 | |
| Gamma Communications | £7,000 | Apr 2024 | Mar 2025 | |
| Thomson Reuters | £6,587 | Feb 2017 | Jan 2018 | |
| Softcat | £6,000 | Dec 2024 | Dec 2025 | |
| Vodafone | £5,686 | Mar 2023 | Feb 2028 | |
| Trustmarque | £5,500 | Sep 2024 | Sep 2025 | |
| Silktide | £5,213 | May 2023 | May 2024 | |
| Destin Solutions | £5,000 | Oct 2023 | Oct 2024 | |
| Silktide | £4,682 | May 2025 | May 2026 | |
| Team Energy | £0 | Sep 2016 | Aug 2019 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.