Arun District Council
← All councilsDistrict Council · South East · E07000224 · Pop. 170,064 · Published data →
Tech contracts (26)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| NEC Software Solutions | £2,013,323 | — | Mar 2029 | |
| Civica UK | £1,352,850 | — | Mar 2029 | |
| OneAdvanced | £932,050 | — | Mar 2035 | |
| Trustmarque | £714,134 | — | Jun 2027 | |
| IRIS Software | £250,000 | — | Apr 2028 | |
| Idox Software | £212,250 | — | Aug 2027 | |
| Allpay | £203,990 | — | Feb 2029 | |
| Dell | £200,000 | — | Feb 2029 | |
| Proact IT | £171,783 | — | Mar 2031 | |
| Chiptech International | £170,000 | — | Nov 2028 | |
| Proact IT | £149,116 | — | Apr 2028 | |
| Trustmarque | £132,195 | — | Feb 2027 | |
| TerraQuest Solutions | £132,000 | — | Nov 2026 | |
| Cadcorp | £120,560 | — | Mar 2027 | |
| Insight Direct | £57,965 | — | Jul 2026 | |
| Trustmarque | £46,340 | — | Sep 2026 | |
| Capita | £45,100 | — | Aug 2026 | |
| Bottomline Technologies | £43,361 | — | Mar 2028 | |
| Home Connections | £38,466 | — | Sep 2026 | |
| Quest Software | £36,840 | — | Jan 2027 | |
| Konica Minolta | £36,027 | — | Aug 2027 | |
| Chipside | £30,000 | — | Jun 2026 | |
| MTI Technology | £22,182 | — | Jan 2028 | |
| RISK LEDGER | £22,000 | — | Jan 2028 | |
| The Access Group | £15,000 | — | Mar 2028 | |
| Nominet | £3,990 | — | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.