Arun District Council
← All councilsDistrict Council · South East · E07000224 · Pop. 170,064 · Published data →
Monthly tech spend
£491k
£245k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Trustmarque | Reseller | £318k | Apr 2025 – Mar 2026 |
| NEC Software Solutions | Software | £298k | Apr 2025 – Mar 2026 |
| Civica UK | Software | £268k | Apr 2025 – Mar 2026 |
| Advanced Business Solutions | £215k | Apr 2025 – Feb 2026 | |
| Dell | Hardware | £117k | Apr 2025 – Mar 2026 |
| 3c Consultants | IT services | £103k | Apr 2025 – Mar 2026 |
| IRIS Software | IT services | £96k | Sep 2025 – Feb 2026 |
| Chiptech International | Reseller | £94k | Apr 2025 – Mar 2026 |
| Pitney Bowes | £92k | Apr 2025 – Dec 2025 | |
| Print Image Network | £86k | Apr 2025 – Mar 2026 | |
| Flowbird | IT services | £68k | Apr 2025 – Feb 2026 |
| Mobysoft | IT services | £52k | Jun 2025 – Jul 2025 |
| Ocella | IT services | £51k | Apr 2025 – Sep 2025 |
| Konica Minolta | £40k | May 2025 – Mar 2026 | |
| Idox Software | Software | £33k | Jun 2025 – Sep 2025 |
| Cadcorp | Software | £31k | Apr 2025 – Sep 2025 |
| Chipside | IT services | £30k | Apr 2025 – Mar 2026 |
| TerraQuest Solutions | Consultancy | £29k | Apr 2025 – Mar 2026 |
| SevernSoft | IT services | £24k | Oct 2025 – Dec 2025 |
| Allpay | £22k | May 2025 – Nov 2025 | |
| Thomson Reuters | Consultancy | £20k | Apr 2025 – Dec 2025 |
| MODERN DEMOCRACY | IT services | £18k | Sep 2025 |
| Babble Cloud | Telecoms | £17k | Apr 2025 – Feb 2026 |
| Cloud 9 Technologies | IT services | £16k | Jan 2026 |
| Objective Corporation Uk | IT services | £15k | Dec 2025 |
| Telefonica O2 | Telecoms | £15k | Apr 2025 – Jan 2026 |
| Bottomline Technologies | Data services | £15k | Apr 2025 – Aug 2025 |
| The Access Group | Software | £13k | Apr 2025 – May 2025 |
| Home Connections | IT services | £11k | Sep 2025 – Nov 2025 |
| RISK LEDGER | IT services | £11k | Jan 2026 |
| Verna Earth | IT services | £10k | Dec 2025 |
| MRI Housing Partners | £7k | Jul 2025 | |
| Claranet | IT services | £7k | Apr 2025 – Dec 2025 |
| Ascendant Solutions | IT services | £7k | Dec 2025 |
| Inform Holdings | IT services | £6k | Jan 2026 |
| Key Management Systems | £5k | Apr 2025 | |
| Siteimprove | Software | £5k | Feb 2026 |
| Vodafone | Telecoms | £4k | Nov 2025 – Feb 2026 |
| Quadient | IT services | £3k | Jul 2025 |
| Logotech Systems | £3k | Dec 2025 | |
| CC2I | IT services | £2k | May 2025 |
| Clear Skies Software | IT services | £2k | Jun 2025 |
| QA | £2k | Jul 2025 | |
| Contract Data Research | IT services | £2k | Jul 2025 |
| Dotted Eyes | IT services | £2k | Apr 2025 |
| Cornerstone OnDemand | Data services | £1k | Nov 2025 |
| Hubexo North UK | Reseller | £1k | Sep 2025 |
| Oracle | Software | £958 | Nov 2025 |
| BT | Telecoms | £521 | Jul 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.