Horsham District Council
← All councilsDistrict Council · South East · E07000227 · Pop. 151,521 · Published data →
Tech contracts (18)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| TechnologyOne | £896,000 | Oct 2016 | Oct 2026 | |
| Phoenix Software | £672,055 | Sep 2019 | Aug 2024 | |
| IEG4 | £600,000 | May 2020 | Apr 2025 | |
| Chiptech International | £538,000 | Jun 2021 | Jun 2025 | |
| Sagoss | £381,000 | Jul 2019 | Jul 2023 | |
| RingCentral | £233,500 | Sep 2019 | Sep 2023 | |
| Apogee Corporation | £160,000 | Oct 2019 | Sep 2023 | |
| Tunstall Healthcare | £120,000 | Jun 2019 | Jun 2023 | |
| Squiz | £106,500 | Mar 2021 | Mar 2024 | |
| Softcat | £93,398 | Jul 2020 | Jul 2023 | |
| Esri UK | £90,000 | Mar 2021 | Feb 2024 | |
| Vodafone | £77,896 | Jan 2021 | Jan 2024 | |
| Chipside | £67,033 | May 2019 | May 2021 | |
| MODERN DEMOCRACY | £65,250 | Nov 2021 | Nov 2024 | |
| Civica UK | £27,896 | Apr 2007 | Dec 2023 | |
| Esri UK | £20,000 | Feb 2020 | Feb 2024 | |
| Bottomline Technologies | £17,700 | Sep 2021 | Aug 2024 | |
| Oracle | £6,500 | Nov 2022 | Nov 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.